Skip to main content

Chris Chandler Stats Summary | NFL.com

Chris Chandler

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1988 Indianapolis Colts 15 13 129 233 1619 7 8 12 18 128 67.2 46 139 3 3 8 1
1989 Indianapolis Colts 3 3 39 80 537 6.7 2 3 3 17 63.4 7 57 8.1 1
1990 Tampa Bay Buccaneers 7 3 42 83 464 5.6 1 6 15 103 41.4 13 71 5.5 1 5 0
1991 Tampa Bay Buccaneers 6 3 53 104 557 5.4 4 8 10 76 47.6 18 79 4.4 0 3 2
1991 Arizona Cardinals 3 2 25 50 289 5.8 1 2 7 58 57.8 8 32 4 0 3 1
1992 Arizona Cardinals 15 13 245 413 2832 6.9 15 15 29 226 77.1 36 149 4.1 1 9 5
1993 Arizona Cardinals 4 2 52 103 471 4.6 3 2 4 25 64.8 3 2 0.7 0 2 2
1994 Los Angeles Rams 12 6 108 176 1352 7.7 7 2 7 46 93.8 18 61 3.4 1 3 2
1995 Tennessee Titans 13 13 225 356 2460 6.9 17 10 21 173 87.8 28 58 2.1 2 12 5
1996 Tennessee Titans 12 12 184 320 2099 6.6 16 11 25 153 79.7 28 113 4 0 8 3
1997 Atlanta Falcons 14 14 202 342 2692 7.9 20 7 39 261 95.1 43 158 3.7 0 9 4
1998 Atlanta Falcons 14 14 190 327 3154 9.6 25 12 45 283 100.9 36 121 3.4 2 6 2
1999 Atlanta Falcons 12 12 174 307 2339 7.6 16 11 32 230 83.5 16 57 3.6 1 7 2
2000 Atlanta Falcons 14 13 192 331 2236 6.8 10 12 40 251 73.5 21 60 2.9 0 7 1
2001 Atlanta Falcons 14 14 223 365 2847 7.8 16 14 41 261 84.1 25 84 3.4 0 8 1
2002 Chicago Bears 9 7 103 161 1023 6.4 4 4 23 144 79.8 10 32 3.2 0 3 3
2003 Chicago Bears 8 6 107 192 1050 5.5 3 7 14 101 61.3 14 35 2.5 0 4 0
2004 Los Angeles Rams 5 2 35 62 463 7.5 2 8 7 54 51.4 1 2 2 0 1 1
TOTAL 180 152 2328 4005 28484 7.1 170 146 380 2590 79.1 371 1310 3.5 12 98 35

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1988 Indianapolis Colts 15 13 46 139 3 3 8 1
1989 Indianapolis Colts 3 3 7 57 8.1 1
1990 Tampa Bay Buccaneers 7 3 13 71 5.5 1 5 0
1991 Tampa Bay Buccaneers 6 3 18 79 4.4 0 3 2
1991 Arizona Cardinals 3 2 8 32 4 0 3 1
1992 Arizona Cardinals 15 13 36 149 4.1 1 9 5
1993 Arizona Cardinals 4 2 3 2 0.7 0 2 2
1994 Los Angeles Rams 12 6 18 61 3.4 1 3 2
1995 Tennessee Titans 13 13 28 58 2.1 2 12 5
1996 Tennessee Titans 12 12 28 113 4 0 8 3
1997 Atlanta Falcons 14 14 43 158 3.7 0 9 4
1998 Atlanta Falcons 14 14 36 121 3.4 2 1 22 22 22 0 6 2
1999 Atlanta Falcons 12 12 16 57 3.6 1 7 2
2000 Atlanta Falcons 14 13 21 60 2.9 0 1 -4 -4 -4 0 7 1
2001 Atlanta Falcons 14 14 25 84 3.4 0 8 1
2002 Chicago Bears 9 7 10 32 3.2 0 3 3
2003 Chicago Bears 8 6 14 35 2.5 0 4 0
2004 Los Angeles Rams 5 2 1 2 2 0 1 1
TOTAL 180 152 371 1310 3.5 12 2 18 1 22 0 98 35

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1988 Indianapolis Colts 15 13 46 139 3 29 3 8 1
1989 Indianapolis Colts 3 3 7 57 8.1 23 1
1990 Tampa Bay Buccaneers 7 3 13 71 5.5 18 1 5 0
1991 Tampa Bay Buccaneers 6 3 18 79 4.4 12 0 3 2
1991 Arizona Cardinals 3 2 8 32 4 12 0 3 1
1992 Arizona Cardinals 15 13 36 149 4.1 18 1 9 5
1993 Arizona Cardinals 4 2 3 2 0.7 1 0 2 2
1994 Los Angeles Rams 12 6 18 61 3.4 22 1 3 2
1995 Tennessee Titans 13 13 28 58 2.1 9 2 12 5
1996 Tennessee Titans 12 12 28 113 4 16 0 8 3
1997 Atlanta Falcons 14 14 43 158 3.7 19 0 9 4
1998 Atlanta Falcons 14 14 1 22 22 22 0 36 121 3.4 19 2 6 2
1999 Atlanta Falcons 12 12 16 57 3.6 14 1 7 2
2000 Atlanta Falcons 14 13 1 -4 -4 -4 0 21 60 2.9 16 0 7 1
2001 Atlanta Falcons 14 14 25 84 3.4 22 0 8 1
2002 Chicago Bears 9 7 10 32 3.2 14 0 3 3
2003 Chicago Bears 8 6 14 35 2.5 11 0 4 0
2004 Los Angeles Rams 5 2 1 2 2 2 0 1 1
TOTAL 180 152 2 18 1 22 0 371 1310 3.5 29 12 98 35

Offensive Line Career

SEASON TEAM G GS
1988 Indianapolis Colts 15 13
1989 Indianapolis Colts 3 3
1990 Tampa Bay Buccaneers 7 3
1991 Tampa Bay Buccaneers 6 3
1991 Arizona Cardinals 3 2
1992 Arizona Cardinals 15 13
1993 Arizona Cardinals 4 2
1994 Los Angeles Rams 12 6
1995 Tennessee Titans 13 13
1996 Tennessee Titans 12 12
1997 Atlanta Falcons 14 14
1998 Atlanta Falcons 14 14
1999 Atlanta Falcons 12 12
2000 Atlanta Falcons 14 13
2001 Atlanta Falcons 14 14
2002 Chicago Bears 9 7
2003 Chicago Bears 8 6
2004 Los Angeles Rams 5 2
TOTAL 180 152

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1988 Indianapolis Colts 15 13
1989 Indianapolis Colts 3 3
1990 Tampa Bay Buccaneers 7 3
1991 Tampa Bay Buccaneers 6 3
1991 Arizona Cardinals 3 2
1992 Arizona Cardinals 15 13
1993 Arizona Cardinals 4 2
1994 Los Angeles Rams 12 6
1995 Tennessee Titans 13 13
1996 Tennessee Titans 12 12
1997 Atlanta Falcons 14 14 1 0 1 1 0 0 0 0
1998 Atlanta Falcons 14 14
1999 Atlanta Falcons 12 12
2000 Atlanta Falcons 14 13 2 0 2 2 0 0 0 0
2001 Atlanta Falcons 14 14
2002 Chicago Bears 9 7
2003 Chicago Bears 8 6
2004 Los Angeles Rams 5 2
TOTAL 180 152 3 0 3 3 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1988 Indianapolis Colts 15 13
1989 Indianapolis Colts 3 3
1990 Tampa Bay Buccaneers 7 3
1991 Tampa Bay Buccaneers 6 3
1991 Arizona Cardinals 3 2
1992 Arizona Cardinals 15 13
1993 Arizona Cardinals 4 2
1994 Los Angeles Rams 12 6
1995 Tennessee Titans 13 13
1996 Tennessee Titans 12 12
1997 Atlanta Falcons 14 14
1998 Atlanta Falcons 14 14
1999 Atlanta Falcons 12 12
2000 Atlanta Falcons 14 13
2001 Atlanta Falcons 14 14
2002 Chicago Bears 9 7
2003 Chicago Bears 8 6
2004 Los Angeles Rams 5 2
TOTAL 180 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1988 Indianapolis Colts 15 13
1989 Indianapolis Colts 3 3
1990 Tampa Bay Buccaneers 7 3
1991 Tampa Bay Buccaneers 6 3
1991 Arizona Cardinals 3 2
1992 Arizona Cardinals 15 13
1993 Arizona Cardinals 4 2
1994 Los Angeles Rams 12 6
1995 Tennessee Titans 13 13
1996 Tennessee Titans 12 12
1997 Atlanta Falcons 14 14
1998 Atlanta Falcons 14 14
1999 Atlanta Falcons 12 12
2000 Atlanta Falcons 14 13
2001 Atlanta Falcons 14 14
2002 Chicago Bears 9 7
2003 Chicago Bears 8 6
2004 Los Angeles Rams 5 2
TOTAL 180 152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0