Skip to main content

Chris Chandler Career Stats | NFL.com

Chris Chandler

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2004 Los Angeles Rams 5 62 35 56.4 463 7.5 75 2 8 15 24.2 8 7 54 51.4
2003 Chicago Bears 8 192 107 55.7 1050 5.5 37 3 7 51 26.6 11 14 101 61.3
2002 Chicago Bears 9 161 103 64 1023 6.4 76 4 4 43 26.7 15 23 144 79.8
2001 Atlanta Falcons 14 365 223 61.1 2847 7.8 94 16 14 127 34.8 34 41 261 84.1
2000 Atlanta Falcons 14 331 192 58 2236 6.8 55 10 12 105 31.7 25 40 251 73.5
1999 Atlanta Falcons 12 307 174 56.7 2339 7.6 60 16 11 113 36.8 36 32 230 83.5
1998 Atlanta Falcons 14 327 190 58.1 3154 9.6 78 25 12 144 44 51 45 283 100.9
1997 Atlanta Falcons 14 342 202 59.1 2692 7.9 56 20 7 128 37.4 34 39 261 95.1
1996 Tennessee Titans 12 320 184 57.5 2099 6.6 63 16 11 110 34.4 21 25 153 79.7
1995 Tennessee Titans 13 356 225 63.2 2460 6.9 76 17 10 111 31.2 26 21 173 87.8
1994 Los Angeles Rams 12 176 108 61.4 1352 7.7 72 7 2 59 33.5 14 7 46 93.8
1993 Arizona Cardinals 4 103 52 50.5 471 4.6 27 3 2 24 23.3 3 4 25 64.8
1992 Arizona Cardinals 15 413 245 59.3 2832 6.9 72 15 15 134 32.4 32 29 226 77.1
1991 Arizona Cardinals 3 50 25 50 289 5.8 45 1 2 16 32 2 7 58 57.8
1991 Tampa Bay Buccaneers 6 104 53 51 557 5.4 35 4 8 27 26 2 10 76 47.6
1990 Tampa Bay Buccaneers 7 83 42 50.6 464 5.6 68 1 6 0 0 4 15 103 41.4
1989 Indianapolis Colts 3 80 39 48.8 537 6.7 82 2 3 24 30 6 3 17 63.4
1988 Indianapolis Colts 15 233 129 55.4 1619 7 54 8 12 77 33 20 18 128 67.2
TOTAL 180 4005 2328 58.1 28484 7.1 94 170 146 1308 32.7 344 380 2590 79.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Los Angeles Rams 5 1 2 2 2 0 0 0 0 0 0
2003 Chicago Bears 8 14 35 2.5 11 0 4 28.6 0 0 2
2002 Chicago Bears 9 10 32 3.2 14 0 4 40 0 0 1
2001 Atlanta Falcons 14 25 84 3.4 22 0 4 16 1 0 4
2000 Atlanta Falcons 14 21 60 2.9 16 0 4 19 0 0 4
1999 Atlanta Falcons 12 16 57 3.6 14 1 6 37.5 0 0 5
1998 Atlanta Falcons 14 36 121 3.4 19 2 12 33.3 0 0 0
1997 Atlanta Falcons 14 43 158 3.7 19 0 11 25.6 0 0 7
1996 Tennessee Titans 12 28 113 4 16 0 6 21.4 0 0 3
1995 Tennessee Titans 13 28 58 2.1 9 2 6 21.4 0 0 6
1994 Los Angeles Rams 12 18 61 3.4 22 1 8 44.4 1 0 3
1993 Arizona Cardinals 4 3 2 0.7 1 0 1 33.3 0 0 1
1992 Arizona Cardinals 15 36 149 4.1 18 1 8 22.2 0 0 3
1991 Arizona Cardinals 3 8 32 4 12 0 0 0 0 0 1
1991 Tampa Bay Buccaneers 6 18 79 4.4 12 0 7 38.9 0 0 2
1990 Tampa Bay Buccaneers 7 13 71 5.5 18 1 0 0 0 0 0
1989 Indianapolis Colts 3 7 57 8.1 23 1 4 57.1 1 0 0
1988 Indianapolis Colts 15 46 139 3 29 3 11 23.9 1 0 6
TOTAL 180 371 1310 3.5 29 12 96 25.9 4 0 48

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2004 Los Angeles Rams 5
2003 Chicago Bears 8
2002 Chicago Bears 9
2001 Atlanta Falcons 14
2000 Atlanta Falcons 14 1 -4 -4 -4 0 0 0 0 0
1999 Atlanta Falcons 12
1998 Atlanta Falcons 14 1 22 22 22 0 1 100 1 0
1997 Atlanta Falcons 14
1996 Tennessee Titans 12
1995 Tennessee Titans 13
1994 Los Angeles Rams 12
1993 Arizona Cardinals 4
1992 Arizona Cardinals 15
1991 Arizona Cardinals 3
1991 Tampa Bay Buccaneers 6
1990 Tampa Bay Buccaneers 7
1989 Indianapolis Colts 3
1988 Indianapolis Colts 15
TOTAL 180 2 18 9 22 0 1 50 1 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Los Angeles Rams 5
2003 Chicago Bears 8
2002 Chicago Bears 9
2001 Atlanta Falcons 14
2000 Atlanta Falcons 14 2 2 0 0 0 0
1999 Atlanta Falcons 12
1998 Atlanta Falcons 14
1997 Atlanta Falcons 14 1 1 0 0 0 0
1996 Tennessee Titans 12
1995 Tennessee Titans 13
1994 Los Angeles Rams 12
1993 Arizona Cardinals 4
1992 Arizona Cardinals 15
1991 Arizona Cardinals 3
1991 Tampa Bay Buccaneers 6
1990 Tampa Bay Buccaneers 7
1989 Indianapolis Colts 3
1988 Indianapolis Colts 15
TOTAL 180 3 3 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Los Angeles Rams 5 1 1
2003 Chicago Bears 8 4 0
2002 Chicago Bears 9 3 3
2001 Atlanta Falcons 14 8 1
2000 Atlanta Falcons 14 7 1 0
1999 Atlanta Falcons 12 7 2
1998 Atlanta Falcons 14 6 2
1997 Atlanta Falcons 14 9 4 0
1996 Tennessee Titans 12 8 3
1995 Tennessee Titans 13 12 5
1994 Los Angeles Rams 12 3 2
1993 Arizona Cardinals 4 2 2
1992 Arizona Cardinals 15 9 5
1991 Arizona Cardinals 3 3 1
1991 Tampa Bay Buccaneers 6 3 2
1990 Tampa Bay Buccaneers 7 5 0
1989 Indianapolis Colts 3
1988 Indianapolis Colts 15 8 1
TOTAL 180 98 35 0 0 0 0