Curtis Conway Stats Summary | NFL.com
Curtis Conway
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | 5 | 44 | 8.8 | 0 | 1 | 1 | |||||||||
| 1994 | Chicago Bears | 13 | 12 | 1 | 1 | 23 | 23 | 1 | 0 | 0 | 0 | 158.3 | 6 | 31 | 5.2 | 0 | 2 | 1 |
| 1995 | Chicago Bears | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 5 | 77 | 15.4 | 0 | ||
| 1996 | Chicago Bears | 16 | 16 | 1 | 1 | 33 | 33 | 1 | 0 | 0 | 0 | 158.3 | 8 | 50 | 6.2 | 0 | 1 | 0 |
| 1997 | Chicago Bears | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | 17 | 5.7 | 0 | ||
| 1998 | Chicago Bears | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 5 | 48 | 9.6 | 0 | 1 | 1 |
| 1999 | Chicago Bears | 9 | 8 | 1 | -2 | -2 | 0 | 2 | 1 | |||||||||
| 2000 | Los Angeles Chargers | 14 | 14 | 3 | 31 | 10.3 | 0 | |||||||||||
| 2001 | Los Angeles Chargers | 16 | 16 | 7 | 116 | 16.6 | 1 | 1 | 1 | |||||||||
| 2002 | Los Angeles Chargers | 13 | 13 | 7 | 53 | 7.6 | 2 | 2 | 2 | |||||||||
| 2003 | New York Jets | 16 | 15 | |||||||||||||||
| 2004 | San Francisco 49ers | 16 | 5 | |||||||||||||||
| TOTAL | 167 | 144 | 2 | 5 | 56 | 11.2 | 2 | 0 | 0 | 0 | 215.4 | 50 | 465 | 9.3 | 3 | 10 | 7 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | 5 | 44 | 8.8 | 0 | 19 | 231 | 12.2 | 38 | 2 | 1 | 1 |
| 1994 | Chicago Bears | 13 | 12 | 6 | 31 | 5.2 | 0 | 39 | 546 | 14 | 85 | 2 | 2 | 1 |
| 1995 | Chicago Bears | 16 | 16 | 5 | 77 | 15.4 | 0 | 62 | 1037 | 16.7 | 76 | 12 | ||
| 1996 | Chicago Bears | 16 | 16 | 8 | 50 | 6.2 | 0 | 81 | 1049 | 13 | 58 | 7 | 1 | 0 |
| 1997 | Chicago Bears | 7 | 7 | 3 | 17 | 5.7 | 0 | 30 | 476 | 15.9 | 55 | 1 | ||
| 1998 | Chicago Bears | 15 | 15 | 5 | 48 | 9.6 | 0 | 54 | 733 | 13.6 | 47 | 3 | 1 | 1 |
| 1999 | Chicago Bears | 9 | 8 | 1 | -2 | -2 | 0 | 44 | 426 | 9.7 | 30 | 4 | 2 | 1 |
| 2000 | Los Angeles Chargers | 14 | 14 | 3 | 31 | 10.3 | 0 | 53 | 712 | 13.4 | 68 | 5 | ||
| 2001 | Los Angeles Chargers | 16 | 16 | 7 | 116 | 16.6 | 1 | 71 | 1125 | 15.8 | 72 | 6 | 1 | 1 |
| 2002 | Los Angeles Chargers | 13 | 13 | 7 | 53 | 7.6 | 2 | 57 | 852 | 15 | 52 | 5 | 2 | 2 |
| 2003 | New York Jets | 16 | 15 | 46 | 640 | 13.9 | 45 | 2 | ||||||
| 2004 | San Francisco 49ers | 16 | 5 | 38 | 403 | 10.6 | 37 | 3 | ||||||
| TOTAL | 167 | 144 | 50 | 465 | 9.3 | 3 | 594 | 8230 | 13.6 | 85 | 52 | 10 | 7 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | 19 | 231 | 12.2 | 38 | 2 | 5 | 44 | 8.8 | 18 | 0 | 1 | 1 |
| 1994 | Chicago Bears | 13 | 12 | 39 | 546 | 14 | 85 | 2 | 6 | 31 | 5.2 | 12 | 0 | 2 | 1 |
| 1995 | Chicago Bears | 16 | 16 | 62 | 1037 | 16.7 | 76 | 12 | 5 | 77 | 15.4 | 20 | 0 | ||
| 1996 | Chicago Bears | 16 | 16 | 81 | 1049 | 13 | 58 | 7 | 8 | 50 | 6.2 | 19 | 0 | 1 | 0 |
| 1997 | Chicago Bears | 7 | 7 | 30 | 476 | 15.9 | 55 | 1 | 3 | 17 | 5.7 | 10 | 0 | ||
| 1998 | Chicago Bears | 15 | 15 | 54 | 733 | 13.6 | 47 | 3 | 5 | 48 | 9.6 | 29 | 0 | 1 | 1 |
| 1999 | Chicago Bears | 9 | 8 | 44 | 426 | 9.7 | 30 | 4 | 1 | -2 | -2 | -2 | 0 | 2 | 1 |
| 2000 | Los Angeles Chargers | 14 | 14 | 53 | 712 | 13.4 | 68 | 5 | 3 | 31 | 10.3 | 13 | 0 | ||
| 2001 | Los Angeles Chargers | 16 | 16 | 71 | 1125 | 15.8 | 72 | 6 | 7 | 116 | 16.6 | 67 | 1 | 1 | 1 |
| 2002 | Los Angeles Chargers | 13 | 13 | 57 | 852 | 15 | 52 | 5 | 7 | 53 | 7.6 | 22 | 2 | 2 | 2 |
| 2003 | New York Jets | 16 | 15 | 46 | 640 | 13.9 | 45 | 2 | |||||||
| 2004 | San Francisco 49ers | 16 | 5 | 38 | 403 | 10.6 | 37 | 3 | |||||||
| TOTAL | 167 | 144 | 594 | 8230 | 13.6 | 85 | 52 | 50 | 465 | 9.3 | 67 | 3 | 10 | 7 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 |
| 1994 | Chicago Bears | 13 | 12 |
| 1995 | Chicago Bears | 16 | 16 |
| 1996 | Chicago Bears | 16 | 16 |
| 1997 | Chicago Bears | 7 | 7 |
| 1998 | Chicago Bears | 15 | 15 |
| 1999 | Chicago Bears | 9 | 8 |
| 2000 | Los Angeles Chargers | 14 | 14 |
| 2001 | Los Angeles Chargers | 16 | 16 |
| 2002 | Los Angeles Chargers | 13 | 13 |
| 2003 | New York Jets | 16 | 15 |
| 2004 | San Francisco 49ers | 16 | 5 |
| TOTAL | 167 | 144 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Chicago Bears | 13 | 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Chicago Bears | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Chicago Bears | 16 | 16 | 8 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Chicago Bears | 7 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Chicago Bears | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
| 1999 | Chicago Bears | 9 | 8 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Los Angeles Chargers | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Los Angeles Chargers | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Los Angeles Chargers | 13 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | New York Jets | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2004 | San Francisco 49ers | 16 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 167 | 144 | 32 | 3 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | ||||||||||||||
| 1994 | Chicago Bears | 13 | 12 | ||||||||||||||
| 1995 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1996 | Chicago Bears | 16 | 16 | ||||||||||||||
| 1997 | Chicago Bears | 7 | 7 | ||||||||||||||
| 1998 | Chicago Bears | 15 | 15 | ||||||||||||||
| 1999 | Chicago Bears | 9 | 8 | ||||||||||||||
| 2000 | Los Angeles Chargers | 14 | 14 | ||||||||||||||
| 2001 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 2002 | Los Angeles Chargers | 13 | 13 | ||||||||||||||
| 2003 | New York Jets | 16 | 15 | ||||||||||||||
| 2004 | San Francisco 49ers | 16 | 5 | ||||||||||||||
| TOTAL | 167 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Chicago Bears | 16 | 7 | |||||||||||||||
| 1994 | Chicago Bears | 13 | 12 | |||||||||||||||
| 1995 | Chicago Bears | 16 | 16 | |||||||||||||||
| 1996 | Chicago Bears | 16 | 16 | |||||||||||||||
| 1997 | Chicago Bears | 7 | 7 | |||||||||||||||
| 1998 | Chicago Bears | 15 | 15 | |||||||||||||||
| 1999 | Chicago Bears | 9 | 8 | |||||||||||||||
| 2000 | Los Angeles Chargers | 14 | 14 | |||||||||||||||
| 2001 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 2002 | Los Angeles Chargers | 13 | 13 | |||||||||||||||
| 2003 | New York Jets | 16 | 15 | |||||||||||||||
| 2004 | San Francisco 49ers | 16 | 5 | |||||||||||||||
| TOTAL | 167 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |