Curtis Conway Career Stats | NFL.com
Curtis Conway
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | ||||||||||||||
| 2003 | New York Jets | 16 | ||||||||||||||
| 2002 | Los Angeles Chargers | 13 | ||||||||||||||
| 2001 | Los Angeles Chargers | 16 | ||||||||||||||
| 2000 | Los Angeles Chargers | 14 | ||||||||||||||
| 1999 | Chicago Bears | 9 | ||||||||||||||
| 1998 | Chicago Bears | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1997 | Chicago Bears | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1996 | Chicago Bears | 16 | 1 | 1 | 100 | 33 | 33 | 33 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 1995 | Chicago Bears | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1994 | Chicago Bears | 13 | 1 | 1 | 100 | 23 | 23 | 23 | 1 | 0 | 1 | 100 | 1 | 0 | 0 | 158.3 |
| 1993 | Chicago Bears | 16 | ||||||||||||||
| TOTAL | 167 | 5 | 2 | 40 | 56 | 11.2 | 33 | 2 | 0 | 2 | 40 | 2 | 0 | 0 | 215.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | ||||||||||
| 2003 | New York Jets | 16 | ||||||||||
| 2002 | Los Angeles Chargers | 13 | 7 | 53 | 7.6 | 22 | 2 | 3 | 42.9 | 1 | 0 | 0 |
| 2001 | Los Angeles Chargers | 16 | 7 | 116 | 16.6 | 67 | 1 | 3 | 42.9 | 2 | 1 | 0 |
| 2000 | Los Angeles Chargers | 14 | 3 | 31 | 10.3 | 13 | 0 | 3 | 100 | 0 | 0 | 0 |
| 1999 | Chicago Bears | 9 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Chicago Bears | 15 | 5 | 48 | 9.6 | 29 | 0 | 3 | 60 | 1 | 0 | 0 |
| 1997 | Chicago Bears | 7 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 1996 | Chicago Bears | 16 | 8 | 50 | 6.2 | 19 | 0 | 2 | 25 | 0 | 0 | 0 |
| 1995 | Chicago Bears | 16 | 5 | 77 | 15.4 | 20 | 0 | 4 | 80 | 1 | 0 | 0 |
| 1994 | Chicago Bears | 13 | 6 | 31 | 5.2 | 12 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 1993 | Chicago Bears | 16 | 5 | 44 | 8.8 | 18 | 0 | 2 | 40 | 0 | 0 | 0 |
| TOTAL | 167 | 50 | 465 | 9.3 | 67 | 3 | 22 | 44 | 5 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 38 | 403 | 10.6 | 37 | 3 | 23 | 60.5 | 4 | 0 |
| 2003 | New York Jets | 16 | 46 | 640 | 13.9 | 45 | 2 | 33 | 71.7 | 11 | 1 |
| 2002 | Los Angeles Chargers | 13 | 57 | 852 | 15 | 52 | 5 | 42 | 73.7 | 11 | 4 |
| 2001 | Los Angeles Chargers | 16 | 71 | 1125 | 15.8 | 72 | 6 | 52 | 73.2 | 18 | 2 |
| 2000 | Los Angeles Chargers | 14 | 53 | 712 | 13.4 | 68 | 5 | 31 | 58.5 | 8 | 2 |
| 1999 | Chicago Bears | 9 | 44 | 426 | 9.7 | 30 | 4 | 23 | 52.3 | 5 | 0 |
| 1998 | Chicago Bears | 15 | 54 | 733 | 13.6 | 47 | 3 | 36 | 66.7 | 8 | 3 |
| 1997 | Chicago Bears | 7 | 30 | 476 | 15.9 | 55 | 1 | 18 | 60 | 5 | 3 |
| 1996 | Chicago Bears | 16 | 81 | 1049 | 13 | 58 | 7 | 51 | 63 | 13 | 2 |
| 1995 | Chicago Bears | 16 | 62 | 1037 | 16.7 | 76 | 12 | 47 | 75.8 | 14 | 7 |
| 1994 | Chicago Bears | 13 | 39 | 546 | 14 | 85 | 2 | 28 | 71.8 | 8 | 1 |
| 1993 | Chicago Bears | 16 | 19 | 231 | 12.2 | 38 | 2 | 11 | 57.9 | 3 | 0 |
| TOTAL | 167 | 594 | 8230 | 13.9 | 85 | 52 | 395 | 66.5 | 108 | 25 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | |||||||||
| 2003 | New York Jets | 16 | |||||||||
| 2002 | Los Angeles Chargers | 13 | |||||||||
| 2001 | Los Angeles Chargers | 16 | |||||||||
| 2000 | Los Angeles Chargers | 14 | |||||||||
| 1999 | Chicago Bears | 9 | |||||||||
| 1998 | Chicago Bears | 15 | |||||||||
| 1997 | Chicago Bears | 7 | |||||||||
| 1996 | Chicago Bears | 16 | |||||||||
| 1995 | Chicago Bears | 16 | |||||||||
| 1994 | Chicago Bears | 13 | 10 | 228 | 22.8 | 34 | 0 | 7 | 0 | 0 | 1 |
| 1993 | Chicago Bears | 16 | 21 | 450 | 21.4 | 55 | 0 | 9 | 3 | 0 | 1 |
| TOTAL | 167 | 31 | 678 | 21.9 | 55 | 0 | 16 | 3 | 0 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | |||||||||
| 2003 | New York Jets | 16 | |||||||||
| 2002 | Los Angeles Chargers | 13 | |||||||||
| 2001 | Los Angeles Chargers | 16 | |||||||||
| 2000 | Los Angeles Chargers | 14 | |||||||||
| 1999 | Chicago Bears | 9 | |||||||||
| 1998 | Chicago Bears | 15 | |||||||||
| 1997 | Chicago Bears | 7 | |||||||||
| 1996 | Chicago Bears | 16 | |||||||||
| 1995 | Chicago Bears | 16 | |||||||||
| 1994 | Chicago Bears | 13 | 8 | 63 | 7.9 | 24 | 0 | 1 | 0 | 9 | 1 |
| 1993 | Chicago Bears | 16 | |||||||||
| TOTAL | 167 | 8 | 63 | 7.9 | 24 | 0 | 1 | 0 | 9 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | New York Jets | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2002 | Los Angeles Chargers | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | Los Angeles Chargers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2000 | Los Angeles Chargers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Chicago Bears | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1998 | Chicago Bears | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1997 | Chicago Bears | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Chicago Bears | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 1995 | Chicago Bears | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1994 | Chicago Bears | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1993 | Chicago Bears | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 167 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2004 | San Francisco 49ers | 16 | 0 | |||||
| 2003 | New York Jets | 16 | 0 | |||||
| 2002 | Los Angeles Chargers | 13 | 2 | 2 | 0 | |||
| 2001 | Los Angeles Chargers | 16 | 1 | 1 | 0 | |||
| 2000 | Los Angeles Chargers | 14 | 0 | |||||
| 1999 | Chicago Bears | 9 | 2 | 1 | 0 | |||
| 1998 | Chicago Bears | 15 | 1 | 1 | 0 | 1 | 0 | |
| 1997 | Chicago Bears | 7 | 0 | |||||
| 1996 | Chicago Bears | 16 | 1 | 0 | 0 | |||
| 1995 | Chicago Bears | 16 | 0 | |||||
| 1994 | Chicago Bears | 13 | 2 | 1 | 0 | |||
| 1993 | Chicago Bears | 16 | 1 | 1 | 0 | |||
| TOTAL | 167 | 10 | 7 | 0 | 0 | 1 | 0 |