Dan Marino Stats Summary | NFL.com
Dan Marino
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | 173 | 296 | 2210 | 7.5 | 20 | 6 | 10 | 80 | 96 | 28 | 45 | 1.6 | 2 | 5 | 0 |
| 1984 | Miami Dolphins | 16 | 16 | 362 | 564 | 5084 | 9 | 48 | 17 | 13 | 120 | 108.9 | 28 | -7 | -0.2 | 0 | 6 | 0 |
| 1985 | Miami Dolphins | 16 | 16 | 336 | 567 | 4137 | 7.3 | 30 | 21 | 18 | 157 | 84.1 | 26 | -24 | -0.9 | 0 | 9 | 6 |
| 1986 | Miami Dolphins | 16 | 16 | 378 | 623 | 4746 | 7.6 | 44 | 23 | 17 | 119 | 92.6 | 12 | -3 | -0.2 | 0 | 8 | 3 |
| 1987 | Miami Dolphins | 12 | 12 | 263 | 444 | 3245 | 7.3 | 26 | 13 | 9 | 77 | 89.2 | 12 | -5 | -0.4 | 1 | 5 | 2 |
| 1988 | Miami Dolphins | 16 | 16 | 354 | 606 | 4434 | 7.3 | 28 | 23 | 6 | 31 | 80.8 | 20 | -17 | -0.8 | 0 | 10 | 3 |
| 1989 | Miami Dolphins | 16 | 16 | 308 | 550 | 3997 | 7.3 | 24 | 22 | 10 | 86 | 76.9 | 14 | -7 | -0.5 | 2 | 7 | 5 |
| 1990 | Miami Dolphins | 16 | 16 | 306 | 531 | 3563 | 6.7 | 21 | 11 | 15 | 90 | 82.6 | 16 | 29 | 1.8 | 0 | 3 | 1 |
| 1991 | Miami Dolphins | 16 | 16 | 318 | 549 | 3970 | 7.2 | 25 | 13 | 27 | 182 | 85.8 | 27 | 32 | 1.2 | 1 | 6 | 2 |
| 1992 | Miami Dolphins | 16 | 16 | 330 | 554 | 4116 | 7.4 | 24 | 16 | 28 | 173 | 85.1 | 20 | 66 | 3.3 | 0 | 5 | 1 |
| 1993 | Miami Dolphins | 5 | 5 | 91 | 150 | 1218 | 8.1 | 8 | 3 | 7 | 42 | 95.9 | 9 | -4 | -0.4 | 1 | 4 | 1 |
| 1994 | Miami Dolphins | 16 | 16 | 385 | 615 | 4453 | 7.2 | 30 | 17 | 18 | 113 | 89.2 | 22 | -6 | -0.3 | 1 | 9 | 2 |
| 1995 | Miami Dolphins | 14 | 14 | 309 | 482 | 3668 | 7.6 | 24 | 15 | 22 | 153 | 90.8 | 11 | 14 | 1.3 | 0 | 7 | 2 |
| 1996 | Miami Dolphins | 13 | 13 | 221 | 373 | 2795 | 7.5 | 17 | 9 | 18 | 131 | 87.8 | 11 | -3 | -0.3 | 0 | 4 | 2 |
| 1997 | Miami Dolphins | 16 | 16 | 319 | 548 | 3780 | 6.9 | 16 | 11 | 20 | 132 | 80.7 | 18 | -14 | -0.8 | 0 | 8 | 4 |
| 1998 | Miami Dolphins | 16 | 16 | 310 | 537 | 3497 | 6.5 | 23 | 15 | 23 | 178 | 80 | 21 | -3 | -0.1 | 1 | 9 | 4 |
| 1999 | Miami Dolphins | 11 | 11 | 204 | 369 | 2448 | 6.6 | 12 | 17 | 9 | 66 | 67.4 | 6 | -6 | -1 | 0 | 5 | 3 |
| TOTAL | 242 | 240 | 4967 | 8358 | 61361 | 7.3 | 420 | 252 | 270 | 1930 | 86.4 | 301 | 87 | 0.3 | 9 | 110 | 41 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | 28 | 45 | 1.6 | 2 | 5 | 0 | |||||
| 1984 | Miami Dolphins | 16 | 16 | 28 | -7 | -0.2 | 0 | 6 | 0 | |||||
| 1985 | Miami Dolphins | 16 | 16 | 26 | -24 | -0.9 | 0 | 9 | 6 | |||||
| 1986 | Miami Dolphins | 16 | 16 | 12 | -3 | -0.2 | 0 | 8 | 3 | |||||
| 1987 | Miami Dolphins | 12 | 12 | 12 | -5 | -0.4 | 1 | 5 | 2 | |||||
| 1988 | Miami Dolphins | 16 | 16 | 20 | -17 | -0.8 | 0 | 10 | 3 | |||||
| 1989 | Miami Dolphins | 16 | 16 | 14 | -7 | -0.5 | 2 | 7 | 5 | |||||
| 1990 | Miami Dolphins | 16 | 16 | 16 | 29 | 1.8 | 0 | 3 | 1 | |||||
| 1991 | Miami Dolphins | 16 | 16 | 27 | 32 | 1.2 | 1 | 6 | 2 | |||||
| 1992 | Miami Dolphins | 16 | 16 | 20 | 66 | 3.3 | 0 | 5 | 1 | |||||
| 1993 | Miami Dolphins | 5 | 5 | 9 | -4 | -0.4 | 1 | 4 | 1 | |||||
| 1994 | Miami Dolphins | 16 | 16 | 22 | -6 | -0.3 | 1 | 9 | 2 | |||||
| 1995 | Miami Dolphins | 14 | 14 | 11 | 14 | 1.3 | 0 | 1 | -6 | -6 | -6 | 0 | 7 | 2 |
| 1996 | Miami Dolphins | 13 | 13 | 11 | -3 | -0.3 | 0 | 4 | 2 | |||||
| 1997 | Miami Dolphins | 16 | 16 | 18 | -14 | -0.8 | 0 | 8 | 4 | |||||
| 1998 | Miami Dolphins | 16 | 16 | 21 | -3 | -0.1 | 1 | 9 | 4 | |||||
| 1999 | Miami Dolphins | 11 | 11 | 6 | -6 | -1 | 0 | 5 | 3 | |||||
| TOTAL | 242 | 240 | 301 | 87 | 0.3 | 9 | 1 | -6 | -0.4 | 0 | 0 | 110 | 41 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | 28 | 45 | 1.6 | 15 | 2 | 5 | 0 | |||||
| 1984 | Miami Dolphins | 16 | 16 | 28 | -7 | -0.2 | 10 | 0 | 6 | 0 | |||||
| 1985 | Miami Dolphins | 16 | 16 | 26 | -24 | -0.9 | 6 | 0 | 9 | 6 | |||||
| 1986 | Miami Dolphins | 16 | 16 | 12 | -3 | -0.2 | 13 | 0 | 8 | 3 | |||||
| 1987 | Miami Dolphins | 12 | 12 | 12 | -5 | -0.4 | 5 | 1 | 5 | 2 | |||||
| 1988 | Miami Dolphins | 16 | 16 | 20 | -17 | -0.8 | 6 | 0 | 10 | 3 | |||||
| 1989 | Miami Dolphins | 16 | 16 | 14 | -7 | -0.5 | 2 | 2 | 7 | 5 | |||||
| 1990 | Miami Dolphins | 16 | 16 | 16 | 29 | 1.8 | 15 | 0 | 3 | 1 | |||||
| 1991 | Miami Dolphins | 16 | 16 | 27 | 32 | 1.2 | 11 | 1 | 6 | 2 | |||||
| 1992 | Miami Dolphins | 16 | 16 | 20 | 66 | 3.3 | 12 | 0 | 5 | 1 | |||||
| 1993 | Miami Dolphins | 5 | 5 | 9 | -4 | -0.4 | 4 | 1 | 4 | 1 | |||||
| 1994 | Miami Dolphins | 16 | 16 | 22 | -6 | -0.3 | 10 | 1 | 9 | 2 | |||||
| 1995 | Miami Dolphins | 14 | 14 | 1 | -6 | -6 | -6 | 0 | 11 | 14 | 1.3 | 12 | 0 | 7 | 2 |
| 1996 | Miami Dolphins | 13 | 13 | 11 | -3 | -0.3 | 7 | 0 | 4 | 2 | |||||
| 1997 | Miami Dolphins | 16 | 16 | 18 | -14 | -0.8 | 1 | 0 | 8 | 4 | |||||
| 1998 | Miami Dolphins | 16 | 16 | 21 | -3 | -0.1 | 10 | 1 | 9 | 4 | |||||
| 1999 | Miami Dolphins | 11 | 11 | 6 | -6 | -1 | 0 | 0 | 5 | 3 | |||||
| TOTAL | 242 | 240 | 1 | -6 | -0.4 | 0 | 0 | 301 | 87 | 0.3 | 15 | 9 | 110 | 41 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 |
| 1984 | Miami Dolphins | 16 | 16 |
| 1985 | Miami Dolphins | 16 | 16 |
| 1986 | Miami Dolphins | 16 | 16 |
| 1987 | Miami Dolphins | 12 | 12 |
| 1988 | Miami Dolphins | 16 | 16 |
| 1989 | Miami Dolphins | 16 | 16 |
| 1990 | Miami Dolphins | 16 | 16 |
| 1991 | Miami Dolphins | 16 | 16 |
| 1992 | Miami Dolphins | 16 | 16 |
| 1993 | Miami Dolphins | 5 | 5 |
| 1994 | Miami Dolphins | 16 | 16 |
| 1995 | Miami Dolphins | 14 | 14 |
| 1996 | Miami Dolphins | 13 | 13 |
| 1997 | Miami Dolphins | 16 | 16 |
| 1998 | Miami Dolphins | 16 | 16 |
| 1999 | Miami Dolphins | 11 | 11 |
| TOTAL | 242 | 240 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | ||||||||||||||
| 1984 | Miami Dolphins | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1986 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1987 | Miami Dolphins | 12 | 12 | ||||||||||||||
| 1988 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 1989 | Miami Dolphins | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1991 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Miami Dolphins | 5 | 5 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 1996 | Miami Dolphins | 13 | 13 | ||||||||||||||
| 1997 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1998 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1999 | Miami Dolphins | 11 | 11 | ||||||||||||||
| TOTAL | 242 | 240 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | ||||||||||||||
| 1984 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1985 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1986 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1987 | Miami Dolphins | 12 | 12 | ||||||||||||||
| 1988 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1989 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1990 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1991 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1993 | Miami Dolphins | 5 | 5 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 1996 | Miami Dolphins | 13 | 13 | ||||||||||||||
| 1997 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1998 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1999 | Miami Dolphins | 11 | 11 | ||||||||||||||
| TOTAL | 242 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Miami Dolphins | 11 | 9 | |||||||||||||||
| 1984 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1985 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1986 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1987 | Miami Dolphins | 12 | 12 | |||||||||||||||
| 1988 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1989 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1990 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1991 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1993 | Miami Dolphins | 5 | 5 | |||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1995 | Miami Dolphins | 14 | 14 | |||||||||||||||
| 1996 | Miami Dolphins | 13 | 13 | |||||||||||||||
| 1997 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1998 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1999 | Miami Dolphins | 11 | 11 | |||||||||||||||
| TOTAL | 242 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |