Skip to main content

Dan Marino Career Stats | NFL.com

HALL OF FAME

Dan Marino

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1999 Miami Dolphins 11 369 204 55.3 2448 6.6 62 12 17 120 32.5 37 9 66 67.4
1998 Miami Dolphins 16 537 310 57.7 3497 6.5 61 23 15 173 32.2 45 23 178 80
1997 Miami Dolphins 16 548 319 58.2 3780 6.9 55 16 11 190 34.7 49 20 132 80.7
1996 Miami Dolphins 13 373 221 59.2 2795 7.5 74 17 9 128 34.3 39 18 131 87.8
1995 Miami Dolphins 14 482 309 64.1 3668 7.6 67 24 15 189 39.2 40 22 153 90.8
1994 Miami Dolphins 16 615 385 62.6 4453 7.2 64 30 17 214 34.8 55 18 113 89.2
1993 Miami Dolphins 5 150 91 60.7 1218 8.1 80 8 3 51 34 18 7 42 95.9
1992 Miami Dolphins 16 554 330 59.6 4116 7.4 62 24 16 192 34.7 45 28 173 85.1
1991 Miami Dolphins 16 549 318 57.9 3970 7.2 54 25 13 199 36.2 44 27 182 85.8
1990 Miami Dolphins 16 531 306 57.6 3563 6.7 69 21 11 189 35.6 36 15 90 82.6
1989 Miami Dolphins 16 550 308 56 3997 7.3 78 24 22 187 34 54 10 86 76.9
1988 Miami Dolphins 16 606 354 58.4 4434 7.3 80 28 23 212 35 56 6 31 80.8
1987 Miami Dolphins 12 444 263 59.2 3245 7.3 59 26 13 158 35.6 52 9 77 89.2
1986 Miami Dolphins 16 623 378 60.7 4746 7.6 85 44 23 245 39.3 59 17 119 92.6
1985 Miami Dolphins 16 567 336 59.3 4137 7.3 73 30 21 213 37.6 48 18 157 84.1
1984 Miami Dolphins 16 564 362 64.2 5084 9 80 48 17 239 42.4 79 13 120 108.9
1983 Miami Dolphins 11 296 173 58.4 2210 7.5 85 20 6 105 35.5 24 10 80 96
TOTAL 242 8358 4967 59.4 61361 7.3 85 420 252 3004 35.9 780 270 1930 86.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1999 Miami Dolphins 11 6 -6 -1 0 0 0 0 0 0 1
1998 Miami Dolphins 16 21 -3 -0.1 10 1 1 4.8 0 0 4
1997 Miami Dolphins 16 18 -14 -0.8 1 0 0 0 0 0 3
1996 Miami Dolphins 13 11 -3 -0.3 7 0 0 0 0 0 2
1995 Miami Dolphins 14 11 14 1.3 12 0 1 9.1 0 0 2
1994 Miami Dolphins 16 22 -6 -0.3 10 1 2 9.1 0 0 3
1993 Miami Dolphins 5 9 -4 -0.4 4 1 1 11.1 0 0 2
1992 Miami Dolphins 16 20 66 3.3 12 0 4 20 0 0 2
1991 Miami Dolphins 16 27 32 1.2 11 1 4 14.8 0 0 2
1990 Miami Dolphins 16 16 29 1.8 15 0 4 25 0 0 1
1989 Miami Dolphins 16 14 -7 -0.5 2 2 3 21.4 0 0 4
1988 Miami Dolphins 16 20 -17 -0.8 6 0 1 5 0 0 7
1987 Miami Dolphins 12 12 -5 -0.4 5 1 1 8.3 0 0 3
1986 Miami Dolphins 16 12 -3 -0.2 13 0 1 8.3 0 0 4
1985 Miami Dolphins 16 26 -24 -0.9 6 0 0 0 0 0 5
1984 Miami Dolphins 16 28 -7 -0.2 10 0 2 7.1 0 0 3
1983 Miami Dolphins 11 28 45 1.6 15 2 5 17.9 0 0 5
TOTAL 242 301 87 0.3 15 9 30 10 0 0 53

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1999 Miami Dolphins 11
1998 Miami Dolphins 16
1997 Miami Dolphins 16
1996 Miami Dolphins 13
1995 Miami Dolphins 14 1 -6 -6 -6 0 0 0 0 0
1994 Miami Dolphins 16
1993 Miami Dolphins 5
1992 Miami Dolphins 16
1991 Miami Dolphins 16
1990 Miami Dolphins 16
1989 Miami Dolphins 16
1988 Miami Dolphins 16
1987 Miami Dolphins 12
1986 Miami Dolphins 16
1985 Miami Dolphins 16
1984 Miami Dolphins 16
1983 Miami Dolphins 11
TOTAL 242 1 -6 -6 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 Miami Dolphins 11
1998 Miami Dolphins 16
1997 Miami Dolphins 16
1996 Miami Dolphins 13
1995 Miami Dolphins 14
1994 Miami Dolphins 16
1993 Miami Dolphins 5
1992 Miami Dolphins 16 1 1 0 0 0 0
1991 Miami Dolphins 16
1990 Miami Dolphins 16 1 1 0 0 0 0
1989 Miami Dolphins 16 2 2 0 0 0 0
1988 Miami Dolphins 16 1 1 0 0 0 0
1987 Miami Dolphins 12
1986 Miami Dolphins 16
1985 Miami Dolphins 16
1984 Miami Dolphins 16 2 2 0 0 0 0
1983 Miami Dolphins 11
TOTAL 242 7 7 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 Miami Dolphins 11 5 3
1998 Miami Dolphins 16 9 4
1997 Miami Dolphins 16 8 4
1996 Miami Dolphins 13 4 2
1995 Miami Dolphins 14 7 2
1994 Miami Dolphins 16 9 2
1993 Miami Dolphins 5 4 1
1992 Miami Dolphins 16 5 1 0
1991 Miami Dolphins 16 6 2
1990 Miami Dolphins 16 3 1 0
1989 Miami Dolphins 16 7 5 0
1988 Miami Dolphins 16 10 3 0 1 0
1987 Miami Dolphins 12 5 2
1986 Miami Dolphins 16 8 3
1985 Miami Dolphins 16 9 6
1984 Miami Dolphins 16 6 0 0
1983 Miami Dolphins 11 5 0
TOTAL 242 110 41 0 0 1 0