Darren Woodson Stats Summary | NFL.com
Darren Woodson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | |||||||||||||||
| 1993 | Dallas Cowboys | 16 | 15 | 0 | 0 | |||||||||||||
| 1994 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1996 | Dallas Cowboys | 16 | 16 | 1 | 1 | |||||||||||||
| 1997 | Dallas Cowboys | 14 | 14 | 1 | 0 | |||||||||||||
| 1998 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 2000 | Dallas Cowboys | 11 | 11 | |||||||||||||||
| 2001 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||||||
| 2002 | Dallas Cowboys | 10 | 10 | 0 | 0 | |||||||||||||
| 2003 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||||||
| TOTAL | 178 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | |||||||||||
| 1993 | Dallas Cowboys | 16 | 15 | 0 | 0 | |||||||||
| 1994 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||
| 1995 | Dallas Cowboys | 16 | 16 | |||||||||||
| 1996 | Dallas Cowboys | 16 | 16 | 1 | 1 | |||||||||
| 1997 | Dallas Cowboys | 14 | 14 | 1 | 0 | |||||||||
| 1998 | Dallas Cowboys | 16 | 15 | |||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | |||||||||||
| 2000 | Dallas Cowboys | 11 | 11 | |||||||||||
| 2001 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||
| 2002 | Dallas Cowboys | 10 | 10 | 0 | 0 | |||||||||
| 2003 | Dallas Cowboys | 16 | 16 | 0 | 0 | |||||||||
| TOTAL | 178 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | ||||||||||||
| 1993 | Dallas Cowboys | 16 | 15 | 0 | 0 | ||||||||||
| 1994 | Dallas Cowboys | 16 | 16 | 0 | 0 | ||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | ||||||||||||
| 1996 | Dallas Cowboys | 16 | 16 | 1 | 1 | ||||||||||
| 1997 | Dallas Cowboys | 14 | 14 | 1 | 0 | ||||||||||
| 1998 | Dallas Cowboys | 16 | 15 | ||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | ||||||||||||
| 2000 | Dallas Cowboys | 11 | 11 | ||||||||||||
| 2001 | Dallas Cowboys | 16 | 16 | 0 | 0 | ||||||||||
| 2002 | Dallas Cowboys | 10 | 10 | 0 | 0 | ||||||||||
| 2003 | Dallas Cowboys | 16 | 16 | 0 | 0 | ||||||||||
| TOTAL | 178 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 |
| 1993 | Dallas Cowboys | 16 | 15 |
| 1994 | Dallas Cowboys | 16 | 16 |
| 1995 | Dallas Cowboys | 16 | 16 |
| 1996 | Dallas Cowboys | 16 | 16 |
| 1997 | Dallas Cowboys | 14 | 14 |
| 1998 | Dallas Cowboys | 16 | 15 |
| 1999 | Dallas Cowboys | 15 | 15 |
| 2000 | Dallas Cowboys | 11 | 11 |
| 2001 | Dallas Cowboys | 16 | 16 |
| 2002 | Dallas Cowboys | 10 | 10 |
| 2003 | Dallas Cowboys | 16 | 16 |
| TOTAL | 178 | 162 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | 42 | 3 | 45 | 42 | 1 | 0 | 11 | 1 | ||||||
| 1993 | Dallas Cowboys | 16 | 15 | 85 | 17 | 102 | 85 | 0 | 0 | 9 | 1 | 3 | |||||
| 1994 | Dallas Cowboys | 16 | 16 | 71 | 20 | 91 | 71 | 0 | 0 | 10 | 5 | 140 | 28 | 94 | 1 | 1 | 1 |
| 1995 | Dallas Cowboys | 16 | 16 | 89 | 12 | 101 | 89 | 0 | 0 | 7 | 2 | 46 | 23 | 37 | 1 | 1 | |
| 1996 | Dallas Cowboys | 16 | 16 | 72 | 17 | 89 | 72 | 3 | 0 | 9 | 5 | 43 | 8.6 | 21 | 0 | 2 | |
| 1997 | Dallas Cowboys | 14 | 14 | 59 | 21 | 80 | 59 | 2 | 0 | 9 | 1 | 14 | 14 | 14 | 0 | 3 | 2 |
| 1998 | Dallas Cowboys | 16 | 15 | 71 | 13 | 84 | 71 | 3 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 3 | |
| 1999 | Dallas Cowboys | 15 | 15 | 64 | 12 | 76 | 63 | 1 | 0 | 13 | 2 | 5 | 2.5 | 5 | 0 | 1 | |
| 2000 | Dallas Cowboys | 11 | 11 | 66 | 10 | 76 | 60 | 0 | 0 | 4 | 2 | 12 | 6 | 12 | 0 | 1 | |
| 2001 | Dallas Cowboys | 16 | 16 | 76 | 11 | 87 | 68 | 0 | 0 | 7 | 3 | 11 | 3.7 | 6 | 0 | 1 | |
| 2002 | Dallas Cowboys | 10 | 10 | 40 | 9 | 49 | 38 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 2003 | Dallas Cowboys | 16 | 16 | 65 | 20 | 85 | 53 | 1 | 0 | 15 | 1 | -2 | -2 | -2 | 0 | 1 | |
| TOTAL | 178 | 162 | 800 | 165 | 965 | 771 | 11 | 0 | 106 | 23 | 271 | 11.8 | 94 | 2 | 18 | 6 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | ||||||||||||||
| 1993 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 1994 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1996 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 1997 | Dallas Cowboys | 14 | 14 | ||||||||||||||
| 1998 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | ||||||||||||||
| 2000 | Dallas Cowboys | 11 | 11 | ||||||||||||||
| 2001 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| 2002 | Dallas Cowboys | 10 | 10 | ||||||||||||||
| 2003 | Dallas Cowboys | 16 | 16 | ||||||||||||||
| TOTAL | 178 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Dallas Cowboys | 16 | 2 | |||||||||||||||
| 1993 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 1994 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1995 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1996 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 1997 | Dallas Cowboys | 14 | 14 | |||||||||||||||
| 1998 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 1999 | Dallas Cowboys | 15 | 15 | |||||||||||||||
| 2000 | Dallas Cowboys | 11 | 11 | |||||||||||||||
| 2001 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| 2002 | Dallas Cowboys | 10 | 10 | |||||||||||||||
| 2003 | Dallas Cowboys | 16 | 16 | |||||||||||||||
| TOTAL | 178 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |