Skip to main content

Darren Woodson Career Stats | NFL.com

Darren Woodson

S
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2003 Dallas Cowboys 16 73 53 20 1 0 15 1 0 -2 -2 -2
2002 Dallas Cowboys 10 47 38 9 0 0 2 1 0 1 1 1
2001 Dallas Cowboys 16 79 68 11 0 0 7 3 0 11 3.7 6
2000 Dallas Cowboys 11 70 60 10 0 0 4 2 0 12 6 12
1999 Dallas Cowboys 15 73 63 10 1 0 13 2 0 5 2.5 5
1998 Dallas Cowboys 16 83 71 12 3 0 10 1 0 1 1 1
1997 Dallas Cowboys 14 79 59 20 2 0 9 1 0 14 14 14
1996 Dallas Cowboys 16 88 72 16 3 0 9 5 0 43 8.6 21
1995 Dallas Cowboys 16 100 89 11 0 0 7 2 1 46 23 37
1994 Dallas Cowboys 16 89 71 18 0 0 10 5 1 140 28 94
1993 Dallas Cowboys 16 102 85 17 0 0 9
1992 Dallas Cowboys 16 44 42 2 1 0 11
TOTAL 178 927 771 156 11 0 106 23 2 271 11.8 94

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2003 Dallas Cowboys 16 0 0 1
2002 Dallas Cowboys 10 0 0 2
2001 Dallas Cowboys 16 0 0 1
2000 Dallas Cowboys 11 1
1999 Dallas Cowboys 15 1
1998 Dallas Cowboys 16 3
1997 Dallas Cowboys 14 1 0 3 2 0
1996 Dallas Cowboys 16 1 1 2
1995 Dallas Cowboys 16 1
1994 Dallas Cowboys 16 0 0 1 1 0
1993 Dallas Cowboys 16 0 0 1 3 0
1992 Dallas Cowboys 16 1
TOTAL 178 2 1 18 0 6 0