Skip to main content

Dave Krieg Stats Summary | NFL.com

Dave Krieg

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1980 Seattle Seahawks 1 0 0 2 0 0 0 0 1 6 39.6
1981 Seattle Seahawks 7 3 64 112 843 7.5 7 5 11 85 83.3 11 56 5.1 1 4 4
1982 Seattle Seahawks 3 2 49 78 501 6.4 2 2 16 117 79.1 6 -3 -0.5 0 5 2
1983 Seattle Seahawks 9 8 147 243 2139 8.8 18 11 38 279 95 16 55 3.4 2 10 7
1984 Seattle Seahawks 16 16 276 480 3671 7.6 32 24 40 314 83.3 46 186 4 3 11 5
1985 Seattle Seahawks 16 16 285 532 3602 6.8 27 20 52 448 76.2 35 121 3.5 1 11 5
1986 Seattle Seahawks 15 14 225 375 2921 7.8 21 11 35 281 91 35 122 3.5 1 10 4
1987 Seattle Seahawks 12 12 178 294 2131 7.2 23 15 27 247 87.6 36 155 4.3 2 11 3
1988 Seattle Seahawks 9 9 134 228 1741 7.6 18 8 12 92 94.6 24 64 2.7 0 6 3
1989 Seattle Seahawks 15 14 286 499 3309 6.6 21 20 37 289 74.8 40 160 4 0 18 5
1990 Seattle Seahawks 16 16 265 448 3194 7.1 15 20 40 360 73.6 32 115 3.6 0 16 0
1991 Seattle Seahawks 10 9 187 285 2080 7.3 11 12 32 216 82.5 13 59 4.5 0 6 5
1992 Kansas City Chiefs 16 16 230 413 3115 7.5 15 12 48 323 79.9 37 74 2 2 10 2
1993 Kansas City Chiefs 12 5 105 189 1238 6.6 7 3 22 138 81.4 21 24 1.1 0 6 3
1994 Detroit Lions 14 7 131 212 1629 7.7 14 3 14 100 101.7 23 35 1.5 0 4 1
1995 Arizona Cardinals 16 16 304 521 3554 6.8 16 21 53 380 72.6 19 29 1.5 0 16 6
1996 Chicago Bears 13 12 226 377 2278 6 14 12 14 104 76.3 16 12 0.8 1 6 2
1997 Tennessee Titans 8 0 1 2 2 1 0 0 0 0 56.2 4 -2 -0.5 0
1998 Tennessee Titans 5 0 12 21 199 9.5 0 0 2 15 89.2 3 -1 -0.3 0 3 1
TOTAL 213 175 3105 5311 38147 7.2 261 199 494 3794 81.5 417 1261 3 13 153 58

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3 11 56 5.1 1 4 4
1982 Seattle Seahawks 3 2 6 -3 -0.5 0 5 2
1983 Seattle Seahawks 9 8 16 55 3.4 2 1 11 11 11 0 10 7
1984 Seattle Seahawks 16 16 46 186 4 3 11 5
1985 Seattle Seahawks 16 16 35 121 3.5 1 11 5
1986 Seattle Seahawks 15 14 35 122 3.5 1 10 4
1987 Seattle Seahawks 12 12 36 155 4.3 2 0 0 0 0 11 3
1988 Seattle Seahawks 9 9 24 64 2.7 0 6 3
1989 Seattle Seahawks 15 14 40 160 4 0 18 5
1990 Seattle Seahawks 16 16 32 115 3.6 0 1 -6 -6 -6 0 16 0
1991 Seattle Seahawks 10 9 13 59 4.5 0 6 5
1992 Kansas City Chiefs 16 16 37 74 2 2 10 2
1993 Kansas City Chiefs 12 5 21 24 1.1 0 6 3
1994 Detroit Lions 14 7 23 35 1.5 0 4 1
1995 Arizona Cardinals 16 16 19 29 1.5 0 16 6
1996 Chicago Bears 13 12 16 12 0.8 1 1 5 5 5 0 6 2
1997 Tennessee Titans 8 0 4 -2 -0.5 0
1998 Tennessee Titans 5 0 3 -1 -0.3 0 3 1
TOTAL 213 175 417 1261 3 13 3 10 0.5 11 0 153 58

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3 11 56 5.1 29 1 4 4
1982 Seattle Seahawks 3 2 6 -3 -0.5 4 0 5 2
1983 Seattle Seahawks 9 8 1 11 11 11 0 16 55 3.4 10 2 10 7
1984 Seattle Seahawks 16 16 46 186 4 37 3 11 5
1985 Seattle Seahawks 16 16 35 121 3.5 17 1 11 5
1986 Seattle Seahawks 15 14 35 122 3.5 19 1 10 4
1987 Seattle Seahawks 12 12 0 0 0 0 36 155 4.3 17 2 11 3
1988 Seattle Seahawks 9 9 24 64 2.7 17 0 6 3
1989 Seattle Seahawks 15 14 40 160 4 18 0 18 5
1990 Seattle Seahawks 16 16 1 -6 -6 -6 0 32 115 3.6 25 0 16 0
1991 Seattle Seahawks 10 9 13 59 4.5 24 0 6 5
1992 Kansas City Chiefs 16 16 37 74 2 17 2 10 2
1993 Kansas City Chiefs 12 5 21 24 1.1 20 0 6 3
1994 Detroit Lions 14 7 23 35 1.5 15 0 4 1
1995 Arizona Cardinals 16 16 19 29 1.5 17 0 16 6
1996 Chicago Bears 13 12 1 5 5 5 0 16 12 0.8 2 1 6 2
1997 Tennessee Titans 8 0 4 -2 -0.5 -1 0
1998 Tennessee Titans 5 0 3 -1 -0.3 0 0 3 1
TOTAL 213 175 3 10 0.5 11 0 417 1261 3 37 13 153 58

Offensive Line Career

SEASON TEAM G GS
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3
1982 Seattle Seahawks 3 2
1983 Seattle Seahawks 9 8
1984 Seattle Seahawks 16 16
1985 Seattle Seahawks 16 16
1986 Seattle Seahawks 15 14
1987 Seattle Seahawks 12 12
1988 Seattle Seahawks 9 9
1989 Seattle Seahawks 15 14
1990 Seattle Seahawks 16 16
1991 Seattle Seahawks 10 9
1992 Kansas City Chiefs 16 16
1993 Kansas City Chiefs 12 5
1994 Detroit Lions 14 7
1995 Arizona Cardinals 16 16
1996 Chicago Bears 13 12
1997 Tennessee Titans 8 0
1998 Tennessee Titans 5 0
TOTAL 213 175

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3
1982 Seattle Seahawks 3 2
1983 Seattle Seahawks 9 8 1 0 1 1 0 0 0 0
1984 Seattle Seahawks 16 16 4 0 4 4 0 0 0 0
1985 Seattle Seahawks 16 16 1 0 1 1 0 0 0 0
1986 Seattle Seahawks 15 14 1 0 1 1 0 0 0 0
1987 Seattle Seahawks 12 12 1 0 1 1 0 0 0 0
1988 Seattle Seahawks 9 9
1989 Seattle Seahawks 15 14
1990 Seattle Seahawks 16 16
1991 Seattle Seahawks 10 9 1 0 1 0 0 0 0 0
1992 Kansas City Chiefs 16 16 3 0 3 3 0 0 0 0
1993 Kansas City Chiefs 12 5
1994 Detroit Lions 14 7
1995 Arizona Cardinals 16 16
1996 Chicago Bears 13 12
1997 Tennessee Titans 8 0
1998 Tennessee Titans 5 0
TOTAL 213 175 12 0 12 11 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3
1982 Seattle Seahawks 3 2
1983 Seattle Seahawks 9 8
1984 Seattle Seahawks 16 16
1985 Seattle Seahawks 16 16
1986 Seattle Seahawks 15 14
1987 Seattle Seahawks 12 12
1988 Seattle Seahawks 9 9
1989 Seattle Seahawks 15 14
1990 Seattle Seahawks 16 16
1991 Seattle Seahawks 10 9
1992 Kansas City Chiefs 16 16
1993 Kansas City Chiefs 12 5
1994 Detroit Lions 14 7
1995 Arizona Cardinals 16 16
1996 Chicago Bears 13 12
1997 Tennessee Titans 8 0
1998 Tennessee Titans 5 0
TOTAL 213 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1980 Seattle Seahawks 1 0
1981 Seattle Seahawks 7 3
1982 Seattle Seahawks 3 2
1983 Seattle Seahawks 9 8
1984 Seattle Seahawks 16 16
1985 Seattle Seahawks 16 16
1986 Seattle Seahawks 15 14
1987 Seattle Seahawks 12 12
1988 Seattle Seahawks 9 9
1989 Seattle Seahawks 15 14
1990 Seattle Seahawks 16 16
1991 Seattle Seahawks 10 9
1992 Kansas City Chiefs 16 16
1993 Kansas City Chiefs 12 5
1994 Detroit Lions 14 7
1995 Arizona Cardinals 16 16
1996 Chicago Bears 13 12
1997 Tennessee Titans 8 0
1998 Tennessee Titans 5 0
TOTAL 213 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0