Skip to main content

Dave Krieg Career Stats | NFL.com

Dave Krieg

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1998 Tennessee Titans 5 21 12 57.1 199 9.5 55 0 0 7 33.3 2 2 15 89.2
1997 Tennessee Titans 8 2 1 50 2 1 2 0 0 0 0 0 0 0 56.2
1996 Chicago Bears 13 377 226 60 2278 6 53 14 12 127 33.7 22 14 104 76.3
1995 Arizona Cardinals 16 521 304 58.4 3554 6.8 48 16 21 168 32.2 52 53 380 72.6
1994 Detroit Lions 14 212 131 61.8 1629 7.7 51 14 3 81 38.2 19 14 100 101.7
1993 Kansas City Chiefs 12 189 105 55.6 1238 6.6 66 7 3 70 37 13 22 138 81.4
1992 Kansas City Chiefs 16 413 230 55.7 3115 7.5 77 15 12 134 32.4 44 48 323 79.9
1991 Seattle Seahawks 10 285 187 65.6 2080 7.3 60 11 12 100 35.1 25 32 216 82.5
1990 Seattle Seahawks 16 448 265 59.2 3194 7.1 63 15 20 0 0 41 40 360 73.6
1989 Seattle Seahawks 15 499 286 57.3 3309 6.6 60 21 20 165 33.1 44 37 289 74.8
1988 Seattle Seahawks 9 228 134 58.8 1741 7.6 75 18 8 84 36.8 24 12 92 94.6
1987 Seattle Seahawks 12 294 178 60.5 2131 7.2 75 23 15 111 37.8 29 27 247 87.6
1986 Seattle Seahawks 15 375 225 60 2921 7.8 72 21 11 137 36.5 39 35 281 91
1985 Seattle Seahawks 16 532 285 53.6 3602 6.8 54 27 20 167 31.4 57 52 448 76.2
1984 Seattle Seahawks 16 480 276 57.5 3671 7.6 80 32 24 168 35 56 40 314 83.3
1983 Seattle Seahawks 9 243 147 60.5 2139 8.8 50 18 11 98 40.3 34 38 279 95
1982 Seattle Seahawks 3 78 49 62.8 501 6.4 44 2 2 20 25.6 4 16 117 79.1
1981 Seattle Seahawks 7 112 64 57.1 843 7.5 57 7 5 37 33 9 11 85 83.3
1980 Seattle Seahawks 1 2 0 0 0 0 0 0 0 0 0 0 1 6 39.6
TOTAL 213 5311 3105 58.5 38147 7.2 80 261 199 1674 31.5 514 494 3794 81.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1998 Tennessee Titans 5 3 -1 -0.3 0 0 0 0 0 0 0
1997 Tennessee Titans 8 4 -2 -0.5 -1 0 0 0 0 0 0
1996 Chicago Bears 13 16 12 0.8 2 1 9 56.2 0 0 3
1995 Arizona Cardinals 16 19 29 1.5 17 0 2 10.5 0 0 7
1994 Detroit Lions 14 23 35 1.5 15 0 2 8.7 0 0 2
1993 Kansas City Chiefs 12 21 24 1.1 20 0 4 19 1 0 2
1992 Kansas City Chiefs 16 37 74 2 17 2 8 21.6 0 0 5
1991 Seattle Seahawks 10 13 59 4.5 24 0 3 23.1 1 0 1
1990 Seattle Seahawks 16 32 115 3.6 25 0 0 0 1 0 0
1989 Seattle Seahawks 15 40 160 4 18 0 13 32.5 0 0 7
1988 Seattle Seahawks 9 24 64 2.7 17 0 2 8.3 0 0 1
1987 Seattle Seahawks 12 36 155 4.3 17 2 8 22.2 0 0 4
1986 Seattle Seahawks 15 35 122 3.5 19 1 7 20 0 0 4
1985 Seattle Seahawks 16 35 121 3.5 17 1 9 25.7 0 0 2
1984 Seattle Seahawks 16 46 186 4 37 3 11 23.9 1 0 6
1983 Seattle Seahawks 9 16 55 3.4 10 2 4 25 0 0 5
1982 Seattle Seahawks 3 6 -3 -0.5 4 0 1 16.7 0 0 1
1981 Seattle Seahawks 7 11 56 5.1 29 1 3 27.3 1 0 1
1980 Seattle Seahawks 1
TOTAL 213 417 1261 3 37 13 86 20.6 5 0 51

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1998 Tennessee Titans 5
1997 Tennessee Titans 8
1996 Chicago Bears 13 1 5 5 5 0 0 0 0 0
1995 Arizona Cardinals 16
1994 Detroit Lions 14
1993 Kansas City Chiefs 12
1992 Kansas City Chiefs 16
1991 Seattle Seahawks 10
1990 Seattle Seahawks 16 1 -6 -6 -6 0 0 0 0 0
1989 Seattle Seahawks 15
1988 Seattle Seahawks 9
1987 Seattle Seahawks 12 0 0 0 0 0 0 0
1986 Seattle Seahawks 15
1985 Seattle Seahawks 16
1984 Seattle Seahawks 16
1983 Seattle Seahawks 9 1 11 11 11 0 1 100 0 0
1982 Seattle Seahawks 3
1981 Seattle Seahawks 7
1980 Seattle Seahawks 1
TOTAL 213 3 10 3.3 11 0 1 33.3 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1998 Tennessee Titans 5
1997 Tennessee Titans 8
1996 Chicago Bears 13
1995 Arizona Cardinals 16
1994 Detroit Lions 14
1993 Kansas City Chiefs 12
1992 Kansas City Chiefs 16 3 3 0 0 0 0
1991 Seattle Seahawks 10 0 0 0 0 0 0
1990 Seattle Seahawks 16
1989 Seattle Seahawks 15
1988 Seattle Seahawks 9
1987 Seattle Seahawks 12 1 1 0 0 0 0
1986 Seattle Seahawks 15 1 1 0 0 0 0
1985 Seattle Seahawks 16 1 1 0 0 0 0
1984 Seattle Seahawks 16 4 4 0 0 0 0
1983 Seattle Seahawks 9 1 1 0 0 0 0
1982 Seattle Seahawks 3
1981 Seattle Seahawks 7
1980 Seattle Seahawks 1
TOTAL 213 11 11 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1998 Tennessee Titans 5 3 1
1997 Tennessee Titans 8
1996 Chicago Bears 13 6 2
1995 Arizona Cardinals 16 16 6
1994 Detroit Lions 14 4 1
1993 Kansas City Chiefs 12 6 3
1992 Kansas City Chiefs 16 10 2 0
1991 Seattle Seahawks 10 6 5 0
1990 Seattle Seahawks 16 16 0
1989 Seattle Seahawks 15 18 5
1988 Seattle Seahawks 9 6 3
1987 Seattle Seahawks 12 11 3 0
1986 Seattle Seahawks 15 10 4 0
1985 Seattle Seahawks 16 11 5 0
1984 Seattle Seahawks 16 11 5 0
1983 Seattle Seahawks 9 10 7 0
1982 Seattle Seahawks 3 5 2
1981 Seattle Seahawks 7 4 4
1980 Seattle Seahawks 1
TOTAL 213 153 58 0 0 0 0