Derrick Mason Stats Summary | NFL.com
Derrick Mason
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | 1 | -7 | -7 | 0 | 5 | 4 | |||||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | 0 | |||||||||||||
| 1999 | Tennessee Titans | 13 | 0 | |||||||||||||||
| 2000 | Tennessee Titans | 16 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | |||||||||
| 2001 | Tennessee Titans | 15 | 15 | 2 | 1 | |||||||||||||
| 2002 | Tennessee Titans | 14 | 14 | 2 | 1 | |||||||||||||
| 2003 | Tennessee Titans | 16 | 16 | 3 | 11 | 3.7 | 0 | 0 | 0 | |||||||||
| 2004 | Tennessee Titans | 16 | 16 | 1 | -3 | -3 | 0 | 2 | 0 | |||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 1 | 1 | |||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | 1 | -4 | -4 | 0 | 1 | 0 | |||||||||
| 2007 | Baltimore Ravens | 16 | 16 | 1 | 1 | |||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 3 | 3 | 0 | 2 | 1 | |||||||||
| 2009 | Baltimore Ravens | 16 | 16 | 1 | 2 | 2 | 0 | |||||||||||
| 2010 | Baltimore Ravens | 16 | 15 | |||||||||||||||
| 2011 | New York Jets | 5 | 2 | |||||||||||||||
| 2011 | Houston Texans | 7 | 0 | |||||||||||||||
| TOTAL | 230 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0.3 | 0 | 18 | 9 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | 1 | -7 | -7 | 0 | 14 | 186 | 13.3 | 38 | 0 | 5 | 4 |
| 1998 | Tennessee Titans | 16 | 0 | 25 | 333 | 13.3 | 47 | 3 | 1 | 0 | ||||
| 1999 | Tennessee Titans | 13 | 0 | 8 | 89 | 11.1 | 31 | 0 | ||||||
| 2000 | Tennessee Titans | 16 | 10 | 1 | 1 | 1 | 0 | 63 | 895 | 14.2 | 34 | 5 | 1 | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 73 | 1128 | 15.4 | 71 | 9 | 2 | 1 | ||||
| 2002 | Tennessee Titans | 14 | 14 | 79 | 1012 | 12.8 | 40 | 5 | 2 | 1 | ||||
| 2003 | Tennessee Titans | 16 | 16 | 3 | 11 | 3.7 | 0 | 95 | 1303 | 13.7 | 50 | 8 | 0 | 0 |
| 2004 | Tennessee Titans | 16 | 16 | 1 | -3 | -3 | 0 | 96 | 1168 | 12.2 | 37 | 7 | 2 | 0 |
| 2005 | Baltimore Ravens | 16 | 16 | 86 | 1073 | 12.5 | 39 | 3 | 1 | 1 | ||||
| 2006 | Baltimore Ravens | 16 | 15 | 1 | -4 | -4 | 0 | 68 | 750 | 11 | 38 | 2 | 1 | 0 |
| 2007 | Baltimore Ravens | 16 | 16 | 103 | 1087 | 10.6 | 79 | 5 | 1 | 1 | ||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 3 | 3 | 0 | 80 | 1037 | 13 | 54 | 5 | 2 | 1 |
| 2009 | Baltimore Ravens | 16 | 16 | 1 | 2 | 2 | 0 | 73 | 1028 | 14.1 | 72 | 7 | ||
| 2010 | Baltimore Ravens | 16 | 15 | 61 | 802 | 13.2 | 42 | 7 | ||||||
| 2011 | New York Jets | 5 | 2 | 13 | 115 | 8.8 | 30 | 0 | ||||||
| 2011 | Houston Texans | 7 | 0 | 6 | 55 | 9.2 | 16 | 0 | ||||||
| TOTAL | 230 | 169 | 9 | 3 | 0.3 | 0 | 943 | 12061 | 12.4 | 79 | 66 | 18 | 9 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | 14 | 186 | 13.3 | 38 | 0 | 1 | -7 | -7 | -7 | 0 | 5 | 4 |
| 1998 | Tennessee Titans | 16 | 0 | 25 | 333 | 13.3 | 47 | 3 | 1 | 0 | |||||
| 1999 | Tennessee Titans | 13 | 0 | 8 | 89 | 11.1 | 31 | 0 | |||||||
| 2000 | Tennessee Titans | 16 | 10 | 63 | 895 | 14.2 | 34 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2001 | Tennessee Titans | 15 | 15 | 73 | 1128 | 15.4 | 71 | 9 | 2 | 1 | |||||
| 2002 | Tennessee Titans | 14 | 14 | 79 | 1012 | 12.8 | 40 | 5 | 2 | 1 | |||||
| 2003 | Tennessee Titans | 16 | 16 | 95 | 1303 | 13.7 | 50 | 8 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 |
| 2004 | Tennessee Titans | 16 | 16 | 96 | 1168 | 12.2 | 37 | 7 | 1 | -3 | -3 | -3 | 0 | 2 | 0 |
| 2005 | Baltimore Ravens | 16 | 16 | 86 | 1073 | 12.5 | 39 | 3 | 1 | 1 | |||||
| 2006 | Baltimore Ravens | 16 | 15 | 68 | 750 | 11 | 38 | 2 | 1 | -4 | -4 | -4 | 0 | 1 | 0 |
| 2007 | Baltimore Ravens | 16 | 16 | 103 | 1087 | 10.6 | 79 | 5 | 1 | 1 | |||||
| 2008 | Baltimore Ravens | 16 | 16 | 80 | 1037 | 13 | 54 | 5 | 1 | 3 | 3 | 3 | 0 | 2 | 1 |
| 2009 | Baltimore Ravens | 16 | 16 | 73 | 1028 | 14.1 | 72 | 7 | 1 | 2 | 2 | 2 | 0 | ||
| 2010 | Baltimore Ravens | 16 | 15 | 61 | 802 | 13.2 | 42 | 7 | |||||||
| 2011 | New York Jets | 5 | 2 | 13 | 115 | 8.8 | 30 | 0 | |||||||
| 2011 | Houston Texans | 7 | 0 | 6 | 55 | 9.2 | 16 | 0 | |||||||
| TOTAL | 230 | 169 | 943 | 12061 | 12.4 | 79 | 66 | 9 | 3 | 0.3 | 7 | 0 | 18 | 9 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 |
| 1998 | Tennessee Titans | 16 | 0 |
| 1999 | Tennessee Titans | 13 | 0 |
| 2000 | Tennessee Titans | 16 | 10 |
| 2001 | Tennessee Titans | 15 | 15 |
| 2002 | Tennessee Titans | 14 | 14 |
| 2003 | Tennessee Titans | 16 | 16 |
| 2004 | Tennessee Titans | 16 | 16 |
| 2005 | Baltimore Ravens | 16 | 16 |
| 2006 | Baltimore Ravens | 16 | 15 |
| 2007 | Baltimore Ravens | 16 | 16 |
| 2008 | Baltimore Ravens | 16 | 16 |
| 2009 | Baltimore Ravens | 16 | 16 |
| 2010 | Baltimore Ravens | 16 | 15 |
| 2011 | New York Jets | 5 | 2 |
| 2011 | Houston Texans | 7 | 0 |
| TOTAL | 230 | 169 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Tennessee Titans | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Tennessee Titans | 13 | 0 | ||||||||||||||
| 2000 | Tennessee Titans | 16 | 10 | ||||||||||||||
| 2001 | Tennessee Titans | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Tennessee Titans | 14 | 14 | ||||||||||||||
| 2003 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2004 | Tennessee Titans | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Baltimore Ravens | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Baltimore Ravens | 16 | 15 | ||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Baltimore Ravens | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Baltimore Ravens | 16 | 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Baltimore Ravens | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2011 | New York Jets | 5 | 2 | ||||||||||||||
| 2011 | Houston Texans | 7 | 0 | ||||||||||||||
| TOTAL | 230 | 169 | 23 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | ||||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | ||||||||||||||
| 1999 | Tennessee Titans | 13 | 0 | ||||||||||||||
| 2000 | Tennessee Titans | 16 | 10 | ||||||||||||||
| 2001 | Tennessee Titans | 15 | 15 | ||||||||||||||
| 2002 | Tennessee Titans | 14 | 14 | ||||||||||||||
| 2003 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2004 | Tennessee Titans | 16 | 16 | ||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | ||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2010 | Baltimore Ravens | 16 | 15 | ||||||||||||||
| 2011 | New York Jets | 5 | 2 | ||||||||||||||
| 2011 | Houston Texans | 7 | 0 | ||||||||||||||
| TOTAL | 230 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Tennessee Titans | 16 | 2 | |||||||||||||||
| 1998 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 1999 | Tennessee Titans | 13 | 0 | |||||||||||||||
| 2000 | Tennessee Titans | 16 | 10 | |||||||||||||||
| 2001 | Tennessee Titans | 15 | 15 | |||||||||||||||
| 2002 | Tennessee Titans | 14 | 14 | |||||||||||||||
| 2003 | Tennessee Titans | 16 | 16 | |||||||||||||||
| 2004 | Tennessee Titans | 16 | 16 | |||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | |||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2010 | Baltimore Ravens | 16 | 15 | |||||||||||||||
| 2011 | New York Jets | 5 | 2 | |||||||||||||||
| 2011 | Houston Texans | 7 | 0 | |||||||||||||||
| TOTAL | 230 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |