Derrick Mason Career Stats | NFL.com
Derrick Mason
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | ||||||||||
| 2011 | New York Jets | 5 | ||||||||||
| 2010 | Baltimore Ravens | 16 | ||||||||||
| 2009 | Baltimore Ravens | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Baltimore Ravens | 16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Baltimore Ravens | 16 | ||||||||||
| 2006 | Baltimore Ravens | 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Baltimore Ravens | 16 | ||||||||||
| 2004 | Tennessee Titans | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tennessee Titans | 16 | 3 | 11 | 3.7 | 7 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2002 | Tennessee Titans | 14 | ||||||||||
| 2001 | Tennessee Titans | 15 | ||||||||||
| 2000 | Tennessee Titans | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Tennessee Titans | 13 | ||||||||||
| 1998 | Tennessee Titans | 16 | ||||||||||
| 1997 | Tennessee Titans | 16 | 1 | -7 | -7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 230 | 9 | 3 | 0.3 | 7 | 0 | 1 | 11.1 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | 6 | 55 | 9.2 | 16 | 0 | 4 | 66.7 | 0 | 0 |
| 2011 | New York Jets | 5 | 13 | 115 | 8.8 | 30 | 0 | 7 | 53.8 | 1 | 0 |
| 2010 | Baltimore Ravens | 16 | 61 | 802 | 13.2 | 42 | 7 | 44 | 72.1 | 9 | 2 |
| 2009 | Baltimore Ravens | 16 | 73 | 1028 | 14.1 | 72 | 7 | 55 | 75.3 | 9 | 4 |
| 2008 | Baltimore Ravens | 16 | 80 | 1037 | 13 | 54 | 5 | 60 | 75 | 12 | 1 |
| 2007 | Baltimore Ravens | 16 | 103 | 1087 | 10.6 | 79 | 5 | 60 | 58.2 | 7 | 1 |
| 2006 | Baltimore Ravens | 16 | 68 | 750 | 11 | 38 | 2 | 45 | 66.2 | 7 | 0 |
| 2005 | Baltimore Ravens | 16 | 86 | 1073 | 12.5 | 39 | 3 | 52 | 60.5 | 18 | 0 |
| 2004 | Tennessee Titans | 16 | 96 | 1168 | 12.2 | 37 | 7 | 67 | 69.8 | 12 | 0 |
| 2003 | Tennessee Titans | 16 | 95 | 1303 | 13.7 | 50 | 8 | 68 | 71.6 | 16 | 3 |
| 2002 | Tennessee Titans | 14 | 79 | 1012 | 12.8 | 40 | 5 | 56 | 70.9 | 12 | 1 |
| 2001 | Tennessee Titans | 15 | 73 | 1128 | 15.4 | 71 | 9 | 50 | 68.5 | 19 | 5 |
| 2000 | Tennessee Titans | 16 | 63 | 895 | 14.2 | 34 | 5 | 45 | 71.4 | 12 | 0 |
| 1999 | Tennessee Titans | 13 | 8 | 89 | 11.1 | 31 | 0 | 5 | 62.5 | 2 | 0 |
| 1998 | Tennessee Titans | 16 | 25 | 333 | 13.3 | 47 | 3 | 19 | 76 | 3 | 1 |
| 1997 | Tennessee Titans | 16 | 14 | 186 | 13.3 | 38 | 0 | 8 | 57.1 | 3 | 0 |
| TOTAL | 230 | 943 | 12061 | 12.8 | 79 | 66 | 645 | 68.4 | 142 | 18 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | |||||||||
| 2011 | New York Jets | 5 | |||||||||
| 2010 | Baltimore Ravens | 16 | |||||||||
| 2009 | Baltimore Ravens | 16 | |||||||||
| 2008 | Baltimore Ravens | 16 | |||||||||
| 2007 | Baltimore Ravens | 16 | |||||||||
| 2006 | Baltimore Ravens | 16 | |||||||||
| 2005 | Baltimore Ravens | 16 | |||||||||
| 2004 | Tennessee Titans | 16 | |||||||||
| 2003 | Tennessee Titans | 16 | 5 | 106 | 21.2 | 34 | 0 | 3 | 0 | 0 | 0 |
| 2002 | Tennessee Titans | 14 | |||||||||
| 2001 | Tennessee Titans | 15 | 34 | 748 | 22 | 101 | 1 | 15 | 2 | 0 | 2 |
| 2000 | Tennessee Titans | 16 | 42 | 1132 | 27 | 66 | 0 | 30 | 5 | 0 | 1 |
| 1999 | Tennessee Titans | 13 | 41 | 805 | 19.6 | 41 | 0 | 19 | 1 | 0 | 0 |
| 1998 | Tennessee Titans | 16 | 8 | 154 | 19.2 | 26 | 0 | 5 | 0 | 0 | 0 |
| 1997 | Tennessee Titans | 16 | 26 | 551 | 21.2 | 54 | 0 | 11 | 3 | 0 | 1 |
| TOTAL | 230 | 156 | 3496 | 22.4 | 101 | 1 | 83 | 11 | 0 | 4 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | |||||||||
| 2011 | New York Jets | 5 | |||||||||
| 2010 | Baltimore Ravens | 16 | |||||||||
| 2009 | Baltimore Ravens | 16 | |||||||||
| 2008 | Baltimore Ravens | 16 | |||||||||
| 2007 | Baltimore Ravens | 16 | |||||||||
| 2006 | Baltimore Ravens | 16 | |||||||||
| 2005 | Baltimore Ravens | 16 | |||||||||
| 2004 | Tennessee Titans | 16 | 24 | 93 | 3.9 | 13 | 0 | 0 | 0 | 12 | 2 |
| 2003 | Tennessee Titans | 16 | 8 | 99 | 12.4 | 21 | 0 | 1 | 0 | 5 | 0 |
| 2002 | Tennessee Titans | 14 | 9 | 60 | 6.7 | 21 | 0 | 1 | 0 | 12 | 1 |
| 2001 | Tennessee Titans | 15 | 20 | 128 | 6.4 | 20 | 0 | 1 | 0 | 19 | 0 |
| 2000 | Tennessee Titans | 16 | 51 | 662 | 13 | 69 | 1 | 5 | 2 | 17 | 0 |
| 1999 | Tennessee Titans | 13 | 26 | 225 | 8.6 | 65 | 1 | 1 | 1 | 15 | 0 |
| 1998 | Tennessee Titans | 16 | 31 | 228 | 7.4 | 25 | 0 | 3 | 0 | 11 | 1 |
| 1997 | Tennessee Titans | 16 | 13 | 95 | 7.3 | 29 | 0 | 2 | 0 | 3 | 3 |
| TOTAL | 230 | 182 | 1590 | 8.7 | 69 | 2 | 14 | 3 | 94 | 7 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | |||||||||||
| 2011 | New York Jets | 5 | |||||||||||
| 2010 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2009 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2008 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2007 | Baltimore Ravens | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2006 | Baltimore Ravens | 16 | |||||||||||
| 2005 | Baltimore Ravens | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2004 | Tennessee Titans | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2003 | Tennessee Titans | 16 | |||||||||||
| 2002 | Tennessee Titans | 14 | |||||||||||
| 2001 | Tennessee Titans | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2000 | Tennessee Titans | 16 | |||||||||||
| 1999 | Tennessee Titans | 13 | |||||||||||
| 1998 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Tennessee Titans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 230 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | Houston Texans | 7 | ||||||
| 2011 | New York Jets | 5 | ||||||
| 2010 | Baltimore Ravens | 16 | 0 | |||||
| 2009 | Baltimore Ravens | 16 | 0 | |||||
| 2008 | Baltimore Ravens | 16 | 2 | 1 | 0 | |||
| 2007 | Baltimore Ravens | 16 | 1 | 1 | 0 | |||
| 2006 | Baltimore Ravens | 16 | 1 | 0 | ||||
| 2005 | Baltimore Ravens | 16 | 1 | 1 | 0 | |||
| 2004 | Tennessee Titans | 16 | 2 | 0 | 0 | |||
| 2003 | Tennessee Titans | 16 | 0 | 0 | ||||
| 2002 | Tennessee Titans | 14 | 2 | 1 | ||||
| 2001 | Tennessee Titans | 15 | 2 | 1 | 0 | |||
| 2000 | Tennessee Titans | 16 | 1 | 0 | ||||
| 1999 | Tennessee Titans | 13 | ||||||
| 1998 | Tennessee Titans | 16 | 1 | 0 | 0 | |||
| 1997 | Tennessee Titans | 16 | 5 | 4 | 0 | |||
| TOTAL | 230 | 18 | 9 | 0 | 0 | 0 | 0 |