Skip to main content

Derrick Mason Splits Stats | NFL.com

Derrick Mason

WR
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Sundays 12 19 170 18 46 0 11 120.5 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
October 5 8 83 22.5 42 0 5 126.7 1 0
September 3 10 71 7.1 13 0 5 50 0 0
December 1 0 0 0 0 0 0 0 0 0
November 3 1 16 16 16 0 1 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 10 15 135 17.4 42 0 9 120 1 0
vs NFC Teams 2 4 35 22.3 29 0 2 133.3 0 0
Outside Own Division 8 16 151 19.8 46 0 9 125 1 0
vs Own Division 4 3 19 13 14 0 2 150 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 2 5 64 27.5 42 0 3 116.7 1 0
Dallas Cowboys 1 3 19 6.3 13 0 1 33.3 0 0
Jacksonville Jaguars 3 2 12 12 12 0 0 0 0 0
Oakland Raiders 1 6 45 7.5 12 0 4 66.7 0 0
New England Patriots 1 1 7 7 7 0 1 100 0 0
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 1 7 7 7 0 1 100 0 0
Tampa Bay Buccaneers 1 1 16 16 16 0 1 100 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 12 116 18.9 42 0 8 133.3 1 0
Wins 8 7 54 15.8 29 0 3 91.7 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 1 7 7 7 0 1 100 0 0
O.Co Coliseum 1 6 45 7.5 12 0 4 66.7 0 0
M&T Bank Stadium 2 5 64 27.5 42 0 3 116.7 1 0
MetLife Stadium 2 4 26 6.5 13 0 1 25 0 0
EverBank Field 1 0 0 0 0 0 0 0 0 0
LP Field 1 1 7 7 7 0 1 100 0 0
Paul Brown Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 1 16 16 16 0 1 100 0 0
Reliant Stadium 2 1 5 5 5 0 0 0 0 0