Donovan McNabb Stats Summary | NFL.com
Donovan McNabb
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | 106 | 216 | 948 | 4.4 | 8 | 7 | 28 | 204 | 60.1 | 47 | 313 | 6.7 | 0 | 8 | 6 |
| 2000 | Philadelphia Eagles | 16 | 16 | 330 | 569 | 3365 | 5.9 | 21 | 13 | 45 | 262 | 77.8 | 86 | 629 | 7.3 | 6 | 7 | 4 |
| 2001 | Philadelphia Eagles | 16 | 16 | 285 | 493 | 3233 | 6.6 | 25 | 12 | 39 | 273 | 84.3 | 82 | 482 | 5.9 | 2 | 8 | 3 |
| 2002 | Philadelphia Eagles | 10 | 10 | 211 | 361 | 2289 | 6.3 | 17 | 6 | 28 | 166 | 86 | 63 | 460 | 7.3 | 6 | 6 | 5 |
| 2003 | Philadelphia Eagles | 16 | 16 | 275 | 478 | 3216 | 6.7 | 16 | 11 | 43 | 253 | 79.6 | 71 | 355 | 5 | 3 | 9 | 3 |
| 2004 | Philadelphia Eagles | 15 | 15 | 300 | 469 | 3875 | 8.3 | 31 | 8 | 32 | 192 | 104.7 | 41 | 220 | 5.4 | 3 | 8 | 6 |
| 2005 | Philadelphia Eagles | 9 | 9 | 211 | 357 | 2507 | 7 | 16 | 9 | 19 | 112 | 85 | 25 | 55 | 2.2 | 1 | 8 | 3 |
| 2006 | Philadelphia Eagles | 10 | 10 | 180 | 316 | 2647 | 8.4 | 18 | 6 | 21 | 140 | 95.5 | 32 | 212 | 6.6 | 3 | 3 | 2 |
| 2007 | Philadelphia Eagles | 14 | 14 | 291 | 473 | 3324 | 7 | 19 | 7 | 44 | 227 | 89.9 | 50 | 236 | 4.7 | 0 | 9 | 5 |
| 2008 | Philadelphia Eagles | 16 | 16 | 345 | 571 | 3916 | 6.9 | 23 | 11 | 23 | 149 | 86.4 | 39 | 147 | 3.8 | 2 | 7 | 5 |
| 2009 | Philadelphia Eagles | 14 | 14 | 267 | 443 | 3553 | 8 | 22 | 10 | 35 | 264 | 92.9 | 37 | 140 | 3.8 | 2 | 10 | 3 |
| 2010 | Washington Commanders | 13 | 13 | 275 | 472 | 3377 | 7.2 | 14 | 15 | 37 | 271 | 77.1 | 29 | 151 | 5.2 | 0 | 10 | 1 |
| 2011 | Minnesota Vikings | 6 | 6 | 94 | 156 | 1026 | 6.6 | 4 | 2 | 16 | 113 | 82.9 | 14 | 59 | 4.2 | 1 | 2 | 0 |
| TOTAL | 167 | 161 | 3170 | 5374 | 37276 | 6.9 | 234 | 117 | 410 | 2626 | 85.6 | 616 | 3459 | 5.6 | 29 | 95 | 46 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | 47 | 313 | 6.7 | 0 | 1 | -6 | -6 | -6 | 0 | 8 | 6 |
| 2000 | Philadelphia Eagles | 16 | 16 | 86 | 629 | 7.3 | 6 | 2 | 5 | 2.5 | 3 | 0 | 7 | 4 |
| 2001 | Philadelphia Eagles | 16 | 16 | 82 | 482 | 5.9 | 2 | 8 | 3 | |||||
| 2002 | Philadelphia Eagles | 10 | 10 | 63 | 460 | 7.3 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | |
| 2003 | Philadelphia Eagles | 16 | 16 | 71 | 355 | 5 | 3 | 1 | -7 | -7 | -7 | 0 | 9 | 3 |
| 2004 | Philadelphia Eagles | 15 | 15 | 41 | 220 | 5.4 | 3 | 8 | 6 | |||||
| 2005 | Philadelphia Eagles | 9 | 9 | 25 | 55 | 2.2 | 1 | 8 | 3 | |||||
| 2006 | Philadelphia Eagles | 10 | 10 | 32 | 212 | 6.6 | 3 | 3 | 2 | |||||
| 2007 | Philadelphia Eagles | 14 | 14 | 50 | 236 | 4.7 | 0 | 9 | 5 | |||||
| 2008 | Philadelphia Eagles | 16 | 16 | 39 | 147 | 3.8 | 2 | 7 | 5 | |||||
| 2009 | Philadelphia Eagles | 14 | 14 | 37 | 140 | 3.8 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 3 |
| 2010 | Washington Commanders | 13 | 13 | 29 | 151 | 5.2 | 0 | 10 | 1 | |||||
| 2011 | Minnesota Vikings | 6 | 6 | 14 | 59 | 4.2 | 1 | 2 | 0 | |||||
| TOTAL | 167 | 161 | 616 | 3459 | 5.6 | 29 | 5 | -7 | -0.7 | 3 | 0 | 95 | 46 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | 1 | -6 | -6 | -6 | 0 | 47 | 313 | 6.7 | 27 | 0 | 8 | 6 |
| 2000 | Philadelphia Eagles | 16 | 16 | 2 | 5 | 2.5 | 3 | 0 | 86 | 629 | 7.3 | 54 | 6 | 7 | 4 |
| 2001 | Philadelphia Eagles | 16 | 16 | 82 | 482 | 5.9 | 33 | 2 | 8 | 3 | |||||
| 2002 | Philadelphia Eagles | 10 | 10 | 0 | 0 | 0 | 0 | 63 | 460 | 7.3 | 40 | 6 | 6 | 5 | |
| 2003 | Philadelphia Eagles | 16 | 16 | 1 | -7 | -7 | -7 | 0 | 71 | 355 | 5 | 34 | 3 | 9 | 3 |
| 2004 | Philadelphia Eagles | 15 | 15 | 41 | 220 | 5.4 | 28 | 3 | 8 | 6 | |||||
| 2005 | Philadelphia Eagles | 9 | 9 | 25 | 55 | 2.2 | 11 | 1 | 8 | 3 | |||||
| 2006 | Philadelphia Eagles | 10 | 10 | 32 | 212 | 6.6 | 37 | 3 | 3 | 2 | |||||
| 2007 | Philadelphia Eagles | 14 | 14 | 50 | 236 | 4.7 | 40 | 0 | 9 | 5 | |||||
| 2008 | Philadelphia Eagles | 16 | 16 | 39 | 147 | 3.8 | 17 | 2 | 7 | 5 | |||||
| 2009 | Philadelphia Eagles | 14 | 14 | 1 | 1 | 1 | 1 | 0 | 37 | 140 | 3.8 | 27 | 2 | 10 | 3 |
| 2010 | Washington Commanders | 13 | 13 | 29 | 151 | 5.2 | 36 | 0 | 10 | 1 | |||||
| 2011 | Minnesota Vikings | 6 | 6 | 14 | 59 | 4.2 | 23 | 1 | 2 | 0 | |||||
| TOTAL | 167 | 161 | 5 | -7 | -0.7 | 3 | 0 | 616 | 3459 | 5.6 | 54 | 29 | 95 | 46 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 |
| 2000 | Philadelphia Eagles | 16 | 16 |
| 2001 | Philadelphia Eagles | 16 | 16 |
| 2002 | Philadelphia Eagles | 10 | 10 |
| 2003 | Philadelphia Eagles | 16 | 16 |
| 2004 | Philadelphia Eagles | 15 | 15 |
| 2005 | Philadelphia Eagles | 9 | 9 |
| 2006 | Philadelphia Eagles | 10 | 10 |
| 2007 | Philadelphia Eagles | 14 | 14 |
| 2008 | Philadelphia Eagles | 16 | 16 |
| 2009 | Philadelphia Eagles | 14 | 14 |
| 2010 | Washington Commanders | 13 | 13 |
| 2011 | Minnesota Vikings | 6 | 6 |
| TOTAL | 167 | 161 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2002 | Philadelphia Eagles | 10 | 10 | ||||||||||||||
| 2003 | Philadelphia Eagles | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Philadelphia Eagles | 15 | 15 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Philadelphia Eagles | 9 | 9 | ||||||||||||||
| 2006 | Philadelphia Eagles | 10 | 10 | ||||||||||||||
| 2007 | Philadelphia Eagles | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Philadelphia Eagles | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Philadelphia Eagles | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Washington Commanders | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Minnesota Vikings | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 167 | 161 | 13 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2002 | Philadelphia Eagles | 10 | 10 | ||||||||||||||
| 2003 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2004 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 2005 | Philadelphia Eagles | 9 | 9 | ||||||||||||||
| 2006 | Philadelphia Eagles | 10 | 10 | ||||||||||||||
| 2007 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2008 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 2009 | Philadelphia Eagles | 14 | 14 | ||||||||||||||
| 2010 | Washington Commanders | 13 | 13 | ||||||||||||||
| 2011 | Minnesota Vikings | 6 | 6 | ||||||||||||||
| TOTAL | 167 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Philadelphia Eagles | 12 | 6 | |||||||||||||||
| 2000 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2001 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2002 | Philadelphia Eagles | 10 | 10 | |||||||||||||||
| 2003 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2004 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 2005 | Philadelphia Eagles | 9 | 9 | |||||||||||||||
| 2006 | Philadelphia Eagles | 10 | 10 | |||||||||||||||
| 2007 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2008 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 2009 | Philadelphia Eagles | 14 | 14 | |||||||||||||||
| 2010 | Washington Commanders | 13 | 13 | |||||||||||||||
| 2011 | Minnesota Vikings | 6 | 6 | |||||||||||||||
| TOTAL | 167 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |