Skip to main content

Donovan McNabb Career Stats | NFL.com

Donovan McNabb

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2011 Minnesota Vikings 6 156 94 60.3 1026 6.6 60 4 2 52 33.3 14 16 113 82.9
2010 Washington Commanders 13 472 275 58.3 3377 7.2 76 14 15 152 32.2 41 37 271 77.1
2009 Philadelphia Eagles 14 443 267 60.3 3553 8 60 22 10 148 33.4 55 35 264 92.9
2008 Philadelphia Eagles 16 571 345 60.4 3916 6.9 90 23 11 196 34.3 52 23 149 86.4
2007 Philadelphia Eagles 14 473 291 61.5 3324 7 75 19 7 152 32.1 35 44 227 89.9
2006 Philadelphia Eagles 10 316 180 57 2647 8.4 87 18 6 113 35.8 44 21 140 95.5
2005 Philadelphia Eagles 9 357 211 59.1 2507 7 91 16 9 116 32.5 27 19 112 85
2004 Philadelphia Eagles 15 469 300 64 3875 8.3 80 31 8 175 37.3 50 32 192 104.7
2003 Philadelphia Eagles 16 478 275 57.5 3216 6.7 59 16 11 152 31.8 44 43 253 79.6
2002 Philadelphia Eagles 10 361 211 58.4 2289 6.3 59 17 6 108 29.9 27 28 166 86
2001 Philadelphia Eagles 16 493 285 57.8 3233 6.6 64 25 12 136 27.6 44 39 273 84.3
2000 Philadelphia Eagles 16 569 330 58 3365 5.9 70 21 13 181 31.8 45 45 262 77.8
1999 Philadelphia Eagles 12 216 106 49.1 948 4.4 63 8 7 55 25.5 7 28 204 60.1
TOTAL 167 5374 3170 59 37276 6.9 91 234 117 1736 32.3 485 410 2626 85.6

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2011 Minnesota Vikings 6 14 59 4.2 23 1 5 35.7 1 0 1
2010 Washington Commanders 13 29 151 5.2 36 0 8 27.6 2 0 3
2009 Philadelphia Eagles 14 37 140 3.8 27 2 12 32.4 1 0 3
2008 Philadelphia Eagles 16 39 147 3.8 17 2 11 28.2 0 0 3
2007 Philadelphia Eagles 14 50 236 4.7 40 0 16 32 3 1 3
2006 Philadelphia Eagles 10 32 212 6.6 37 3 14 43.8 2 0 2
2005 Philadelphia Eagles 9 25 55 2.2 11 1 7 28 0 0 5
2004 Philadelphia Eagles 15 41 220 5.4 28 3 12 29.3 2 0 2
2003 Philadelphia Eagles 16 71 355 5 34 3 26 36.6 3 0 4
2002 Philadelphia Eagles 10 63 460 7.3 40 6 34 54 6 1 1
2001 Philadelphia Eagles 16 82 482 5.9 33 2 27 32.9 2 0 2
2000 Philadelphia Eagles 16 86 629 7.3 54 6 31 36 6 1 2
1999 Philadelphia Eagles 12 47 313 6.7 27 0 16 34 5 0 2
TOTAL 167 616 3459 5.6 54 29 219 35.6 33 3 33

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2011 Minnesota Vikings 6
2010 Washington Commanders 13
2009 Philadelphia Eagles 14 1 1 1 1 0 0 0 0 0
2008 Philadelphia Eagles 16
2007 Philadelphia Eagles 14
2006 Philadelphia Eagles 10
2005 Philadelphia Eagles 9
2004 Philadelphia Eagles 15
2003 Philadelphia Eagles 16 1 -7 -7 -7 0 0 0 0 0
2002 Philadelphia Eagles 10 0 0 0 0 0 0 0
2001 Philadelphia Eagles 16
2000 Philadelphia Eagles 16 2 5 2.5 3 0 0 0 0 0
1999 Philadelphia Eagles 12 1 -6 -6 -6 0 0 0 0 0
TOTAL 167 5 -7 -1.4 3 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2011 Minnesota Vikings 6 2 2 0 0 0 0
2010 Washington Commanders 13 1 1 0 0 0 0
2009 Philadelphia Eagles 14 1 1 0 0 0 0
2008 Philadelphia Eagles 16 2 2 0 0 0 0
2007 Philadelphia Eagles 14 1 1 0 0 0 0
2006 Philadelphia Eagles 10
2005 Philadelphia Eagles 9
2004 Philadelphia Eagles 15 5 5 0 0 0 0
2003 Philadelphia Eagles 16 1 1 0 0 0 0
2002 Philadelphia Eagles 10
2001 Philadelphia Eagles 16
2000 Philadelphia Eagles 16
1999 Philadelphia Eagles 12
TOTAL 167 13 13 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2011 Minnesota Vikings 6 2 0 0
2010 Washington Commanders 13 10 1 0
2009 Philadelphia Eagles 14 10 3 0
2008 Philadelphia Eagles 16 7 5 0
2007 Philadelphia Eagles 14 9 5 0
2006 Philadelphia Eagles 10 3 2
2005 Philadelphia Eagles 9 8 3
2004 Philadelphia Eagles 15 8 6 0
2003 Philadelphia Eagles 16 9 3 0
2002 Philadelphia Eagles 10 6 5
2001 Philadelphia Eagles 16 8 3
2000 Philadelphia Eagles 16 7 4
1999 Philadelphia Eagles 12 8 6
TOTAL 167 95 46 0 0 0 0