Donovan McNabb Situational Stats | NFL.com
Donovan McNabb
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 55 | 35 | 63.6 | 423 | 7.7 | 60 | 1 | 0 | 20 | 36.4 | 4 | 0 | 0 | 93.2 |
| Attempts 1-Through-10 | 6 | 60 | 34 | 56.7 | 346 | 5.8 | 41 | 2 | 2 | 19 | 31.7 | 5 | 0 | 0 | 70.6 |
| Attempts 21-Through-30 | 5 | 35 | 21 | 60 | 205 | 5.9 | 25 | 1 | 0 | 11 | 31.4 | 3 | 0 | 0 | 86 |
| Attempts 31+ | 1 | 6 | 4 | 66.7 | 52 | 8.7 | 24 | 0 | 0 | 2 | 33.3 | 2 | 0 | 0 | 93.8 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 22 | 12 | 54.6 | 71 | 3.2 | 11 | 3 | 0 | 6 | 27.3 | 0 | 3 | 19 | 100.6 |
| Opp 49-20 - by Yard Line | 6 | 48 | 32 | 66.7 | 374 | 7.8 | 42 | 1 | 1 | 19 | 39.6 | 6 | 4 | 22 | 88.4 |
| Own 1-20 - by Yard Line | 6 | 37 | 25 | 67.6 | 279 | 7.5 | 41 | 0 | 1 | 11 | 29.7 | 4 | 3 | 27 | 78.6 |
| Own 21-50 - by Yard Line | 6 | 49 | 25 | 51 | 302 | 6.2 | 60 | 0 | 0 | 16 | 32.6 | 4 | 6 | 45 | 70.3 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 87 | 57 | 65.5 | 619 | 7.1 | 42 | 3 | 2 | 33 | 37.9 | 8 | 8 | 42 | 88.2 |
| Last Two Minutes of Half | 6 | 23 | 14 | 60.9 | 186 | 8.1 | 42 | 1 | 0 | 8 | 34.8 | 4 | 2 | 15 | 101 |
| 2nd Half | 6 | 69 | 37 | 53.6 | 407 | 5.9 | 60 | 1 | 0 | 19 | 27.5 | 6 | 8 | 71 | 76.2 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 87 | 50 | 57.5 | 608 | 7 | 60 | 1 | 0 | 29 | 33.3 | 9 | 7 | 47 | 82.9 |
| Road Games | 3 | 69 | 44 | 63.8 | 418 | 6.1 | 41 | 3 | 2 | 23 | 33.3 | 5 | 9 | 66 | 82.9 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 21 | 10 | 47.6 | 169 | 8 | 60 | 0 | 0 | 7 | 33.3 | 3 | 1 | 9 | 75.3 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 71 | 39 | 54.9 | 498 | 7 | 60 | 2 | 2 | 24 | 33.8 | 8 | 7 | 47 | 74.7 |
| Ahead by 1-8 Points | 4 | 38 | 21 | 55.3 | 230 | 6 | 41 | 1 | 2 | 13 | 34.2 | 4 | 3 | 14 | 60.2 |
| Ahead by 9-16 Points | 4 | 16 | 9 | 56.2 | 119 | 7.4 | 42 | 1 | 0 | 5 | 31.2 | 2 | 3 | 24 | 100.8 |
| Behind | 5 | 56 | 40 | 71.4 | 397 | 7.1 | 34 | 2 | 0 | 21 | 37.5 | 5 | 7 | 60 | 103 |
| Behind by 1-8 Points | 5 | 31 | 17 | 54.8 | 182 | 5.9 | 34 | 1 | 0 | 10 | 32.3 | 3 | 2 | 17 | 83 |
| Behind by 9-16 Points | 2 | 13 | 12 | 92.3 | 95 | 7.3 | 20 | 1 | 0 | 6 | 46.2 | 1 | 1 | 7 | 122.8 |
| Tied | 6 | 29 | 15 | 51.7 | 131 | 4.5 | 24 | 0 | 0 | 7 | 24.1 | 1 | 2 | 6 | 64 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 42 | 25 | 59.5 | 269 | 6.4 | 34 | 1 | 1 | 14 | 33.3 | 4 | 4 | 22 | 76.4 |
| 4th Quarter | 5 | 42 | 23 | 54.8 | 235 | 5.6 | 25 | 1 | 0 | 13 | 31 | 5 | 2 | 17 | 79 |
| 4th Quarter within 7 | 4 | 32 | 16 | 50 | 177 | 5.5 | 25 | 0 | 0 | 9 | 28.1 | 4 | 1 | 10 | 66.8 |
| 2nd Quarter | 6 | 45 | 32 | 71.1 | 350 | 7.8 | 42 | 2 | 1 | 19 | 42.2 | 4 | 4 | 20 | 99.3 |
| 3rd Quarter | 6 | 27 | 14 | 51.8 | 172 | 6.4 | 60 | 0 | 0 | 6 | 22.2 | 1 | 6 | 54 | 71.8 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 69 | 44 | 63.8 | 418 | 6.1 | 41 | 3 | 2 | 23 | 33.3 | 5 | 9 | 66 | 82.9 |
| Turf | 3 | 87 | 50 | 57.5 | 608 | 7 | 60 | 1 | 0 | 29 | 33.3 | 9 | 7 | 47 | 82.9 |