Drew Hill Career Stats | NFL.com
Drew Hill
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | ||||||||||||||
| 1992 | Atlanta Falcons | 16 | ||||||||||||||
| 1991 | Tennessee Titans | 16 | ||||||||||||||
| 1990 | Tennessee Titans | 16 | ||||||||||||||
| 1989 | Tennessee Titans | 14 | ||||||||||||||
| 1988 | Tennessee Titans | 16 | ||||||||||||||
| 1987 | Tennessee Titans | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1986 | Tennessee Titans | 16 | ||||||||||||||
| 1985 | Tennessee Titans | 16 | ||||||||||||||
| 1984 | Los Angeles Rams | 16 | ||||||||||||||
| 1982 | Los Angeles Rams | 9 | ||||||||||||||
| 1981 | Los Angeles Rams | 16 | ||||||||||||||
| 1980 | Los Angeles Rams | 16 | ||||||||||||||
| 1979 | Los Angeles Rams | 16 | ||||||||||||||
| TOTAL | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | ||||||||||
| 1992 | Atlanta Falcons | 16 | ||||||||||
| 1991 | Tennessee Titans | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Tennessee Titans | 16 | ||||||||||
| 1989 | Tennessee Titans | 14 | ||||||||||
| 1988 | Tennessee Titans | 16 | ||||||||||
| 1987 | Tennessee Titans | 12 | ||||||||||
| 1986 | Tennessee Titans | 16 | ||||||||||
| 1985 | Tennessee Titans | 16 | ||||||||||
| 1984 | Los Angeles Rams | 16 | ||||||||||
| 1982 | Los Angeles Rams | 9 | ||||||||||
| 1981 | Los Angeles Rams | 16 | 1 | 14 | 14 | 14 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1980 | Los Angeles Rams | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Los Angeles Rams | 16 | ||||||||||
| TOTAL | 211 | 3 | 19 | 6.3 | 14 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | 34 | 384 | 11.3 | 30 | 0 | 16 | 47.1 | 5 | 0 |
| 1992 | Atlanta Falcons | 16 | 60 | 623 | 10.4 | 43 | 3 | 30 | 50 | 8 | 1 |
| 1991 | Tennessee Titans | 16 | 90 | 1109 | 12.3 | 61 | 4 | 55 | 61.1 | 11 | 2 |
| 1990 | Tennessee Titans | 16 | 74 | 1019 | 13.8 | 57 | 5 | 0 | 0 | 15 | 3 |
| 1989 | Tennessee Titans | 14 | 66 | 938 | 14.2 | 50 | 8 | 50 | 75.8 | 13 | 4 |
| 1988 | Tennessee Titans | 16 | 72 | 1141 | 15.8 | 57 | 10 | 55 | 76.4 | 17 | 3 |
| 1987 | Tennessee Titans | 12 | 49 | 989 | 20.2 | 52 | 6 | 40 | 81.6 | 22 | 6 |
| 1986 | Tennessee Titans | 16 | 65 | 1112 | 17.1 | 81 | 5 | 55 | 84.6 | 18 | 4 |
| 1985 | Tennessee Titans | 16 | 64 | 1169 | 18.3 | 57 | 9 | 48 | 75 | 27 | 5 |
| 1984 | Los Angeles Rams | 16 | 14 | 390 | 27.9 | 68 | 4 | 12 | 85.7 | 7 | 4 |
| 1982 | Los Angeles Rams | 9 | 7 | 92 | 13.1 | 23 | 0 | 4 | 57.1 | 1 | 0 |
| 1981 | Los Angeles Rams | 16 | 16 | 355 | 22.2 | 45 | 3 | 12 | 75 | 7 | 3 |
| 1980 | Los Angeles Rams | 16 | 19 | 416 | 21.9 | 74 | 2 | 0 | 0 | 0 | 0 |
| 1979 | Los Angeles Rams | 16 | 4 | 94 | 23.5 | 43 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 211 | 634 | 9831 | 15.5 | 81 | 60 | 377 | 59.5 | 151 | 35 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | |||||||||
| 1992 | Atlanta Falcons | 16 | |||||||||
| 1991 | Tennessee Titans | 16 | |||||||||
| 1990 | Tennessee Titans | 16 | |||||||||
| 1989 | Tennessee Titans | 14 | |||||||||
| 1988 | Tennessee Titans | 16 | |||||||||
| 1987 | Tennessee Titans | 12 | |||||||||
| 1986 | Tennessee Titans | 16 | |||||||||
| 1985 | Tennessee Titans | 16 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
| 1984 | Los Angeles Rams | 16 | 26 | 543 | 20.9 | 40 | 0 | 16 | 1 | 0 | 0 |
| 1982 | Los Angeles Rams | 9 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
| 1981 | Los Angeles Rams | 16 | 60 | 1170 | 19.5 | 50 | 0 | 28 | 2 | 0 | 1 |
| 1980 | Los Angeles Rams | 16 | 43 | 880 | 20.5 | 98 | 1 | 0 | 0 | 0 | 0 |
| 1979 | Los Angeles Rams | 16 | 40 | 803 | 20.1 | 39 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 211 | 172 | 3460 | 20.1 | 98 | 1 | 46 | 3 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | |||||||||
| 1992 | Atlanta Falcons | 16 | |||||||||
| 1991 | Tennessee Titans | 16 | |||||||||
| 1990 | Tennessee Titans | 16 | |||||||||
| 1989 | Tennessee Titans | 14 | |||||||||
| 1988 | Tennessee Titans | 16 | |||||||||
| 1987 | Tennessee Titans | 12 | |||||||||
| 1986 | Tennessee Titans | 16 | |||||||||
| 1985 | Tennessee Titans | 16 | |||||||||
| 1984 | Los Angeles Rams | 16 | |||||||||
| 1982 | Los Angeles Rams | 9 | |||||||||
| 1981 | Los Angeles Rams | 16 | 2 | 22 | 11 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1980 | Los Angeles Rams | 16 | |||||||||
| 1979 | Los Angeles Rams | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 211 | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1992 | Atlanta Falcons | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | Tennessee Titans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Tennessee Titans | 16 | |||||||||||
| 1989 | Tennessee Titans | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1988 | Tennessee Titans | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1987 | Tennessee Titans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1986 | Tennessee Titans | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1985 | Tennessee Titans | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1984 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1982 | Los Angeles Rams | 9 | |||||||||||
| 1981 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1980 | Los Angeles Rams | 16 | |||||||||||
| 1979 | Los Angeles Rams | 16 | |||||||||||
| TOTAL | 211 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Atlanta Falcons | 16 | 0 | |||||
| 1992 | Atlanta Falcons | 16 | 1 | 0 | 0 | |||
| 1991 | Tennessee Titans | 16 | 2 | 1 | 0 | |||
| 1990 | Tennessee Titans | 16 | ||||||
| 1989 | Tennessee Titans | 14 | 1 | 1 | 0 | |||
| 1988 | Tennessee Titans | 16 | 0 | |||||
| 1987 | Tennessee Titans | 12 | 1 | 1 | 0 | |||
| 1986 | Tennessee Titans | 16 | 0 | |||||
| 1985 | Tennessee Titans | 16 | 0 | |||||
| 1984 | Los Angeles Rams | 16 | 0 | |||||
| 1982 | Los Angeles Rams | 9 | ||||||
| 1981 | Los Angeles Rams | 16 | 1 | 0 | 0 | 1 | ||
| 1980 | Los Angeles Rams | 16 | 2 | 0 | ||||
| 1979 | Los Angeles Rams | 16 | 2 | 0 | ||||
| TOTAL | 211 | 10 | 3 | 0 | 1 | 0 | 0 |