Eric Metcalf Stats Summary | NFL.com
Eric Metcalf
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | 1 | 2 | 32 | 16 | 1 | 0 | 0 | 0 | 135.4 | 187 | 633 | 3.4 | 6 | 5 | 3 |
| 1990 | Cleveland Browns | 16 | 10 | 80 | 248 | 3.1 | 1 | 8 | 0 | |||||||||
| 1991 | Cleveland Browns | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 30 | 107 | 3.6 | 0 | 1 | 1 | ||
| 1992 | Cleveland Browns | 16 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 73 | 301 | 4.1 | 1 | 6 | 3 |
| 1993 | Cleveland Browns | 16 | 9 | 129 | 611 | 4.7 | 1 | 4 | 4 | |||||||||
| 1994 | Cleveland Browns | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 93 | 329 | 3.5 | 2 | 6 | 4 |
| 1995 | Atlanta Falcons | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 28 | 133 | 4.8 | 1 | 4 | 1 |
| 1996 | Atlanta Falcons | 16 | 11 | 3 | 8 | 2.7 | 0 | 3 | 1 | |||||||||
| 1997 | Los Angeles Chargers | 16 | 1 | 3 | -5 | -1.7 | 0 | 4 | 1 | |||||||||
| 1998 | Arizona Cardinals | 16 | 3 | 5 | 2 | |||||||||||||
| 1999 | Carolina Panthers | 16 | 1 | 2 | 20 | 10 | 0 | 2 | 2 | |||||||||
| 2001 | Washington Commanders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | ||||||
| 2002 | Green Bay Packers | 1 | 0 | 2 | 7 | 3.5 | 0 | 1 | 0 | |||||||||
| TOTAL | 179 | 77 | 1 | 5 | 32 | 6.4 | 1 | 0 | 2 | 13 | 112.1 | 630 | 2392 | 3.8 | 12 | 53 | 25 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | 187 | 633 | 3.4 | 6 | 54 | 397 | 7.4 | 68 | 4 | 5 | 3 |
| 1990 | Cleveland Browns | 16 | 10 | 80 | 248 | 3.1 | 1 | 57 | 452 | 7.9 | 35 | 1 | 8 | 0 |
| 1991 | Cleveland Browns | 8 | 3 | 30 | 107 | 3.6 | 0 | 29 | 294 | 10.1 | 45 | 0 | 1 | 1 |
| 1992 | Cleveland Browns | 16 | 5 | 73 | 301 | 4.1 | 1 | 47 | 614 | 13.1 | 69 | 5 | 6 | 3 |
| 1993 | Cleveland Browns | 16 | 9 | 129 | 611 | 4.7 | 1 | 63 | 539 | 8.6 | 49 | 2 | 4 | 4 |
| 1994 | Cleveland Browns | 16 | 8 | 93 | 329 | 3.5 | 2 | 47 | 436 | 9.3 | 57 | 3 | 6 | 4 |
| 1995 | Atlanta Falcons | 16 | 15 | 28 | 133 | 4.8 | 1 | 104 | 1189 | 11.4 | 62 | 8 | 4 | 1 |
| 1996 | Atlanta Falcons | 16 | 11 | 3 | 8 | 2.7 | 0 | 54 | 599 | 11.1 | 67 | 6 | 3 | 1 |
| 1997 | Los Angeles Chargers | 16 | 1 | 3 | -5 | -1.7 | 0 | 40 | 576 | 14.4 | 62 | 2 | 4 | 1 |
| 1998 | Arizona Cardinals | 16 | 3 | 31 | 324 | 10.4 | 29 | 0 | 5 | 2 | ||||
| 1999 | Carolina Panthers | 16 | 1 | 2 | 20 | 10 | 0 | 11 | 133 | 12.1 | 33 | 0 | 2 | 2 |
| 2001 | Washington Commanders | 10 | 0 | 4 | 19 | 4.8 | 9 | 0 | 4 | 3 | ||||
| 2002 | Green Bay Packers | 1 | 0 | 2 | 7 | 3.5 | 0 | 1 | 0 | |||||
| TOTAL | 179 | 77 | 630 | 2392 | 3.8 | 12 | 541 | 5572 | 9.3 | 69 | 31 | 53 | 25 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | 54 | 397 | 7.4 | 68 | 4 | 187 | 633 | 3.4 | 43 | 6 | 5 | 3 |
| 1990 | Cleveland Browns | 16 | 10 | 57 | 452 | 7.9 | 35 | 1 | 80 | 248 | 3.1 | 17 | 1 | 8 | 0 |
| 1991 | Cleveland Browns | 8 | 3 | 29 | 294 | 10.1 | 45 | 0 | 30 | 107 | 3.6 | 15 | 0 | 1 | 1 |
| 1992 | Cleveland Browns | 16 | 5 | 47 | 614 | 13.1 | 69 | 5 | 73 | 301 | 4.1 | 31 | 1 | 6 | 3 |
| 1993 | Cleveland Browns | 16 | 9 | 63 | 539 | 8.6 | 49 | 2 | 129 | 611 | 4.7 | 55 | 1 | 4 | 4 |
| 1994 | Cleveland Browns | 16 | 8 | 47 | 436 | 9.3 | 57 | 3 | 93 | 329 | 3.5 | 37 | 2 | 6 | 4 |
| 1995 | Atlanta Falcons | 16 | 15 | 104 | 1189 | 11.4 | 62 | 8 | 28 | 133 | 4.8 | 23 | 1 | 4 | 1 |
| 1996 | Atlanta Falcons | 16 | 11 | 54 | 599 | 11.1 | 67 | 6 | 3 | 8 | 2.7 | 4 | 0 | 3 | 1 |
| 1997 | Los Angeles Chargers | 16 | 1 | 40 | 576 | 14.4 | 62 | 2 | 3 | -5 | -1.7 | 2 | 0 | 4 | 1 |
| 1998 | Arizona Cardinals | 16 | 3 | 31 | 324 | 10.4 | 29 | 0 | 5 | 2 | |||||
| 1999 | Carolina Panthers | 16 | 1 | 11 | 133 | 12.1 | 33 | 0 | 2 | 20 | 10 | 17 | 0 | 2 | 2 |
| 2001 | Washington Commanders | 10 | 0 | 4 | 19 | 4.8 | 9 | 0 | 4 | 3 | |||||
| 2002 | Green Bay Packers | 1 | 0 | 2 | 7 | 3.5 | 5 | 0 | 1 | 0 | |||||
| TOTAL | 179 | 77 | 541 | 5572 | 9.3 | 69 | 31 | 630 | 2392 | 3.8 | 55 | 12 | 53 | 25 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 |
| 1990 | Cleveland Browns | 16 | 10 |
| 1991 | Cleveland Browns | 8 | 3 |
| 1992 | Cleveland Browns | 16 | 5 |
| 1993 | Cleveland Browns | 16 | 9 |
| 1994 | Cleveland Browns | 16 | 8 |
| 1995 | Atlanta Falcons | 16 | 15 |
| 1996 | Atlanta Falcons | 16 | 11 |
| 1997 | Los Angeles Chargers | 16 | 1 |
| 1998 | Arizona Cardinals | 16 | 3 |
| 1999 | Carolina Panthers | 16 | 1 |
| 2001 | Washington Commanders | 10 | 0 |
| 2002 | Green Bay Packers | 1 | 0 |
| TOTAL | 179 | 77 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | ||||||||||||||
| 1990 | Cleveland Browns | 16 | 10 | ||||||||||||||
| 1991 | Cleveland Browns | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Cleveland Browns | 16 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Cleveland Browns | 16 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Cleveland Browns | 16 | 8 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Atlanta Falcons | 16 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Atlanta Falcons | 16 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Los Angeles Chargers | 16 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Arizona Cardinals | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Carolina Panthers | 16 | 1 | ||||||||||||||
| 2001 | Washington Commanders | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Green Bay Packers | 1 | 0 | ||||||||||||||
| TOTAL | 179 | 77 | 20 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | ||||||||||||||
| 1990 | Cleveland Browns | 16 | 10 | ||||||||||||||
| 1991 | Cleveland Browns | 8 | 3 | ||||||||||||||
| 1992 | Cleveland Browns | 16 | 5 | ||||||||||||||
| 1993 | Cleveland Browns | 16 | 9 | ||||||||||||||
| 1994 | Cleveland Browns | 16 | 8 | ||||||||||||||
| 1995 | Atlanta Falcons | 16 | 15 | ||||||||||||||
| 1996 | Atlanta Falcons | 16 | 11 | ||||||||||||||
| 1997 | Los Angeles Chargers | 16 | 1 | ||||||||||||||
| 1998 | Arizona Cardinals | 16 | 3 | ||||||||||||||
| 1999 | Carolina Panthers | 16 | 1 | ||||||||||||||
| 2001 | Washington Commanders | 10 | 0 | ||||||||||||||
| 2002 | Green Bay Packers | 1 | 0 | ||||||||||||||
| TOTAL | 179 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Cleveland Browns | 16 | 11 | |||||||||||||||
| 1990 | Cleveland Browns | 16 | 10 | |||||||||||||||
| 1991 | Cleveland Browns | 8 | 3 | |||||||||||||||
| 1992 | Cleveland Browns | 16 | 5 | |||||||||||||||
| 1993 | Cleveland Browns | 16 | 9 | |||||||||||||||
| 1994 | Cleveland Browns | 16 | 8 | |||||||||||||||
| 1995 | Atlanta Falcons | 16 | 15 | |||||||||||||||
| 1996 | Atlanta Falcons | 16 | 11 | |||||||||||||||
| 1997 | Los Angeles Chargers | 16 | 1 | |||||||||||||||
| 1998 | Arizona Cardinals | 16 | 3 | |||||||||||||||
| 1999 | Carolina Panthers | 16 | 1 | |||||||||||||||
| 2001 | Washington Commanders | 10 | 0 | |||||||||||||||
| 2002 | Green Bay Packers | 1 | 0 | |||||||||||||||
| TOTAL | 179 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |