Skip to main content

Eric Metcalf Career Stats | NFL.com

Eric Metcalf

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2002 Green Bay Packers 1
2001 Washington Commanders 10 0 0 0 0 0 0 0 0 1 2
1999 Carolina Panthers 16
1998 Arizona Cardinals 16
1997 Los Angeles Chargers 16
1996 Atlanta Falcons 16
1995 Atlanta Falcons 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1994 Cleveland Browns 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1993 Cleveland Browns 16
1992 Cleveland Browns 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1991 Cleveland Browns 8 0 0 0 0 0 0 0 0 1 11
1990 Cleveland Browns 16
1989 Cleveland Browns 16 2 1 50 32 16 32 1 0 1 50 1 0 0 135.4
TOTAL 179 5 1 20 32 6.4 32 1 0 1 20 1 2 13 112.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2002 Green Bay Packers 1 2 7 3.5 5 0 1 50 0 0 0
2001 Washington Commanders 10
1999 Carolina Panthers 16 2 20 10 17 0 1 50 0 0 0
1998 Arizona Cardinals 16
1997 Los Angeles Chargers 16 3 -5 -1.7 2 0 0 0 0 0 0
1996 Atlanta Falcons 16 3 8 2.7 4 0 0 0 0 0 0
1995 Atlanta Falcons 16 28 133 4.8 23 1 8 28.6 1 0 0
1994 Cleveland Browns 16 93 329 3.5 37 2 12 12.9 1 0 1
1993 Cleveland Browns 16 129 611 4.7 55 1 25 19.4 5 1 2
1992 Cleveland Browns 16 73 301 4.1 31 1 12 16.4 1 0 1
1991 Cleveland Browns 8 30 107 3.6 15 0 3 10 0 0 0
1990 Cleveland Browns 16 80 248 3.1 17 1 0 0 0 0 0
1989 Cleveland Browns 16 187 633 3.4 43 6 36 19.2 3 1 4
TOTAL 179 630 2392 3.8 55 12 98 15.6 11 2 8

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2002 Green Bay Packers 1
2001 Washington Commanders 10 4 19 4.8 9 0 0 0 0 0
1999 Carolina Panthers 16 11 133 12.1 33 0 6 54.6 1 0
1998 Arizona Cardinals 16 31 324 10.4 29 0 18 58.1 3 0
1997 Los Angeles Chargers 16 40 576 14.4 62 2 24 60 9 2
1996 Atlanta Falcons 16 54 599 11.1 67 6 33 61.1 7 1
1995 Atlanta Falcons 16 104 1189 11.4 62 8 53 51 17 5
1994 Cleveland Browns 16 47 436 9.3 57 3 21 44.7 3 1
1993 Cleveland Browns 16 63 539 8.6 49 2 21 33.3 7 1
1992 Cleveland Browns 16 47 614 13.1 69 5 25 53.2 6 2
1991 Cleveland Browns 8 29 294 10.1 45 0 13 44.8 3 1
1990 Cleveland Browns 16 57 452 7.9 35 1 0 0 5 0
1989 Cleveland Browns 16 54 397 7.4 68 4 20 37 4 1
TOTAL 179 541 5572 10.3 69 31 234 43.3 65 14

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2002 Green Bay Packers 1 2 41 20.5 21 0 2 0 0 0
2001 Washington Commanders 10 1 25 25 25 0 1 0 0 1
1999 Carolina Panthers 16 4 56 14 31 0 1 0 0 0
1998 Arizona Cardinals 16 57 1218 21.4 59 0 30 5 0 1
1997 Los Angeles Chargers 16 16 355 22.2 63 0 10 1 0 1
1996 Atlanta Falcons 16 49 1034 21.1 55 0 21 3 0 0
1995 Atlanta Falcons 16 12 278 23.2 47 0 7 1 0 0
1994 Cleveland Browns 16 9 210 23.3 32 0 8 0 0 0
1993 Cleveland Browns 16 15 318 21.2 47 0 7 1 0 0
1992 Cleveland Browns 16 9 157 17.4 30 0 2 0 0 0
1991 Cleveland Browns 8 23 351 15.3 24 0 3 0 0 0
1990 Cleveland Browns 16 52 1052 20.2 101 2 0 0 0 0
1989 Cleveland Browns 16 31 718 23.2 49 0 17 3 0 1
TOTAL 179 280 5813 20.8 101 2 109 14 0 4

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2002 Green Bay Packers 1 3 -1 -0.3 0 0 0 0 0 1
2001 Washington Commanders 10 33 412 12.5 89 1 5 1 5 3
1999 Carolina Panthers 16 34 238 7 30 0 2 0 18 2
1998 Arizona Cardinals 16 43 295 6.9 24 0 3 0 7 4
1997 Los Angeles Chargers 16 45 489 10.9 85 3 4 3 8 2
1996 Atlanta Falcons 16 27 296 11 39 0 6 0 9 3
1995 Atlanta Falcons 16 39 383 9.8 66 1 5 1 14 4
1994 Cleveland Browns 16 35 348 9.9 92 2 3 2 6 3
1993 Cleveland Browns 16 36 464 12.9 91 2 3 2 11 1
1992 Cleveland Browns 16 44 429 9.8 75 1 4 1 10 3
1991 Cleveland Browns 8 12 100 8.3 30 0 1 0 1 0
1990 Cleveland Browns 16
1989 Cleveland Browns 16
TOTAL 179 351 3453 9.8 92 10 36 10 89 26

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2002 Green Bay Packers 1
2001 Washington Commanders 10 2 2 0 0 0 0
1999 Carolina Panthers 16
1998 Arizona Cardinals 16 1 1 0 0 0 0
1997 Los Angeles Chargers 16 2 2 0 0 0 0
1996 Atlanta Falcons 16 3 3 0 0 0 0
1995 Atlanta Falcons 16 0 0 0 0 0 0
1994 Cleveland Browns 16 5 5 0 0 0 0
1993 Cleveland Browns 16 3 3 0 0 0 0
1992 Cleveland Browns 16 2 2 0 0 0 0
1991 Cleveland Browns 8 0 0 0 0 0 0
1990 Cleveland Browns 16
1989 Cleveland Browns 16
TOTAL 179 18 18 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2002 Green Bay Packers 1 1 0
2001 Washington Commanders 10 4 3 0
1999 Carolina Panthers 16 2 2
1998 Arizona Cardinals 16 5 2 0
1997 Los Angeles Chargers 16 4 1 0
1996 Atlanta Falcons 16 3 1 0
1995 Atlanta Falcons 16 4 1 0
1994 Cleveland Browns 16 6 4 0
1993 Cleveland Browns 16 4 4 0
1992 Cleveland Browns 16 6 3 0
1991 Cleveland Browns 8 1 1 0
1990 Cleveland Browns 16 8 0
1989 Cleveland Browns 16 5 3
TOTAL 179 53 25 0 0 0 0