Gary Anderson Stats Summary | NFL.com
Gary Anderson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | |||||||||||||||
| 1983 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1984 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1985 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1986 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1987 | Pittsburgh Steelers | 12 | 0 | |||||||||||||||
| 1988 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1989 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | 3 | 3 | 0 | |||||||||||
| 1995 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1997 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 1998 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1999 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2000 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2001 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2002 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 2003 | Tennessee Titans | 15 | 0 | |||||||||||||||
| 2004 | Tennessee Titans | 15 | 0 | |||||||||||||||
| TOTAL | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | |||||||||||
| 1983 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1984 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1985 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1986 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1987 | Pittsburgh Steelers | 12 | 0 | |||||||||||
| 1988 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1989 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1990 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1991 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | |||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | 3 | 3 | 0 | |||||||
| 1995 | Philadelphia Eagles | 16 | 0 | |||||||||||
| 1996 | Philadelphia Eagles | 16 | 0 | |||||||||||
| 1997 | San Francisco 49ers | 16 | 0 | |||||||||||
| 1998 | Minnesota Vikings | 16 | 0 | |||||||||||
| 1999 | Minnesota Vikings | 16 | 0 | |||||||||||
| 2000 | Minnesota Vikings | 16 | 0 | |||||||||||
| 2001 | Minnesota Vikings | 16 | 0 | |||||||||||
| 2002 | Minnesota Vikings | 14 | 0 | |||||||||||
| 2003 | Tennessee Titans | 15 | 0 | |||||||||||
| 2004 | Tennessee Titans | 15 | 0 | |||||||||||
| TOTAL | 353 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | ||||||||||||
| 1983 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1984 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1985 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1986 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1987 | Pittsburgh Steelers | 12 | 0 | ||||||||||||
| 1988 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1989 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | ||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 1 | 3 | 3 | 3 | 0 | |||||||
| 1995 | Philadelphia Eagles | 16 | 0 | ||||||||||||
| 1996 | Philadelphia Eagles | 16 | 0 | ||||||||||||
| 1997 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 1998 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 1999 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 2000 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 2001 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 2002 | Minnesota Vikings | 14 | 0 | ||||||||||||
| 2003 | Tennessee Titans | 15 | 0 | ||||||||||||
| 2004 | Tennessee Titans | 15 | 0 | ||||||||||||
| TOTAL | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 |
| 1983 | Pittsburgh Steelers | 16 | 0 |
| 1984 | Pittsburgh Steelers | 16 | 0 |
| 1985 | Pittsburgh Steelers | 16 | 0 |
| 1986 | Pittsburgh Steelers | 16 | 0 |
| 1987 | Pittsburgh Steelers | 12 | 0 |
| 1988 | Pittsburgh Steelers | 16 | 0 |
| 1989 | Pittsburgh Steelers | 16 | 0 |
| 1990 | Pittsburgh Steelers | 16 | 0 |
| 1991 | Pittsburgh Steelers | 16 | 0 |
| 1992 | Pittsburgh Steelers | 16 | 0 |
| 1993 | Pittsburgh Steelers | 16 | 0 |
| 1994 | Pittsburgh Steelers | 16 | 0 |
| 1995 | Philadelphia Eagles | 16 | 0 |
| 1996 | Philadelphia Eagles | 16 | 0 |
| 1997 | San Francisco 49ers | 16 | 0 |
| 1998 | Minnesota Vikings | 16 | 0 |
| 1999 | Minnesota Vikings | 16 | 0 |
| 2000 | Minnesota Vikings | 16 | 0 |
| 2001 | Minnesota Vikings | 16 | 0 |
| 2002 | Minnesota Vikings | 14 | 0 |
| 2003 | Tennessee Titans | 15 | 0 |
| 2004 | Tennessee Titans | 15 | 0 |
| TOTAL | 353 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | ||||||||||||||
| 1983 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1984 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1986 | Pittsburgh Steelers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Pittsburgh Steelers | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Pittsburgh Steelers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | ||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Philadelphia Eagles | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Philadelphia Eagles | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | San Francisco 49ers | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 1999 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2000 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2001 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 2002 | Minnesota Vikings | 14 | 0 | ||||||||||||||
| 2003 | Tennessee Titans | 15 | 0 | ||||||||||||||
| 2004 | Tennessee Titans | 15 | 0 | ||||||||||||||
| TOTAL | 353 | 0 | 14 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | 1 | 48 | 12 | 10 | 83.3 | 22 | 22 | 100 | 0 | 63.7 | 7 | 36 | 22.8 | |
| 1983 | Pittsburgh Steelers | 16 | 0 | 2 | 49 | 31 | 27 | 87.1 | 39 | 38 | 97.4 | 1 | 62.4 | 15 | 65 | 23.2 | |
| 1984 | Pittsburgh Steelers | 16 | 0 | 1 | 55 | 32 | 24 | 75 | 45 | 45 | 100 | 0 | 62.2 | 23 | 61 | 21.9 | |
| 1985 | Pittsburgh Steelers | 16 | 0 | 0 | 52 | 42 | 33 | 78.6 | 40 | 40 | 100 | 0 | 61.3 | 22 | 65 | 24.1 | |
| 1986 | Pittsburgh Steelers | 16 | 0 | 1 | 45 | 32 | 21 | 65.6 | 32 | 32 | 100 | 0 | 60.9 | 15 | 56 | 24.3 | |
| 1987 | Pittsburgh Steelers | 12 | 0 | 1 | 52 | 27 | 22 | 81.5 | 21 | 21 | 100 | 0 | 58.6 | 4 | 51 | 17.2 | |
| 1988 | Pittsburgh Steelers | 16 | 0 | 3 | 52 | 36 | 28 | 77.8 | 35 | 34 | 97.1 | 0 | 59.7 | 15 | 62 | 21.6 | |
| 1989 | Pittsburgh Steelers | 16 | 0 | 0 | 49 | 30 | 21 | 70 | 28 | 28 | 100 | 0 | 60.7 | 13 | 51 | 20.6 | |
| 1990 | Pittsburgh Steelers | 16 | 0 | 0 | 48 | 25 | 20 | 80 | 32 | 32 | 100 | 0 | 0 | 13 | 0 | ||
| 1991 | Pittsburgh Steelers | 16 | 0 | 1 | 54 | 33 | 23 | 69.7 | 31 | 31 | 100 | 0 | 63.5 | 25 | 43 | 19.2 | |
| 1992 | Pittsburgh Steelers | 16 | 0 | 3 | 49 | 36 | 28 | 77.8 | 31 | 29 | 93.6 | 1 | 61.2 | 15 | 52 | 20.2 | |
| 1993 | Pittsburgh Steelers | 16 | 0 | 0 | 46 | 30 | 28 | 93.3 | 32 | 32 | 100 | 0 | 61.9 | 19 | 54 | 21.6 | |
| 1994 | Pittsburgh Steelers | 16 | 0 | 0 | 50 | 29 | 24 | 82.8 | 32 | 32 | 100 | 0 | 59.3 | 1 | 68 | 22.5 | |
| 1995 | Philadelphia Eagles | 16 | 0 | 1 | 43 | 30 | 22 | 73.3 | 33 | 32 | 97 | 0 | 62.2 | 10 | 60 | 26.2 | |
| 1996 | Philadelphia Eagles | 16 | 0 | 1 | 46 | 29 | 25 | 86.2 | 40 | 40 | 100 | 0 | 58.8 | 1 | 52 | 22.3 | |
| 1997 | San Francisco 49ers | 16 | 0 | 2 | 51 | 36 | 29 | 80.6 | 38 | 38 | 100 | 0 | 60.1 | 0 | 8 | 17.2 | |
| 1998 | Minnesota Vikings | 16 | 0 | 0 | 53 | 35 | 35 | 100 | 59 | 59 | 100 | 0 | 54 | 0 | 2 | 14.5 | |
| 1999 | Minnesota Vikings | 16 | 0 | 3 | 44 | 30 | 19 | 63.3 | 46 | 46 | 100 | 0 | 57.6 | 0 | 5 | 16.4 | |
| 2000 | Minnesota Vikings | 16 | 0 | 1 | 49 | 23 | 22 | 95.6 | 45 | 45 | 100 | 0 | 55.3 | 1 | 22 | 15.9 | |
| 2001 | Minnesota Vikings | 16 | 0 | 0 | 44 | 18 | 15 | 83.3 | 30 | 29 | 96.7 | 1 | 55.1 | 0 | 9 | 15 | |
| 2002 | Minnesota Vikings | 14 | 0 | 3 | 53 | 23 | 18 | 78.3 | 37 | 36 | 97.3 | 1 | 55 | 0 | 8 | 19.6 | |
| 2003 | Tennessee Titans | 15 | 0 | 0 | 43 | 31 | 27 | 87.1 | 42 | 42 | 100 | 0 | |||||
| 2004 | Tennessee Titans | 15 | 0 | 3 | 45 | 22 | 17 | 77.3 | 37 | 37 | 100 | 0 | |||||
| TOTAL | 353 | 0 | 27 | 55 | 672 | 538 | 80.1 | 827 | 820 | 2279.1 | 4 | 0 | 51.9 | 199 | 830 | 17.7 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Steelers | 9 | 0 | |||||||||||||||
| 1983 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1984 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1985 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1986 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1987 | Pittsburgh Steelers | 12 | 0 | |||||||||||||||
| 1988 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1989 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1993 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1994 | Pittsburgh Steelers | 16 | 0 | |||||||||||||||
| 1995 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 0 | |||||||||||||||
| 1997 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 1998 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1999 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2000 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2001 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 2002 | Minnesota Vikings | 14 | 0 | |||||||||||||||
| 2003 | Tennessee Titans | 15 | 0 | |||||||||||||||
| 2004 | Tennessee Titans | 15 | 0 | |||||||||||||||
| TOTAL | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |