Skip to main content

Gary Anderson Career Stats | NFL.com

Gary Anderson

K
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Tennessee Titans 15
2003 Tennessee Titans 15
2002 Minnesota Vikings 14
2001 Minnesota Vikings 16
2000 Minnesota Vikings 16
1999 Minnesota Vikings 16
1998 Minnesota Vikings 16
1997 San Francisco 49ers 16
1996 Philadelphia Eagles 16
1995 Philadelphia Eagles 16
1994 Pittsburgh Steelers 16 1 3 3 3 0 0 0 0 0 0
1993 Pittsburgh Steelers 16
1992 Pittsburgh Steelers 16
1991 Pittsburgh Steelers 16
1990 Pittsburgh Steelers 16
1989 Pittsburgh Steelers 16
1988 Pittsburgh Steelers 16
1987 Pittsburgh Steelers 12
1986 Pittsburgh Steelers 16
1985 Pittsburgh Steelers 16
1984 Pittsburgh Steelers 16
1983 Pittsburgh Steelers 16
1982 Pittsburgh Steelers 9
TOTAL 353 1 3 3 3 0 0 0 0 0 0

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
2004 Tennessee Titans 15 0-0 4-5 4-4 9-12 0-0 0-0 17 22 77.3
2003 Tennessee Titans 15 0-0 5-5 12-12 10-14 0-0 0-0 27 31 87.1
2002 Minnesota Vikings 14 1-1 8-8 5-5 3-8 0-0 0-0 18 23 78.3
2001 Minnesota Vikings 16 0-0 7-7 2-4 6-7 0-0 0-0 15 18 83.3
2000 Minnesota Vikings 16 1-1 5-5 9-9 7-7 0-0 0-0 22 23 95.6
1999 Minnesota Vikings 16 0-0 6-8 9-11 4-9 0-0 0-0 19 30 63.3
1998 Minnesota Vikings 16 1-1 11-11 9-9 12-12 0-0 0-0 35 35 100
1997 San Francisco 49ers 16 0-0 11-11 9-12 8-10 0-0 0-0 29 36 80.6
1996 Philadelphia Eagles 16 0-0 10-11 8-9 7-9 0-0 0-0 25 29 86.2
1995 Philadelphia Eagles 16 0-0 5-5 9-10 8-12 0-0 0-0 22 30 73.3
1994 Pittsburgh Steelers 16 1-1 7-8 8-9 7-9 0-0 0-0 24 29 82.8
1993 Pittsburgh Steelers 16 1-1 8-9 14-14 5-6 0-0 0-0 28 30 93.3
1992 Pittsburgh Steelers 16 0-0 12-13 12-15 4-6 0-0 0-0 28 36 77.8
1991 Pittsburgh Steelers 16 0-0 8-10 9-11 5-6 0-0 0-0 23 33 69.7
1990 Pittsburgh Steelers 16 1-1 3-3 8-8 8-11 0-0 0-0 20 25 80
1989 Pittsburgh Steelers 16 2-2 5-5 5-8 9-15 0-0 0-0 21 30 70
1988 Pittsburgh Steelers 16 1-1 11-11 9-10 6-12 0-0 0-0 28 36 77.8
1987 Pittsburgh Steelers 12 0-0 8-9 4-4 8-12 0-0 0-0 22 27 81.5
1986 Pittsburgh Steelers 16 0-1 6-7 6-7 9-14 0-0 0-0 21 32 65.6
1985 Pittsburgh Steelers 16 1-1 12-13 14-15 5-9 0-0 0-0 33 42 78.6
1984 Pittsburgh Steelers 16 0-0 8-9 6-9 8-11 0-0 0-0 24 32 75
1983 Pittsburgh Steelers 16 2-2 8-9 9-10 8-10 0-0 0-0 27 31 87.1
1982 Pittsburgh Steelers 9 0-0 4-4 1-2 5-5 0-0 0-0 10 12 83.3
TOTAL 353 12-13 172-186 181-207 161-226 0-0 0-0 538 672 80.1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Tennessee Titans 15
2003 Tennessee Titans 15
2002 Minnesota Vikings 14
2001 Minnesota Vikings 16
2000 Minnesota Vikings 16
1999 Minnesota Vikings 16
1998 Minnesota Vikings 16
1997 San Francisco 49ers 16 0 0 0 0 0 0
1996 Philadelphia Eagles 16 1 1 0 0 0 0
1995 Philadelphia Eagles 16 2 2 0 0 0 0
1994 Pittsburgh Steelers 16 2 2 0 0 0 0
1993 Pittsburgh Steelers 16 1 1 0 0 0 0
1992 Pittsburgh Steelers 16
1991 Pittsburgh Steelers 16 0 0 0 0 0 0
1990 Pittsburgh Steelers 16
1989 Pittsburgh Steelers 16
1988 Pittsburgh Steelers 16 3 3 0 0 0 0
1987 Pittsburgh Steelers 12 1 1 0 0 0 0
1986 Pittsburgh Steelers 16 2 2 0 0 0 0
1985 Pittsburgh Steelers 16
1984 Pittsburgh Steelers 16 1 1 0 0 0 0
1983 Pittsburgh Steelers 16
1982 Pittsburgh Steelers 9
TOTAL 353 13 13 0 0 0 0 0 0 0 0 0