Gino Cappelletti Stats Summary | NFL.com
Gino Cappelletti
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | 1 | 0 | |||||||||||||
| 1961 | New England Patriots | 14 | 0 | 1 | 1 | 27 | 27 | 1 | 0 | 0 | 0 | 158.3 | ||||||
| 1962 | New England Patriots | 14 | 0 | 1 | -5 | -5 | 0 | |||||||||||
| 1963 | New England Patriots | 14 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |||||||||
| 1964 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 7 | 7 | 0 | 0 | 0 | ||
| 1965 | New England Patriots | 14 | 0 | |||||||||||||||
| 1966 | New England Patriots | 14 | 0 | |||||||||||||||
| 1967 | New England Patriots | 14 | 14 | 1 | 0 | |||||||||||||
| 1968 | New England Patriots | 14 | 3 | 1 | 2 | 2 | 0 | |||||||||||
| 1969 | New England Patriots | 14 | 0 | |||||||||||||||
| 1970 | New England Patriots | 13 | 0 | |||||||||||||||
| TOTAL | 153 | 17 | 1 | 1 | 27 | 27 | 1 | 0 | 1 | 11 | 531.2 | 4 | 6 | 1.5 | 0 | 3 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | 1 | 28 | 28 | 0 | 0 | 1 | 0 | ||||
| 1961 | New England Patriots | 14 | 0 | 45 | 768 | 17.1 | 53 | 8 | ||||||
| 1962 | New England Patriots | 14 | 0 | 1 | -5 | -5 | 0 | 34 | 479 | 14.1 | 40 | 5 | ||
| 1963 | New England Patriots | 14 | 0 | 1 | 2 | 2 | 0 | 34 | 493 | 14.5 | 31 | 2 | 1 | 0 |
| 1964 | New England Patriots | 14 | 0 | 1 | 7 | 7 | 0 | 49 | 865 | 17.6 | 58 | 7 | 0 | 0 |
| 1965 | New England Patriots | 14 | 0 | 37 | 680 | 18.4 | 57 | 9 | ||||||
| 1966 | New England Patriots | 14 | 0 | 43 | 676 | 15.7 | 63 | 6 | ||||||
| 1967 | New England Patriots | 14 | 14 | 35 | 397 | 11.3 | 35 | 3 | 1 | 0 | ||||
| 1968 | New England Patriots | 14 | 3 | 1 | 2 | 2 | 0 | 13 | 182 | 14 | 30 | 2 | ||
| 1969 | New England Patriots | 14 | 0 | 1 | 21 | 21 | 21 | 0 | ||||||
| 1970 | New England Patriots | 13 | 0 | |||||||||||
| TOTAL | 153 | 17 | 4 | 6 | 1.5 | 0 | 292 | 4589 | 15.6 | 63 | 42 | 3 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | 1 | 28 | 28 | 0 | 0 | 1 | 0 | |||||
| 1961 | New England Patriots | 14 | 0 | 45 | 768 | 17.1 | 53 | 8 | |||||||
| 1962 | New England Patriots | 14 | 0 | 34 | 479 | 14.1 | 40 | 5 | 1 | -5 | -5 | -5 | 0 | ||
| 1963 | New England Patriots | 14 | 0 | 34 | 493 | 14.5 | 31 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 1964 | New England Patriots | 14 | 0 | 49 | 865 | 17.6 | 58 | 7 | 1 | 7 | 7 | 4 | 0 | 0 | 0 |
| 1965 | New England Patriots | 14 | 0 | 37 | 680 | 18.4 | 57 | 9 | |||||||
| 1966 | New England Patriots | 14 | 0 | 43 | 676 | 15.7 | 63 | 6 | |||||||
| 1967 | New England Patriots | 14 | 14 | 35 | 397 | 11.3 | 35 | 3 | 1 | 0 | |||||
| 1968 | New England Patriots | 14 | 3 | 13 | 182 | 14 | 30 | 2 | 1 | 2 | 2 | 2 | 0 | ||
| 1969 | New England Patriots | 14 | 0 | 1 | 21 | 21 | 21 | 0 | |||||||
| 1970 | New England Patriots | 13 | 0 | ||||||||||||
| TOTAL | 153 | 17 | 292 | 4589 | 15.6 | 63 | 42 | 4 | 6 | 1.5 | 4 | 0 | 3 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 |
| 1961 | New England Patriots | 14 | 0 |
| 1962 | New England Patriots | 14 | 0 |
| 1963 | New England Patriots | 14 | 0 |
| 1964 | New England Patriots | 14 | 0 |
| 1965 | New England Patriots | 14 | 0 |
| 1966 | New England Patriots | 14 | 0 |
| 1967 | New England Patriots | 14 | 14 |
| 1968 | New England Patriots | 14 | 3 |
| 1969 | New England Patriots | 14 | 0 |
| 1970 | New England Patriots | 13 | 0 |
| TOTAL | 153 | 17 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | 4 | 68 | 17 | 37 | 0 | |||||||||
| 1961 | New England Patriots | 14 | 0 | ||||||||||||||
| 1962 | New England Patriots | 14 | 0 | ||||||||||||||
| 1963 | New England Patriots | 14 | 0 | ||||||||||||||
| 1964 | New England Patriots | 14 | 0 | ||||||||||||||
| 1965 | New England Patriots | 14 | 0 | ||||||||||||||
| 1966 | New England Patriots | 14 | 0 | ||||||||||||||
| 1967 | New England Patriots | 14 | 14 | ||||||||||||||
| 1968 | New England Patriots | 14 | 3 | ||||||||||||||
| 1969 | New England Patriots | 14 | 0 | ||||||||||||||
| 1970 | New England Patriots | 13 | 0 | ||||||||||||||
| TOTAL | 153 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 17 | 37 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | 0 | 34 | 22 | 8 | 36.4 | 32 | 30 | 93.8 | 1 | |||||
| 1961 | New England Patriots | 14 | 0 | 2 | 46 | 31 | 17 | 54.8 | 50 | 48 | 96 | 0 | |||||
| 1962 | New England Patriots | 14 | 0 | 2 | 46 | 37 | 20 | 54 | 40 | 38 | 95 | 0 | |||||
| 1963 | New England Patriots | 14 | 0 | 1 | 47 | 38 | 22 | 57.9 | 36 | 35 | 97.2 | 0 | |||||
| 1964 | New England Patriots | 14 | 0 | 0 | 51 | 39 | 25 | 64.1 | 36 | 36 | 100 | 0 | 0 | 3 | 0 | ||
| 1965 | New England Patriots | 14 | 0 | 2 | 53 | 27 | 17 | 63 | 27 | 27 | 100 | 0 | 0 | 0 | 0 | ||
| 1966 | New England Patriots | 14 | 0 | 3 | 49 | 33 | 16 | 48.5 | 36 | 35 | 97.2 | 0 | 0 | 1 | 0 | ||
| 1967 | New England Patriots | 14 | 14 | 3 | 45 | 31 | 16 | 51.6 | 30 | 29 | 96.7 | 0 | 0 | 0 | 0 | ||
| 1968 | New England Patriots | 14 | 3 | 2 | 42 | 27 | 15 | 55.6 | 26 | 26 | 100 | 0 | 0 | 0 | 0 | ||
| 1969 | New England Patriots | 14 | 0 | 0 | 43 | 34 | 14 | 41.2 | 27 | 26 | 96.3 | 1 | 0 | 2 | 0 | ||
| 1970 | New England Patriots | 13 | 0 | 3 | 41 | 15 | 6 | 40 | 13 | 12 | 92.3 | 1 | 0 | 1 | 0 | ||
| TOTAL | 153 | 17 | 18 | 53 | 334 | 176 | 52.7 | 353 | 342 | 1064.5 | 3 | 0 | 0 | 7 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | New England Patriots | 14 | 0 | |||||||||||||||
| 1961 | New England Patriots | 14 | 0 | |||||||||||||||
| 1962 | New England Patriots | 14 | 0 | |||||||||||||||
| 1963 | New England Patriots | 14 | 0 | |||||||||||||||
| 1964 | New England Patriots | 14 | 0 | |||||||||||||||
| 1965 | New England Patriots | 14 | 0 | |||||||||||||||
| 1966 | New England Patriots | 14 | 0 | |||||||||||||||
| 1967 | New England Patriots | 14 | 14 | |||||||||||||||
| 1968 | New England Patriots | 14 | 3 | |||||||||||||||
| 1969 | New England Patriots | 14 | 0 | |||||||||||||||
| 1970 | New England Patriots | 13 | 0 | |||||||||||||||
| TOTAL | 153 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |