Gino Cappelletti Career Stats | NFL.com
Gino Cappelletti
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | ||||||||||||||
| 1969 | New England Patriots | 14 | ||||||||||||||
| 1968 | New England Patriots | 14 | ||||||||||||||
| 1967 | New England Patriots | 14 | ||||||||||||||
| 1966 | New England Patriots | 14 | ||||||||||||||
| 1965 | New England Patriots | 14 | ||||||||||||||
| 1964 | New England Patriots | 14 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 11 | ||||
| 1963 | New England Patriots | 14 | ||||||||||||||
| 1962 | New England Patriots | 14 | ||||||||||||||
| 1961 | New England Patriots | 14 | 1 | 1 | 100 | 27 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 158.3 |
| 1960 | New England Patriots | 14 | ||||||||||||||
| TOTAL | 153 | 1 | 1 | 100 | 27 | 27 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 531.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | ||||||||||
| 1969 | New England Patriots | 14 | ||||||||||
| 1968 | New England Patriots | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | New England Patriots | 14 | ||||||||||
| 1966 | New England Patriots | 14 | ||||||||||
| 1965 | New England Patriots | 14 | ||||||||||
| 1964 | New England Patriots | 14 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | New England Patriots | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | New England Patriots | 14 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | New England Patriots | 14 | ||||||||||
| 1960 | New England Patriots | 14 | ||||||||||
| TOTAL | 153 | 4 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | 2-3 | 3-4 | 0-2 | 1-5 | 0-0 | 0-0 | 6 | 15 | 40 |
| 1969 | New England Patriots | 14 | 6-7 | 1-4 | 6-12 | 1-9 | 0-0 | 0-0 | 14 | 34 | 41.2 |
| 1968 | New England Patriots | 14 | 4-4 | 6-7 | 4-6 | 1-8 | 0-0 | 0-0 | 15 | 27 | 55.6 |
| 1967 | New England Patriots | 14 | 4-6 | 3-4 | 3-6 | 6-11 | 0-0 | 0-0 | 16 | 31 | 51.6 |
| 1966 | New England Patriots | 14 | 6-6 | 1-4 | 6-9 | 3-11 | 0-0 | 0-0 | 16 | 33 | 48.5 |
| 1965 | New England Patriots | 14 | 5-5 | 4-7 | 7-11 | 0-2 | 0-0 | 0-0 | 17 | 27 | 63 |
| 1964 | New England Patriots | 14 | 6-6 | 5-6 | 5-10 | 8-14 | 0-0 | 0-0 | 25 | 39 | 64.1 |
| 1963 | New England Patriots | 14 | 2-3 | 2-3 | 13-17 | 5-14 | 0-0 | 0-0 | 22 | 38 | 57.9 |
| 1962 | New England Patriots | 14 | 7-9 | 5-9 | 7-13 | 1-6 | 0-0 | 0-0 | 20 | 37 | 54 |
| 1961 | New England Patriots | 14 | 3-3 | 3-7 | 9-13 | 2-8 | 0-0 | 0-0 | 17 | 31 | 54.8 |
| 1960 | New England Patriots | 14 | 1-1 | 4-5 | 3-6 | 0-8 | 0-0 | 0-0 | 8 | 22 | 36.4 |
| TOTAL | 153 | 46-53 | 37-60 | 63-105 | 28-96 | 0-0 | 0-0 | 176 | 334 | 52.7 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | |||||||||
| 1969 | New England Patriots | 14 | 1 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 |
| 1968 | New England Patriots | 14 | 13 | 182 | 14 | 30 | 2 | 0 | 0 | 0 | 0 |
| 1967 | New England Patriots | 14 | 35 | 397 | 11.3 | 35 | 3 | 0 | 0 | 0 | 0 |
| 1966 | New England Patriots | 14 | 43 | 676 | 15.7 | 63 | 6 | 0 | 0 | 0 | 0 |
| 1965 | New England Patriots | 14 | 37 | 680 | 18.4 | 57 | 9 | 0 | 0 | 0 | 0 |
| 1964 | New England Patriots | 14 | 49 | 865 | 17.6 | 58 | 7 | 0 | 0 | 0 | 0 |
| 1963 | New England Patriots | 14 | 34 | 493 | 14.5 | 31 | 2 | 0 | 0 | 0 | 0 |
| 1962 | New England Patriots | 14 | 34 | 479 | 14.1 | 40 | 5 | 0 | 0 | 0 | 0 |
| 1961 | New England Patriots | 14 | 45 | 768 | 17.1 | 53 | 8 | 0 | 0 | 0 | 0 |
| 1960 | New England Patriots | 14 | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 153 | 292 | 4589 | 15.7 | 63 | 42 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | |||||||||
| 1969 | New England Patriots | 14 | |||||||||
| 1968 | New England Patriots | 14 | |||||||||
| 1967 | New England Patriots | 14 | |||||||||
| 1966 | New England Patriots | 14 | |||||||||
| 1965 | New England Patriots | 14 | |||||||||
| 1964 | New England Patriots | 14 | |||||||||
| 1963 | New England Patriots | 14 | |||||||||
| 1962 | New England Patriots | 14 | |||||||||
| 1961 | New England Patriots | 14 | |||||||||
| 1960 | New England Patriots | 14 | 4 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 153 | 4 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | |||||||||
| 1969 | New England Patriots | 14 | |||||||||
| 1968 | New England Patriots | 14 | |||||||||
| 1967 | New England Patriots | 14 | |||||||||
| 1966 | New England Patriots | 14 | |||||||||
| 1965 | New England Patriots | 14 | |||||||||
| 1964 | New England Patriots | 14 | |||||||||
| 1963 | New England Patriots | 14 | |||||||||
| 1962 | New England Patriots | 14 | |||||||||
| 1961 | New England Patriots | 14 | |||||||||
| 1960 | New England Patriots | 14 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 153 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | |||||||||||
| 1969 | New England Patriots | 14 | |||||||||||
| 1968 | New England Patriots | 14 | |||||||||||
| 1967 | New England Patriots | 14 | |||||||||||
| 1966 | New England Patriots | 14 | |||||||||||
| 1965 | New England Patriots | 14 | |||||||||||
| 1964 | New England Patriots | 14 | |||||||||||
| 1963 | New England Patriots | 14 | |||||||||||
| 1962 | New England Patriots | 14 | |||||||||||
| 1961 | New England Patriots | 14 | |||||||||||
| 1960 | New England Patriots | 14 | 4 | 0 | 68 | 17 | 37 | ||||||
| TOTAL | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 68 | 17 | 37 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1970 | New England Patriots | 13 | ||||||
| 1969 | New England Patriots | 14 | ||||||
| 1968 | New England Patriots | 14 | ||||||
| 1967 | New England Patriots | 14 | 1 | 0 | ||||
| 1966 | New England Patriots | 14 | ||||||
| 1965 | New England Patriots | 14 | ||||||
| 1964 | New England Patriots | 14 | 0 | 0 | ||||
| 1963 | New England Patriots | 14 | 1 | 0 | ||||
| 1962 | New England Patriots | 14 | ||||||
| 1961 | New England Patriots | 14 | ||||||
| 1960 | New England Patriots | 14 | 1 | 0 | ||||
| TOTAL | 153 | 3 | 0 | 0 | 0 | 0 | 0 |