Skip to main content

Jeff Blake Stats Summary | NFL.com

Jeff Blake

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1992 New York Jets 3 0 4 9 40 4.4 0 1 2 7 18.1 2 -2 -1 0 1 0
1994 Cincinnati Bengals 10 9 156 306 2154 7 14 9 19 120 76.9 37 204 5.5 1 6 5
1995 Cincinnati Bengals 16 16 326 567 3822 6.7 28 17 24 152 82 53 309 5.8 2 10 5
1996 Cincinnati Bengals 16 16 308 549 3624 6.6 24 14 44 278 80.3 72 317 4.4 2 7 3
1997 Cincinnati Bengals 11 11 184 317 2125 6.7 8 7 39 244 77.6 45 234 5.2 3 7 5
1998 Cincinnati Bengals 8 2 51 93 739 8 3 3 15 79 78.2 15 103 6.9 0 1 0
1999 Cincinnati Bengals 14 12 215 389 2670 6.9 16 12 30 168 77.6 63 332 5.3 2 12 5
2000 New Orleans Saints 11 11 184 302 2025 6.7 13 9 24 150 82.7 57 243 4.3 1 7 3
2001 New Orleans Saints 1 0 0 1 0 0 0 0 0 0 39.6 1 -1 -1 0
2002 Baltimore Ravens 11 10 165 295 2084 7.1 13 11 30 203 77.3 39 106 2.7 1 8 4
2003 Arizona Cardinals 13 13 208 367 2247 6.1 13 15 19 132 69.6 30 177 5.9 2 8 4
2004 Philadelphia Eagles 3 0 18 37 126 3.4 1 1 2 17 54.6 3 6 2 0 1 1
2005 Chicago Bears 2 0 8 9 55 6.1 1 0 0 0 129.2 1 -1 -1 0
TOTAL 119 100 1827 3241 21711 6.7 134 99 248 1550 78 418 2027 4.8 14 68 35

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1992 New York Jets 3 0 2 -2 -1 0 1 0
1994 Cincinnati Bengals 10 9 37 204 5.5 1 6 5
1995 Cincinnati Bengals 16 16 53 309 5.8 2 10 5
1996 Cincinnati Bengals 16 16 72 317 4.4 2 7 3
1997 Cincinnati Bengals 11 11 45 234 5.2 3 7 5
1998 Cincinnati Bengals 8 2 15 103 6.9 0 1 0
1999 Cincinnati Bengals 14 12 63 332 5.3 2 12 5
2000 New Orleans Saints 11 11 57 243 4.3 1 7 3
2001 New Orleans Saints 1 0 1 -1 -1 0
2002 Baltimore Ravens 11 10 39 106 2.7 1 8 4
2003 Arizona Cardinals 13 13 30 177 5.9 2 0 0 0 0 8 4
2004 Philadelphia Eagles 3 0 3 6 2 0 1 1
2005 Chicago Bears 2 0 1 -1 -1 0
TOTAL 119 100 418 2027 4.8 14 0 0 0 0 0 68 35

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1992 New York Jets 3 0 2 -2 -1 1 0 1 0
1994 Cincinnati Bengals 10 9 37 204 5.5 16 1 6 5
1995 Cincinnati Bengals 16 16 53 309 5.8 30 2 10 5
1996 Cincinnati Bengals 16 16 72 317 4.4 18 2 7 3
1997 Cincinnati Bengals 11 11 45 234 5.2 16 3 7 5
1998 Cincinnati Bengals 8 2 15 103 6.9 18 0 1 0
1999 Cincinnati Bengals 14 12 63 332 5.3 16 2 12 5
2000 New Orleans Saints 11 11 57 243 4.3 20 1 7 3
2001 New Orleans Saints 1 0 1 -1 -1 -1 0
2002 Baltimore Ravens 11 10 39 106 2.7 17 1 8 4
2003 Arizona Cardinals 13 13 0 0 0 0 30 177 5.9 19 2 8 4
2004 Philadelphia Eagles 3 0 3 6 2 8 0 1 1
2005 Chicago Bears 2 0 1 -1 -1 -1 0
TOTAL 119 100 0 0 0 0 0 418 2027 4.8 30 14 68 35

Offensive Line Career

SEASON TEAM G GS
1992 New York Jets 3 0
1994 Cincinnati Bengals 10 9
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 11 11
1998 Cincinnati Bengals 8 2
1999 Cincinnati Bengals 14 12
2000 New Orleans Saints 11 11
2001 New Orleans Saints 1 0
2002 Baltimore Ravens 11 10
2003 Arizona Cardinals 13 13
2004 Philadelphia Eagles 3 0
2005 Chicago Bears 2 0
TOTAL 119 100

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1992 New York Jets 3 0
1994 Cincinnati Bengals 10 9
1995 Cincinnati Bengals 16 16 1 0 1 1 0 0 0 0
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 11 11
1998 Cincinnati Bengals 8 2
1999 Cincinnati Bengals 14 12
2000 New Orleans Saints 11 11 1 0 1 1 0 0 0 0
2001 New Orleans Saints 1 0
2002 Baltimore Ravens 11 10 2 0 2 2 0 0 0 0
2003 Arizona Cardinals 13 13 3 0 3 3 0 0 0 0
2004 Philadelphia Eagles 3 0
2005 Chicago Bears 2 0
TOTAL 119 100 7 0 7 7 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1992 New York Jets 3 0
1994 Cincinnati Bengals 10 9
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 11 11
1998 Cincinnati Bengals 8 2
1999 Cincinnati Bengals 14 12
2000 New Orleans Saints 11 11
2001 New Orleans Saints 1 0
2002 Baltimore Ravens 11 10
2003 Arizona Cardinals 13 13
2004 Philadelphia Eagles 3 0
2005 Chicago Bears 2 0
TOTAL 119 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1992 New York Jets 3 0
1994 Cincinnati Bengals 10 9
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 11 11
1998 Cincinnati Bengals 8 2
1999 Cincinnati Bengals 14 12
2000 New Orleans Saints 11 11
2001 New Orleans Saints 1 0
2002 Baltimore Ravens 11 10
2003 Arizona Cardinals 13 13
2004 Philadelphia Eagles 3 0
2005 Chicago Bears 2 0
TOTAL 119 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0