Skip to main content

Jeff Blake Career Stats | NFL.com

Jeff Blake

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2005 Chicago Bears 2 9 8 88.9 55 6.1 17 1 0 4 44.4 0 0 0 129.2
2004 Philadelphia Eagles 3 37 18 48.6 126 3.4 21 1 1 7 18.9 1 2 17 54.6
2003 Arizona Cardinals 13 367 208 56.7 2247 6.1 71 13 15 96 26.2 27 19 132 69.6
2002 Baltimore Ravens 11 295 165 55.9 2084 7.1 77 13 11 96 32.5 26 30 203 77.3
2001 New Orleans Saints 1 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2000 New Orleans Saints 11 302 184 60.9 2025 6.7 49 13 9 102 33.8 21 24 150 82.7
1999 Cincinnati Bengals 14 389 215 55.3 2670 6.9 76 16 12 124 31.9 27 30 168 77.6
1998 Cincinnati Bengals 8 93 51 54.8 739 8 67 3 3 29 31.2 9 15 79 78.2
1997 Cincinnati Bengals 11 317 184 58 2125 6.7 50 8 7 96 30.3 25 39 244 77.6
1996 Cincinnati Bengals 16 549 308 56.1 3624 6.6 61 24 14 184 33.5 35 44 278 80.3
1995 Cincinnati Bengals 16 567 326 57.5 3822 6.7 88 28 17 178 31.4 40 24 152 82
1994 Cincinnati Bengals 10 306 156 51 2154 7 76 14 9 96 31.4 28 19 120 76.9
1992 New York Jets 3 9 4 44.4 40 4.4 19 0 1 2 22.2 0 2 7 18.1
TOTAL 119 3241 1827 56.4 21711 6.7 88 134 99 1014 31.3 239 248 1550 78

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2005 Chicago Bears 2 1 -1 -1 -1 0 0 0 0 0 0
2004 Philadelphia Eagles 3 3 6 2 8 0 0 0 0 0 0
2003 Arizona Cardinals 13 30 177 5.9 19 2 12 40 0 0 4
2002 Baltimore Ravens 11 39 106 2.7 17 1 9 23.1 0 0 3
2001 New Orleans Saints 1 1 -1 -1 -1 0 0 0 0 0 0
2000 New Orleans Saints 11 57 243 4.3 20 1 17 29.8 1 0 4
1999 Cincinnati Bengals 14 63 332 5.3 16 2 24 38.1 0 0 6
1998 Cincinnati Bengals 8 15 103 6.9 18 0 6 40 0 0 0
1997 Cincinnati Bengals 11 45 234 5.2 16 3 18 40 0 0 1
1996 Cincinnati Bengals 16 72 317 4.4 18 2 25 34.7 0 0 3
1995 Cincinnati Bengals 16 53 309 5.8 30 2 16 30.2 2 0 4
1994 Cincinnati Bengals 10 37 204 5.5 16 1 14 37.8 0 0 4
1992 New York Jets 3 2 -2 -1 1 0 0 0 0 0 0
TOTAL 119 418 2027 4.8 30 14 141 33.7 3 0 29

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2005 Chicago Bears 2
2004 Philadelphia Eagles 3
2003 Arizona Cardinals 13 0 0 0 0 0 0 0
2002 Baltimore Ravens 11
2001 New Orleans Saints 1
2000 New Orleans Saints 11
1999 Cincinnati Bengals 14
1998 Cincinnati Bengals 8
1997 Cincinnati Bengals 11
1996 Cincinnati Bengals 16
1995 Cincinnati Bengals 16
1994 Cincinnati Bengals 10
1992 New York Jets 3
TOTAL 119 0 0 0 0 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2005 Chicago Bears 2
2004 Philadelphia Eagles 3
2003 Arizona Cardinals 13 3 3 0 0 0 0
2002 Baltimore Ravens 11 2 2 0 0 0 0
2001 New Orleans Saints 1
2000 New Orleans Saints 11 1 1 0 0 0 0
1999 Cincinnati Bengals 14
1998 Cincinnati Bengals 8
1997 Cincinnati Bengals 11
1996 Cincinnati Bengals 16
1995 Cincinnati Bengals 16 1 1 0 0 0 0
1994 Cincinnati Bengals 10
1992 New York Jets 3
TOTAL 119 7 7 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2005 Chicago Bears 2
2004 Philadelphia Eagles 3 1 1
2003 Arizona Cardinals 13 8 4 0
2002 Baltimore Ravens 11 8 4 0
2001 New Orleans Saints 1
2000 New Orleans Saints 11 7 3 0
1999 Cincinnati Bengals 14 12 5
1998 Cincinnati Bengals 8 1 0
1997 Cincinnati Bengals 11 7 5
1996 Cincinnati Bengals 16 7 3
1995 Cincinnati Bengals 16 10 5 0
1994 Cincinnati Bengals 10 6 5
1992 New York Jets 3 1 0
TOTAL 119 68 35 0 0 0 0