Skip to main content

Jerome Bettis Stats Summary | NFL.com

HALL OF FAME

Jerome Bettis

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1993 Los Angeles Rams 16 12 294 1429 4.9 7 4 2
1994 Los Angeles Rams 16 16 319 1025 3.2 3 5 3
1995 Los Angeles Rams 15 13 183 637 3.5 3 4 2
1996 Pittsburgh Steelers 16 12 320 1431 4.5 11 7 4
1997 Pittsburgh Steelers 15 15 375 1665 4.4 7 6 6
1998 Pittsburgh Steelers 15 15 316 1185 3.8 3 2 1
1999 Pittsburgh Steelers 16 16 1 1 21 21 1 0 0 0 158.3 299 1091 3.6 7 2 1
2000 Pittsburgh Steelers 16 16 0 2 0 0 0 1 0 0 0 355 1341 3.8 8 1 0
2001 Pittsburgh Steelers 11 11 1 2 32 16 1 0 0 0 135.4 225 1072 4.8 4 3 0
2002 Pittsburgh Steelers 13 11 187 666 3.6 9 1 1
2003 Pittsburgh Steelers 16 10 246 811 3.3 7 5 4
2004 Pittsburgh Steelers 15 6 1 1 10 10 1 0 0 0 147.9 250 941 3.8 13 1 0
2005 Pittsburgh Steelers 12 0 110 368 3.4 9
TOTAL 192 153 3 6 63 10.5 3 1 0 0 184.7 3479 13662 3.9 91 41 24

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1993 Los Angeles Rams 16 12 294 1429 4.9 7 26 244 9.4 28 0 4 2
1994 Los Angeles Rams 16 16 319 1025 3.2 3 31 293 9.4 34 1 5 3
1995 Los Angeles Rams 15 13 183 637 3.5 3 18 106 5.9 19 0 4 2
1996 Pittsburgh Steelers 16 12 320 1431 4.5 11 22 122 5.6 16 0 7 4
1997 Pittsburgh Steelers 15 15 375 1665 4.4 7 15 110 7.3 19 2 6 6
1998 Pittsburgh Steelers 15 15 316 1185 3.8 3 16 90 5.6 26 0 2 1
1999 Pittsburgh Steelers 16 16 299 1091 3.6 7 21 110 5.2 17 0 2 1
2000 Pittsburgh Steelers 16 16 355 1341 3.8 8 13 97 7.5 25 0 1 0
2001 Pittsburgh Steelers 11 11 225 1072 4.8 4 8 48 6 16 0 3 0
2002 Pittsburgh Steelers 13 11 187 666 3.6 9 7 57 8.1 15 0 1 1
2003 Pittsburgh Steelers 16 10 246 811 3.3 7 13 86 6.6 16 0 5 4
2004 Pittsburgh Steelers 15 6 250 941 3.8 13 6 46 7.7 20 0 1 0
2005 Pittsburgh Steelers 12 0 110 368 3.4 9 4 40 10 16 0
TOTAL 192 153 3479 13662 3.9 91 200 1449 7.3 34 3 41 24

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1993 Los Angeles Rams 16 12 26 244 9.4 28 0 294 1429 4.9 71 7 4 2
1994 Los Angeles Rams 16 16 31 293 9.4 34 1 319 1025 3.2 19 3 5 3
1995 Los Angeles Rams 15 13 18 106 5.9 19 0 183 637 3.5 41 3 4 2
1996 Pittsburgh Steelers 16 12 22 122 5.6 16 0 320 1431 4.5 50 11 7 4
1997 Pittsburgh Steelers 15 15 15 110 7.3 19 2 375 1665 4.4 34 7 6 6
1998 Pittsburgh Steelers 15 15 16 90 5.6 26 0 316 1185 3.8 42 3 2 1
1999 Pittsburgh Steelers 16 16 21 110 5.2 17 0 299 1091 3.6 35 7 2 1
2000 Pittsburgh Steelers 16 16 13 97 7.5 25 0 355 1341 3.8 30 8 1 0
2001 Pittsburgh Steelers 11 11 8 48 6 16 0 225 1072 4.8 48 4 3 0
2002 Pittsburgh Steelers 13 11 7 57 8.1 15 0 187 666 3.6 41 9 1 1
2003 Pittsburgh Steelers 16 10 13 86 6.6 16 0 246 811 3.3 21 7 5 4
2004 Pittsburgh Steelers 15 6 6 46 7.7 20 0 250 941 3.8 29 13 1 0
2005 Pittsburgh Steelers 12 0 4 40 10 16 0 110 368 3.4 39 9
TOTAL 192 153 200 1449 7.3 34 3 3479 13662 3.9 71 91 41 24

Offensive Line Career

SEASON TEAM G GS
1993 Los Angeles Rams 16 12
1994 Los Angeles Rams 16 16
1995 Los Angeles Rams 15 13
1996 Pittsburgh Steelers 16 12
1997 Pittsburgh Steelers 15 15
1998 Pittsburgh Steelers 15 15
1999 Pittsburgh Steelers 16 16
2000 Pittsburgh Steelers 16 16
2001 Pittsburgh Steelers 11 11
2002 Pittsburgh Steelers 13 11
2003 Pittsburgh Steelers 16 10
2004 Pittsburgh Steelers 15 6
2005 Pittsburgh Steelers 12 0
TOTAL 192 153

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1993 Los Angeles Rams 16 12
1994 Los Angeles Rams 16 16 1 0 1 1 0 0 0 0
1995 Los Angeles Rams 15 13
1996 Pittsburgh Steelers 16 12
1997 Pittsburgh Steelers 15 15 2 0 2 2 0 0 0 0
1998 Pittsburgh Steelers 15 15 1 0 1 1 0 0 0 0
1999 Pittsburgh Steelers 16 16 1 0 1 1 0 0 0 0
2000 Pittsburgh Steelers 16 16 1 0 1 1 0 0 0 0
2001 Pittsburgh Steelers 11 11
2002 Pittsburgh Steelers 13 11 1 0 1 1 0 0 0 0
2003 Pittsburgh Steelers 16 10 1 0 1 1 0 0 0 0
2004 Pittsburgh Steelers 15 6
2005 Pittsburgh Steelers 12 0
TOTAL 192 153 8 0 8 8 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1993 Los Angeles Rams 16 12
1994 Los Angeles Rams 16 16
1995 Los Angeles Rams 15 13
1996 Pittsburgh Steelers 16 12
1997 Pittsburgh Steelers 15 15
1998 Pittsburgh Steelers 15 15
1999 Pittsburgh Steelers 16 16
2000 Pittsburgh Steelers 16 16
2001 Pittsburgh Steelers 11 11
2002 Pittsburgh Steelers 13 11
2003 Pittsburgh Steelers 16 10
2004 Pittsburgh Steelers 15 6
2005 Pittsburgh Steelers 12 0
TOTAL 192 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1993 Los Angeles Rams 16 12
1994 Los Angeles Rams 16 16
1995 Los Angeles Rams 15 13
1996 Pittsburgh Steelers 16 12
1997 Pittsburgh Steelers 15 15
1998 Pittsburgh Steelers 15 15
1999 Pittsburgh Steelers 16 16
2000 Pittsburgh Steelers 16 16
2001 Pittsburgh Steelers 11 11
2002 Pittsburgh Steelers 13 11
2003 Pittsburgh Steelers 16 10
2004 Pittsburgh Steelers 15 6
2005 Pittsburgh Steelers 12 0
TOTAL 192 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0