Skip to main content

Jerome Bettis Career Stats | NFL.com

HALL OF FAME

Jerome Bettis

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2005 Pittsburgh Steelers 12
2004 Pittsburgh Steelers 15 1 1 100 10 10 10 1 0 1 100 0 0 0 147.9
2003 Pittsburgh Steelers 16
2002 Pittsburgh Steelers 13
2001 Pittsburgh Steelers 11 2 1 50 32 16 32 1 0 1 50 1 0 0 135.4
2000 Pittsburgh Steelers 16 2 0 0 0 0 0 0 1 0 0 0 0 0 0
1999 Pittsburgh Steelers 16 1 1 100 21 21 21 1 0 1 100 1 0 0 158.3
1998 Pittsburgh Steelers 15
1997 Pittsburgh Steelers 15
1996 Pittsburgh Steelers 16
1995 Los Angeles Rams 15
1994 Los Angeles Rams 16
1993 Los Angeles Rams 16
TOTAL 192 6 3 50 63 10.5 32 3 1 3 50 2 0 0 184.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2005 Pittsburgh Steelers 12 110 368 3.4 39 9 30 27.3 1 0 0
2004 Pittsburgh Steelers 15 250 941 3.8 29 13 50 20 3 0 1
2003 Pittsburgh Steelers 16 246 811 3.3 21 7 43 17.5 2 0 4
2002 Pittsburgh Steelers 13 187 666 3.6 41 9 42 22.5 2 1 1
2001 Pittsburgh Steelers 11 225 1072 4.8 48 4 46 20.4 9 3 3
2000 Pittsburgh Steelers 16 355 1341 3.8 30 8 71 20 5 0 1
1999 Pittsburgh Steelers 16 299 1091 3.6 35 7 64 21.4 5 0 2
1998 Pittsburgh Steelers 15 316 1185 3.8 42 3 58 18.4 3 1 2
1997 Pittsburgh Steelers 15 375 1665 4.4 34 7 94 25.1 6 0 6
1996 Pittsburgh Steelers 16 320 1431 4.5 50 11 76 23.8 6 2 6
1995 Los Angeles Rams 15 183 637 3.5 41 3 24 13.1 1 1 4
1994 Los Angeles Rams 16 319 1025 3.2 19 3 53 16.6 0 0 5
1993 Los Angeles Rams 16 294 1429 4.9 71 7 79 26.9 6 2 3
TOTAL 192 3479 13662 3.9 71 91 730 21 49 10 38

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2005 Pittsburgh Steelers 12 4 40 10 16 0 2 50 0 0
2004 Pittsburgh Steelers 15 6 46 7.7 20 0 2 33.3 1 0
2003 Pittsburgh Steelers 16 13 86 6.6 16 0 4 30.8 0 0
2002 Pittsburgh Steelers 13 7 57 8.1 15 0 3 42.9 0 0
2001 Pittsburgh Steelers 11 8 48 6 16 0 2 25 0 0
2000 Pittsburgh Steelers 16 13 97 7.5 25 0 4 30.8 1 0
1999 Pittsburgh Steelers 16 21 110 5.2 17 0 2 9.5 0 0
1998 Pittsburgh Steelers 15 16 90 5.6 26 0 2 12.5 1 0
1997 Pittsburgh Steelers 15 15 110 7.3 19 2 5 33.3 0 0
1996 Pittsburgh Steelers 16 22 122 5.6 16 0 6 27.3 0 0
1995 Los Angeles Rams 15 18 106 5.9 19 0 4 22.2 0 0
1994 Los Angeles Rams 16 31 293 9.4 34 1 16 51.6 3 0
1993 Los Angeles Rams 16 26 244 9.4 28 0 9 34.6 3 0
TOTAL 192 200 1449 7.2 34 3 61 30.5 9 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2005 Pittsburgh Steelers 12
2004 Pittsburgh Steelers 15
2003 Pittsburgh Steelers 16 1 1 0 0 0 0
2002 Pittsburgh Steelers 13 1 1 0 0 0 0
2001 Pittsburgh Steelers 11
2000 Pittsburgh Steelers 16 1 1 0 0 0 0
1999 Pittsburgh Steelers 16 1 1 0 0 0 0
1998 Pittsburgh Steelers 15 1 1 0 0 0 0
1997 Pittsburgh Steelers 15 2 2 0 0 0 0
1996 Pittsburgh Steelers 16
1995 Los Angeles Rams 15
1994 Los Angeles Rams 16 1 1 0 0 0 0
1993 Los Angeles Rams 16
TOTAL 192 8 8 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2005 Pittsburgh Steelers 12
2004 Pittsburgh Steelers 15 1 0
2003 Pittsburgh Steelers 16 5 4 0
2002 Pittsburgh Steelers 13 1 1 0
2001 Pittsburgh Steelers 11 3 0
2000 Pittsburgh Steelers 16 1 0 0
1999 Pittsburgh Steelers 16 2 1 0
1998 Pittsburgh Steelers 15 2 1 0
1997 Pittsburgh Steelers 15 6 6 0
1996 Pittsburgh Steelers 16 7 4
1995 Los Angeles Rams 15 4 2
1994 Los Angeles Rams 16 5 3 0
1993 Los Angeles Rams 16 4 2
TOTAL 192 41 24 0 0 0 0