Jerome Bettis Situational Stats | NFL.com
Jerome Bettis
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 4 | 17 | 54 | 3.2 | 6 | 0 | 5 |
| Attempts 1-Through-10 | 12 | 93 | 314 | 3.4 | 39 | 9 | 25 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 11 | 42 | 101 | 2.4 | 10 | 9 | 12 |
| Opp 49-20 - by Yard Line | 8 | 29 | 101 | 3.5 | 16 | 0 | 8 |
| Own 1-20 - by Yard Line | 5 | 6 | 18 | 3 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 33 | 148 | 4.5 | 39 | 0 | 10 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 61 | 173 | 2.8 | 16 | 7 | 14 |
| Last Two Minutes of Half | 6 | 16 | 40 | 2.5 | 7 | 2 | 5 |
| 2nd Half | 8 | 49 | 195 | 4 | 39 | 2 | 16 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 56 | 209 | 3.7 | 39 | 7 | 20 |
| Road Games | 6 | 54 | 159 | 2.9 | 16 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 25 | 76 | 3 | 11 | 1 | 6 |
| Margin 15+ | 2 | 16 | 40 | 2.5 | 7 | 1 | 2 |
| Margin 8-14 | 4 | 49 | 226 | 4.6 | 39 | 6 | 20 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 9 | 51 | 206 | 4 | 39 | 4 | 15 |
| Ahead by 1-8 Points | 8 | 19 | 60 | 3.2 | 16 | 3 | 6 |
| Ahead by 9-16 Points | 5 | 28 | 103 | 3.7 | 12 | 1 | 8 |
| Behind | 8 | 36 | 93 | 2.6 | 11 | 2 | 10 |
| Behind by 1-8 Points | 8 | 33 | 88 | 2.7 | 11 | 2 | 10 |
| Behind by 9-16 Points | 1 | 3 | 5 | 1.7 | 3 | 0 | 0 |
| Tied | 12 | 23 | 69 | 3 | 9 | 3 | 5 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 17 | 35 | 2.1 | 6 | 3 | 3 |
| 4th Quarter | 6 | 29 | 105 | 3.6 | 12 | 0 | 9 |
| 4th Quarter within 7 | 3 | 13 | 39 | 3 | 11 | 0 | 4 |
| 2nd Quarter | 12 | 44 | 138 | 3.1 | 16 | 4 | 11 |
| 3rd Quarter | 6 | 20 | 90 | 4.5 | 39 | 2 | 7 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 82 | 287 | 3.5 | 39 | 9 | 26 |
| Turf | 3 | 28 | 81 | 2.9 | 16 | 0 | 4 |