Jerome Bettis Splits Stats | NFL.com
Jerome Bettis
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 3 | 31 | 85 | 2.7 | 11 | 1 | 6 |
| Other Days (not Mon or Sun) | 1 | 7 | 24 | 3.4 | 7 | 1 | 1 |
| Sundays | 8 | 72 | 259 | 3.6 | 39 | 7 | 23 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 41 | 154 | 3.8 | 39 | 4 | 11 |
| January | 1 | 10 | 41 | 4.1 | 12 | 3 | 6 |
| November | 3 | 17 | 37 | 2.2 | 10 | 1 | 4 |
| October | 4 | 42 | 136 | 3.2 | 16 | 1 | 9 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 74 | 210 | 2.8 | 16 | 4 | 16 |
| vs NFC Teams | 3 | 36 | 158 | 4.4 | 39 | 5 | 14 |
| Outside Own Division | 6 | 63 | 225 | 3.6 | 39 | 6 | 19 |
| vs Own Division | 6 | 47 | 143 | 3 | 16 | 3 | 11 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 2 | 10 | 22 | 2.2 | 11 | 0 | 1 |
| Chicago Bears | 1 | 17 | 101 | 5.9 | 39 | 2 | 7 |
| Cincinnati Bengals | 2 | 21 | 69 | 3.3 | 16 | 1 | 5 |
| Cleveland Browns | 2 | 16 | 52 | 3.2 | 10 | 2 | 5 |
| Detroit Lions | 1 | 10 | 41 | 4.1 | 12 | 3 | 6 |
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 6 | 9 | 1.5 | 3 | 0 | 0 |
| Jacksonville Jaguars | 1 | 4 | 4 | 1 | 2 | 0 | 0 |
| Minnesota Vikings | 1 | 9 | 16 | 1.8 | 6 | 0 | 1 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 1 | 17 | 54 | 3.2 | 11 | 1 | 5 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 20 | 26 | 1.3 | 3 | 1 | 2 |
| Wins | 8 | 90 | 342 | 3.8 | 39 | 8 | 28 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 7 | 24 | 3.4 | 7 | 1 | 1 |
| Hubert H. Humphrey Metrodome | 1 | 9 | 16 | 1.8 | 6 | 0 | 1 |
| Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 13 | 56 | 4.3 | 16 | 0 | 3 |
| M&T Bank Stadium | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Reliant Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCA Dome | 1 | 6 | 9 | 1.5 | 3 | 0 | 0 |
| Qualcomm Stadium | 1 | 17 | 54 | 3.2 | 11 | 1 | 5 |
| Heinz Field | 6 | 56 | 209 | 3.7 | 39 | 7 | 20 |