Jon Kitna Stats Summary | NFL.com
Jon Kitna
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | 31 | 45 | 371 | 8.2 | 1 | 2 | 3 | 10 | 82.7 | 10 | 9 | 0.9 | 1 | 1 | 0 |
| 1998 | Seattle Seahawks | 6 | 5 | 98 | 172 | 1177 | 6.8 | 7 | 8 | 11 | 72 | 72.3 | 20 | 67 | 3.4 | 1 | 6 | 1 |
| 1999 | Seattle Seahawks | 15 | 15 | 270 | 495 | 3346 | 6.8 | 23 | 16 | 32 | 198 | 77.7 | 35 | 56 | 1.6 | 0 | 14 | 5 |
| 2000 | Seattle Seahawks | 15 | 12 | 259 | 418 | 2658 | 6.4 | 18 | 19 | 33 | 166 | 75.6 | 48 | 127 | 2.6 | 1 | 17 | 7 |
| 2001 | Cincinnati Bengals | 16 | 15 | 313 | 581 | 3216 | 5.5 | 12 | 22 | 25 | 185 | 61.2 | 27 | 73 | 2.7 | 1 | 13 | 4 |
| 2002 | Cincinnati Bengals | 14 | 12 | 294 | 473 | 3178 | 6.7 | 16 | 16 | 24 | 159 | 79.1 | 24 | 57 | 2.4 | 4 | 10 | 6 |
| 2003 | Cincinnati Bengals | 16 | 16 | 324 | 520 | 3591 | 6.9 | 26 | 15 | 37 | 249 | 87.4 | 38 | 113 | 3 | 0 | 9 | 4 |
| 2004 | Cincinnati Bengals | 4 | 3 | 61 | 104 | 623 | 6 | 5 | 4 | 6 | 41 | 75.9 | 10 | 42 | 4.2 | 0 | 2 | 1 |
| 2005 | Cincinnati Bengals | 3 | 0 | 17 | 29 | 99 | 3.4 | 0 | 2 | 2 | 10 | 36.4 | 2 | 14 | 7 | 0 | ||
| 2006 | Detroit Lions | 16 | 16 | 372 | 596 | 4208 | 7.1 | 21 | 22 | 63 | 388 | 79.9 | 34 | 156 | 4.6 | 2 | 1 | 1 |
| 2007 | Detroit Lions | 16 | 16 | 355 | 561 | 4068 | 7.2 | 18 | 20 | 51 | 320 | 80.9 | 25 | 63 | 2.5 | 0 | 17 | 6 |
| 2008 | Detroit Lions | 4 | 4 | 68 | 120 | 758 | 6.3 | 5 | 5 | 15 | 89 | 72.2 | 6 | 34 | 5.7 | 0 | 3 | 1 |
| 2010 | Dallas Cowboys | 10 | 9 | 209 | 318 | 2365 | 7.4 | 16 | 12 | 21 | 100 | 88.9 | 31 | 147 | 4.7 | 1 | 7 | 1 |
| 2011 | Dallas Cowboys | 3 | 0 | 6 | 10 | 87 | 8.7 | 1 | 2 | 0 | 0 | 82.1 | 3 | -2 | -0.7 | 0 | ||
| TOTAL | 141 | 124 | 2677 | 4442 | 29745 | 6.7 | 169 | 165 | 323 | 1987 | 77.4 | 313 | 956 | 3.1 | 11 | 100 | 37 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | 10 | 9 | 0.9 | 1 | 1 | 0 | |||||
| 1998 | Seattle Seahawks | 6 | 5 | 20 | 67 | 3.4 | 1 | 6 | 1 | |||||
| 1999 | Seattle Seahawks | 15 | 15 | 35 | 56 | 1.6 | 0 | 14 | 5 | |||||
| 2000 | Seattle Seahawks | 15 | 12 | 48 | 127 | 2.6 | 1 | 17 | 7 | |||||
| 2001 | Cincinnati Bengals | 16 | 15 | 27 | 73 | 2.7 | 1 | 13 | 4 | |||||
| 2002 | Cincinnati Bengals | 14 | 12 | 24 | 57 | 2.4 | 4 | 10 | 6 | |||||
| 2003 | Cincinnati Bengals | 16 | 16 | 38 | 113 | 3 | 0 | 9 | 4 | |||||
| 2004 | Cincinnati Bengals | 4 | 3 | 10 | 42 | 4.2 | 0 | 2 | 1 | |||||
| 2005 | Cincinnati Bengals | 3 | 0 | 2 | 14 | 7 | 0 | |||||||
| 2006 | Detroit Lions | 16 | 16 | 34 | 156 | 4.6 | 2 | 1 | 1 | |||||
| 2007 | Detroit Lions | 16 | 16 | 25 | 63 | 2.5 | 0 | 1 | 9 | 9 | 9 | 0 | 17 | 6 |
| 2008 | Detroit Lions | 4 | 4 | 6 | 34 | 5.7 | 0 | 3 | 1 | |||||
| 2010 | Dallas Cowboys | 10 | 9 | 31 | 147 | 4.7 | 1 | 7 | 1 | |||||
| 2011 | Dallas Cowboys | 3 | 0 | 3 | -2 | -0.7 | 0 | |||||||
| TOTAL | 141 | 124 | 313 | 956 | 3.1 | 11 | 1 | 9 | 0.6 | 9 | 0 | 100 | 37 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | 10 | 9 | 0.9 | 8 | 1 | 1 | 0 | |||||
| 1998 | Seattle Seahawks | 6 | 5 | 20 | 67 | 3.4 | 21 | 1 | 6 | 1 | |||||
| 1999 | Seattle Seahawks | 15 | 15 | 35 | 56 | 1.6 | 10 | 0 | 14 | 5 | |||||
| 2000 | Seattle Seahawks | 15 | 12 | 48 | 127 | 2.6 | 13 | 1 | 17 | 7 | |||||
| 2001 | Cincinnati Bengals | 16 | 15 | 27 | 73 | 2.7 | 20 | 1 | 13 | 4 | |||||
| 2002 | Cincinnati Bengals | 14 | 12 | 24 | 57 | 2.4 | 12 | 4 | 10 | 6 | |||||
| 2003 | Cincinnati Bengals | 16 | 16 | 38 | 113 | 3 | 15 | 0 | 9 | 4 | |||||
| 2004 | Cincinnati Bengals | 4 | 3 | 10 | 42 | 4.2 | 15 | 0 | 2 | 1 | |||||
| 2005 | Cincinnati Bengals | 3 | 0 | 2 | 14 | 7 | 11 | 0 | |||||||
| 2006 | Detroit Lions | 16 | 16 | 34 | 156 | 4.6 | 18 | 2 | 1 | 1 | |||||
| 2007 | Detroit Lions | 16 | 16 | 1 | 9 | 9 | 9 | 0 | 25 | 63 | 2.5 | 11 | 0 | 17 | 6 |
| 2008 | Detroit Lions | 4 | 4 | 6 | 34 | 5.7 | 10 | 0 | 3 | 1 | |||||
| 2010 | Dallas Cowboys | 10 | 9 | 31 | 147 | 4.7 | 29 | 1 | 7 | 1 | |||||
| 2011 | Dallas Cowboys | 3 | 0 | 3 | -2 | -0.7 | 0 | 0 | |||||||
| TOTAL | 141 | 124 | 1 | 9 | 0.6 | 9 | 0 | 313 | 956 | 3.1 | 29 | 11 | 100 | 37 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 |
| 1998 | Seattle Seahawks | 6 | 5 |
| 1999 | Seattle Seahawks | 15 | 15 |
| 2000 | Seattle Seahawks | 15 | 12 |
| 2001 | Cincinnati Bengals | 16 | 15 |
| 2002 | Cincinnati Bengals | 14 | 12 |
| 2003 | Cincinnati Bengals | 16 | 16 |
| 2004 | Cincinnati Bengals | 4 | 3 |
| 2005 | Cincinnati Bengals | 3 | 0 |
| 2006 | Detroit Lions | 16 | 16 |
| 2007 | Detroit Lions | 16 | 16 |
| 2008 | Detroit Lions | 4 | 4 |
| 2010 | Dallas Cowboys | 10 | 9 |
| 2011 | Dallas Cowboys | 3 | 0 |
| TOTAL | 141 | 124 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | ||||||||||||||
| 1998 | Seattle Seahawks | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Seattle Seahawks | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Seattle Seahawks | 15 | 12 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Cincinnati Bengals | 16 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Cincinnati Bengals | 14 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Cincinnati Bengals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Cincinnati Bengals | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Cincinnati Bengals | 3 | 0 | ||||||||||||||
| 2006 | Detroit Lions | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Detroit Lions | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Detroit Lions | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Dallas Cowboys | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Dallas Cowboys | 3 | 0 | ||||||||||||||
| TOTAL | 141 | 124 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | ||||||||||||||
| 1998 | Seattle Seahawks | 6 | 5 | ||||||||||||||
| 1999 | Seattle Seahawks | 15 | 15 | ||||||||||||||
| 2000 | Seattle Seahawks | 15 | 12 | ||||||||||||||
| 2001 | Cincinnati Bengals | 16 | 15 | ||||||||||||||
| 2002 | Cincinnati Bengals | 14 | 12 | ||||||||||||||
| 2003 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2004 | Cincinnati Bengals | 4 | 3 | ||||||||||||||
| 2005 | Cincinnati Bengals | 3 | 0 | ||||||||||||||
| 2006 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2007 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2008 | Detroit Lions | 4 | 4 | ||||||||||||||
| 2010 | Dallas Cowboys | 10 | 9 | ||||||||||||||
| 2011 | Dallas Cowboys | 3 | 0 | ||||||||||||||
| TOTAL | 141 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Seahawks | 3 | 1 | |||||||||||||||
| 1998 | Seattle Seahawks | 6 | 5 | |||||||||||||||
| 1999 | Seattle Seahawks | 15 | 15 | |||||||||||||||
| 2000 | Seattle Seahawks | 15 | 12 | |||||||||||||||
| 2001 | Cincinnati Bengals | 16 | 15 | |||||||||||||||
| 2002 | Cincinnati Bengals | 14 | 12 | |||||||||||||||
| 2003 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2004 | Cincinnati Bengals | 4 | 3 | |||||||||||||||
| 2005 | Cincinnati Bengals | 3 | 0 | |||||||||||||||
| 2006 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2007 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2008 | Detroit Lions | 4 | 4 | |||||||||||||||
| 2010 | Dallas Cowboys | 10 | 9 | |||||||||||||||
| 2011 | Dallas Cowboys | 3 | 0 | |||||||||||||||
| TOTAL | 141 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |