Skip to main content

Jon Kitna Career Stats | NFL.com

Jon Kitna

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2011 Dallas Cowboys 3 10 6 60 87 8.7 33 1 2 5 50 2 0 0 82.1
2010 Dallas Cowboys 10 318 209 65.7 2365 7.4 71 16 12 117 36.8 32 21 100 88.9
2008 Detroit Lions 4 120 68 56.7 758 6.3 47 5 5 33 27.5 9 15 89 72.2
2007 Detroit Lions 16 561 355 63.3 4068 7.2 91 18 20 196 34.9 45 51 320 80.9
2006 Detroit Lions 16 596 372 62.4 4208 7.1 60 21 22 208 34.9 59 63 388 79.9
2005 Cincinnati Bengals 3 29 17 58.6 99 3.4 16 0 2 6 20.7 0 2 10 36.4
2004 Cincinnati Bengals 4 104 61 58.6 623 6 30 5 4 32 30.8 8 6 41 75.9
2003 Cincinnati Bengals 16 520 324 62.3 3591 6.9 82 26 15 181 34.8 37 37 249 87.4
2002 Cincinnati Bengals 14 473 294 62.2 3178 6.7 72 16 16 156 33 29 24 159 79.1
2001 Cincinnati Bengals 16 581 313 53.9 3216 5.5 49 12 22 171 29.4 32 25 185 61.2
2000 Seattle Seahawks 15 418 259 62 2658 6.4 71 18 19 141 33.7 21 33 166 75.6
1999 Seattle Seahawks 15 495 270 54.6 3346 6.8 51 23 16 166 33.5 45 32 198 77.7
1998 Seattle Seahawks 6 172 98 57 1177 6.8 70 7 8 50 29.1 8 11 72 72.3
1997 Seattle Seahawks 3 45 31 68.9 371 8.2 61 1 2 20 44.4 2 3 10 82.7
TOTAL 141 4442 2677 60.3 29745 6.7 91 169 165 1482 33.4 329 323 1987 77.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2011 Dallas Cowboys 3 3 -2 -0.7 0 0 0 0 0 0 0
2010 Dallas Cowboys 10 31 147 4.7 29 1 6 19.4 1 0 2
2008 Detroit Lions 4 6 34 5.7 10 0 3 50 0 0 1
2007 Detroit Lions 16 25 63 2.5 11 0 4 16 0 0 4
2006 Detroit Lions 16 34 156 4.6 18 2 9 26.5 0 0 3
2005 Cincinnati Bengals 3 2 14 7 11 0 2 100 0 0 0
2004 Cincinnati Bengals 4 10 42 4.2 15 0 2 20 0 0 1
2003 Cincinnati Bengals 16 38 113 3 15 0 7 18.4 0 0 1
2002 Cincinnati Bengals 14 24 57 2.4 12 4 9 37.5 0 0 1
2001 Cincinnati Bengals 16 27 73 2.7 20 1 6 22.2 1 0 6
2000 Seattle Seahawks 15 48 127 2.6 13 1 14 29.2 0 0 11
1999 Seattle Seahawks 15 35 56 1.6 10 0 3 8.6 0 0 7
1998 Seattle Seahawks 6 20 67 3.4 21 1 6 30 1 0 5
1997 Seattle Seahawks 3 10 9 0.9 8 1 2 20 0 0 1
TOTAL 141 313 956 3.1 29 11 73 23.3 3 0 43

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2011 Dallas Cowboys 3
2010 Dallas Cowboys 10
2008 Detroit Lions 4
2007 Detroit Lions 16 1 9 9 9 0 0 0 0 0
2006 Detroit Lions 16
2005 Cincinnati Bengals 3
2004 Cincinnati Bengals 4
2003 Cincinnati Bengals 16
2002 Cincinnati Bengals 14
2001 Cincinnati Bengals 16
2000 Seattle Seahawks 15
1999 Seattle Seahawks 15
1998 Seattle Seahawks 6
1997 Seattle Seahawks 3
TOTAL 141 1 9 9 9 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2011 Dallas Cowboys 3
2010 Dallas Cowboys 10 1 1 0 0 0 0
2008 Detroit Lions 4 1 1 0 0 0 0
2007 Detroit Lions 16 2 2 0 0 0 0
2006 Detroit Lions 16 4 4 0 0 0 0
2005 Cincinnati Bengals 3
2004 Cincinnati Bengals 4 1 1 0 0 0 0
2003 Cincinnati Bengals 16 1 1 0 0 0 0
2002 Cincinnati Bengals 14 1 1 0 0 0 0
2001 Cincinnati Bengals 16 2 2 0 0 0 0
2000 Seattle Seahawks 15 3 3 0 0 0 0
1999 Seattle Seahawks 15 3 3 0 0 0 0
1998 Seattle Seahawks 6 1 1 0 0 0 0
1997 Seattle Seahawks 3
TOTAL 141 20 20 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2011 Dallas Cowboys 3
2010 Dallas Cowboys 10 7 1 0 5
2008 Detroit Lions 4 3 1 0
2007 Detroit Lions 16 17 6 0
2006 Detroit Lions 16 1 1 0
2005 Cincinnati Bengals 3
2004 Cincinnati Bengals 4 2 1 0
2003 Cincinnati Bengals 16 9 4 0
2002 Cincinnati Bengals 14 10 6 0
2001 Cincinnati Bengals 16 13 4 0
2000 Seattle Seahawks 15 17 7 0
1999 Seattle Seahawks 15 14 5 0
1998 Seattle Seahawks 6 6 1 0
1997 Seattle Seahawks 3 1 0
TOTAL 141 100 37 0 5 0 0