Keenan McCardell Stats Summary | NFL.com
Keenan McCardell
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | |||||||||||||||
| 1993 | Cleveland Browns | 6 | 3 | |||||||||||||||
| 1994 | Cleveland Browns | 13 | 3 | |||||||||||||||
| 1995 | Cleveland Browns | 16 | 5 | |||||||||||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | 1 | 0 | |||||||||||||
| 1997 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | |||||||||||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | 1 | 0 | |||||||||||||
| 2000 | Jacksonville Jaguars | 16 | 16 | 3 | 3 | |||||||||||||
| 2001 | Jacksonville Jaguars | 16 | 16 | 1 | 1 | |||||||||||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | 1 | 3 | 3 | 0 | 1 | 1 | |||||||||
| 2003 | Tampa Bay Buccaneers | 16 | 16 | 1 | 1 | |||||||||||||
| 2004 | Los Angeles Chargers | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 3 | 3 | 0 | ||
| 2005 | Los Angeles Chargers | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 3 | 0 | ||||
| 2006 | Los Angeles Chargers | 14 | 11 | 1 | 8 | 8 | 0 | 2 | 1 | |||||||||
| 2007 | Washington Commanders | 10 | 1 | |||||||||||||||
| TOTAL | 209 | 168 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.1 | 5 | 20 | 4 | 0 | 10 | 7 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | 1 | 8 | 8 | 8 | 0 | ||||||
| 1993 | Cleveland Browns | 6 | 3 | 13 | 234 | 18 | 43 | 4 | ||||||
| 1994 | Cleveland Browns | 13 | 3 | 10 | 182 | 18.2 | 34 | 0 | ||||||
| 1995 | Cleveland Browns | 16 | 5 | 56 | 709 | 12.7 | 36 | 4 | ||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | 85 | 1129 | 13.3 | 52 | 3 | 1 | 0 | ||||
| 1997 | Jacksonville Jaguars | 16 | 16 | 85 | 1164 | 13.7 | 60 | 5 | ||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | 64 | 892 | 13.9 | 67 | 6 | ||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | 78 | 891 | 11.4 | 49 | 5 | 1 | 0 | ||||
| 2000 | Jacksonville Jaguars | 16 | 16 | 94 | 1207 | 12.8 | 67 | 5 | 3 | 3 | ||||
| 2001 | Jacksonville Jaguars | 16 | 16 | 93 | 1110 | 11.9 | 45 | 6 | 1 | 1 | ||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | 1 | 3 | 3 | 0 | 61 | 670 | 11 | 65 | 6 | 1 | 1 |
| 2003 | Tampa Bay Buccaneers | 16 | 16 | 84 | 1174 | 14 | 76 | 8 | 1 | 1 | ||||
| 2004 | Los Angeles Chargers | 7 | 6 | 1 | 3 | 3 | 0 | 31 | 393 | 12.7 | 31 | 1 | ||
| 2005 | Los Angeles Chargers | 16 | 16 | 2 | 6 | 3 | 0 | 70 | 917 | 13.1 | 54 | 9 | ||
| 2006 | Los Angeles Chargers | 14 | 11 | 1 | 8 | 8 | 0 | 36 | 437 | 12.1 | 28 | 0 | 2 | 1 |
| 2007 | Washington Commanders | 10 | 1 | 22 | 256 | 11.6 | 32 | 1 | ||||||
| TOTAL | 209 | 168 | 5 | 20 | 4 | 0 | 883 | 11373 | 13 | 76 | 63 | 10 | 7 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | 1 | 8 | 8 | 8 | 0 | |||||||
| 1993 | Cleveland Browns | 6 | 3 | 13 | 234 | 18 | 43 | 4 | |||||||
| 1994 | Cleveland Browns | 13 | 3 | 10 | 182 | 18.2 | 34 | 0 | |||||||
| 1995 | Cleveland Browns | 16 | 5 | 56 | 709 | 12.7 | 36 | 4 | |||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | 85 | 1129 | 13.3 | 52 | 3 | 1 | 0 | |||||
| 1997 | Jacksonville Jaguars | 16 | 16 | 85 | 1164 | 13.7 | 60 | 5 | |||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | 64 | 892 | 13.9 | 67 | 6 | |||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | 78 | 891 | 11.4 | 49 | 5 | 1 | 0 | |||||
| 2000 | Jacksonville Jaguars | 16 | 16 | 94 | 1207 | 12.8 | 67 | 5 | 3 | 3 | |||||
| 2001 | Jacksonville Jaguars | 16 | 16 | 93 | 1110 | 11.9 | 45 | 6 | 1 | 1 | |||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | 61 | 670 | 11 | 65 | 6 | 1 | 3 | 3 | 3 | 0 | 1 | 1 |
| 2003 | Tampa Bay Buccaneers | 16 | 16 | 84 | 1174 | 14 | 76 | 8 | 1 | 1 | |||||
| 2004 | Los Angeles Chargers | 7 | 6 | 31 | 393 | 12.7 | 31 | 1 | 1 | 3 | 3 | 3 | 0 | ||
| 2005 | Los Angeles Chargers | 16 | 16 | 70 | 917 | 13.1 | 54 | 9 | 2 | 6 | 3 | 3 | 0 | ||
| 2006 | Los Angeles Chargers | 14 | 11 | 36 | 437 | 12.1 | 28 | 0 | 1 | 8 | 8 | 8 | 0 | 2 | 1 |
| 2007 | Washington Commanders | 10 | 1 | 22 | 256 | 11.6 | 32 | 1 | |||||||
| TOTAL | 209 | 168 | 883 | 11373 | 13 | 76 | 63 | 5 | 20 | 4 | 8 | 0 | 10 | 7 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 |
| 1993 | Cleveland Browns | 6 | 3 |
| 1994 | Cleveland Browns | 13 | 3 |
| 1995 | Cleveland Browns | 16 | 5 |
| 1996 | Jacksonville Jaguars | 16 | 15 |
| 1997 | Jacksonville Jaguars | 16 | 16 |
| 1998 | Jacksonville Jaguars | 15 | 15 |
| 1999 | Jacksonville Jaguars | 16 | 15 |
| 2000 | Jacksonville Jaguars | 16 | 16 |
| 2001 | Jacksonville Jaguars | 16 | 16 |
| 2002 | Tampa Bay Buccaneers | 14 | 14 |
| 2003 | Tampa Bay Buccaneers | 16 | 16 |
| 2004 | Los Angeles Chargers | 7 | 6 |
| 2005 | Los Angeles Chargers | 16 | 16 |
| 2006 | Los Angeles Chargers | 14 | 11 |
| 2007 | Washington Commanders | 10 | 1 |
| TOTAL | 209 | 168 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | ||||||||||||||
| 1993 | Cleveland Browns | 6 | 3 | ||||||||||||||
| 1994 | Cleveland Browns | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Cleveland Browns | 16 | 5 | ||||||||||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Jacksonville Jaguars | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Jacksonville Jaguars | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Tampa Bay Buccaneers | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Los Angeles Chargers | 7 | 6 | ||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 2006 | Los Angeles Chargers | 14 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Washington Commanders | 10 | 1 | ||||||||||||||
| TOTAL | 209 | 168 | 21 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | ||||||||||||||
| 1993 | Cleveland Browns | 6 | 3 | ||||||||||||||
| 1994 | Cleveland Browns | 13 | 3 | ||||||||||||||
| 1995 | Cleveland Browns | 16 | 5 | ||||||||||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | ||||||||||||||
| 1997 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | ||||||||||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | ||||||||||||||
| 2000 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2001 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2004 | Los Angeles Chargers | 7 | 6 | ||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 16 | ||||||||||||||
| 2006 | Los Angeles Chargers | 14 | 11 | ||||||||||||||
| 2007 | Washington Commanders | 10 | 1 | ||||||||||||||
| TOTAL | 209 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Cleveland Browns | 2 | 0 | |||||||||||||||
| 1993 | Cleveland Browns | 6 | 3 | |||||||||||||||
| 1994 | Cleveland Browns | 13 | 3 | |||||||||||||||
| 1995 | Cleveland Browns | 16 | 5 | |||||||||||||||
| 1996 | Jacksonville Jaguars | 16 | 15 | |||||||||||||||
| 1997 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 1998 | Jacksonville Jaguars | 15 | 15 | |||||||||||||||
| 1999 | Jacksonville Jaguars | 16 | 15 | |||||||||||||||
| 2000 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2001 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2002 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2004 | Los Angeles Chargers | 7 | 6 | |||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 16 | |||||||||||||||
| 2006 | Los Angeles Chargers | 14 | 11 | |||||||||||||||
| 2007 | Washington Commanders | 10 | 1 | |||||||||||||||
| TOTAL | 209 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |