Keenan McCardell Career Stats | NFL.com
Keenan McCardell
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | ||||||||||||||
| 2006 | Los Angeles Chargers | 14 | ||||||||||||||
| 2005 | Los Angeles Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| 2004 | Los Angeles Chargers | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2003 | Tampa Bay Buccaneers | 16 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 14 | ||||||||||||||
| 2001 | Jacksonville Jaguars | 16 | ||||||||||||||
| 2000 | Jacksonville Jaguars | 16 | ||||||||||||||
| 1999 | Jacksonville Jaguars | 16 | ||||||||||||||
| 1998 | Jacksonville Jaguars | 15 | ||||||||||||||
| 1997 | Jacksonville Jaguars | 16 | ||||||||||||||
| 1996 | Jacksonville Jaguars | 16 | ||||||||||||||
| 1995 | Cleveland Browns | 16 | ||||||||||||||
| 1994 | Cleveland Browns | 13 | ||||||||||||||
| 1993 | Cleveland Browns | 6 | ||||||||||||||
| 1992 | Cleveland Browns | 2 | ||||||||||||||
| TOTAL | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | ||||||||||
| 2006 | Los Angeles Chargers | 14 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Los Angeles Chargers | 16 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Los Angeles Chargers | 7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 16 | ||||||||||
| 2002 | Tampa Bay Buccaneers | 14 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Jacksonville Jaguars | 16 | ||||||||||
| 2000 | Jacksonville Jaguars | 16 | ||||||||||
| 1999 | Jacksonville Jaguars | 16 | ||||||||||
| 1998 | Jacksonville Jaguars | 15 | ||||||||||
| 1997 | Jacksonville Jaguars | 16 | ||||||||||
| 1996 | Jacksonville Jaguars | 16 | ||||||||||
| 1995 | Cleveland Browns | 16 | ||||||||||
| 1994 | Cleveland Browns | 13 | ||||||||||
| 1993 | Cleveland Browns | 6 | ||||||||||
| 1992 | Cleveland Browns | 2 | ||||||||||
| TOTAL | 209 | 5 | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | 22 | 256 | 11.6 | 32 | 1 | 16 | 72.7 | 3 | 0 |
| 2006 | Los Angeles Chargers | 14 | 36 | 437 | 12.1 | 28 | 0 | 24 | 66.7 | 3 | 0 |
| 2005 | Los Angeles Chargers | 16 | 70 | 917 | 13.1 | 54 | 9 | 50 | 71.4 | 12 | 1 |
| 2004 | Los Angeles Chargers | 7 | 31 | 393 | 12.7 | 31 | 1 | 19 | 61.3 | 6 | 0 |
| 2003 | Tampa Bay Buccaneers | 16 | 84 | 1174 | 14 | 76 | 8 | 53 | 63.1 | 13 | 4 |
| 2002 | Tampa Bay Buccaneers | 14 | 61 | 670 | 11 | 65 | 6 | 30 | 49.2 | 6 | 1 |
| 2001 | Jacksonville Jaguars | 16 | 93 | 1110 | 11.9 | 45 | 6 | 58 | 62.4 | 11 | 2 |
| 2000 | Jacksonville Jaguars | 16 | 94 | 1207 | 12.8 | 67 | 5 | 58 | 61.7 | 13 | 3 |
| 1999 | Jacksonville Jaguars | 16 | 78 | 891 | 11.4 | 49 | 5 | 50 | 64.1 | 11 | 1 |
| 1998 | Jacksonville Jaguars | 15 | 64 | 892 | 13.9 | 67 | 6 | 44 | 68.8 | 12 | 3 |
| 1997 | Jacksonville Jaguars | 16 | 85 | 1164 | 13.7 | 60 | 5 | 55 | 64.7 | 15 | 2 |
| 1996 | Jacksonville Jaguars | 16 | 85 | 1129 | 13.3 | 52 | 3 | 57 | 67.1 | 8 | 4 |
| 1995 | Cleveland Browns | 16 | 56 | 709 | 12.7 | 36 | 4 | 32 | 57.1 | 10 | 0 |
| 1994 | Cleveland Browns | 13 | 10 | 182 | 18.2 | 34 | 0 | 10 | 100 | 3 | 0 |
| 1993 | Cleveland Browns | 6 | 13 | 234 | 18 | 43 | 4 | 11 | 84.6 | 4 | 2 |
| 1992 | Cleveland Browns | 2 | 1 | 8 | 8 | 8 | 0 | 1 | 100 | 0 | 0 |
| TOTAL | 209 | 883 | 11373 | 12.9 | 76 | 63 | 568 | 64.3 | 130 | 23 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | |||||||||
| 2006 | Los Angeles Chargers | 14 | |||||||||
| 2005 | Los Angeles Chargers | 16 | |||||||||
| 2004 | Los Angeles Chargers | 7 | |||||||||
| 2003 | Tampa Bay Buccaneers | 16 | |||||||||
| 2002 | Tampa Bay Buccaneers | 14 | |||||||||
| 2001 | Jacksonville Jaguars | 16 | |||||||||
| 2000 | Jacksonville Jaguars | 16 | |||||||||
| 1999 | Jacksonville Jaguars | 16 | 2 | 19 | 9.5 | 10 | 0 | 0 | 0 | 1 | 0 |
| 1998 | Jacksonville Jaguars | 15 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Jacksonville Jaguars | 16 | |||||||||
| 1996 | Jacksonville Jaguars | 16 | |||||||||
| 1995 | Cleveland Browns | 16 | 9 | 161 | 17.9 | 28 | 0 | 4 | 0 | 0 | 0 |
| 1994 | Cleveland Browns | 13 | |||||||||
| 1993 | Cleveland Browns | 6 | |||||||||
| 1992 | Cleveland Browns | 2 | |||||||||
| TOTAL | 209 | 12 | 195 | 16.2 | 28 | 0 | 4 | 0 | 1 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | 4 | 19 | 4.8 | 9 | 0 | 0 | 0 | 2 | 0 |
| 2006 | Los Angeles Chargers | 14 | 5 | 39 | 7.8 | 12 | 0 | 0 | 0 | 7 | 1 |
| 2005 | Los Angeles Chargers | 16 | 3 | 31 | 10.3 | 14 | 0 | 0 | 0 | 3 | 0 |
| 2004 | Los Angeles Chargers | 7 | |||||||||
| 2003 | Tampa Bay Buccaneers | 16 | |||||||||
| 2002 | Tampa Bay Buccaneers | 14 | |||||||||
| 2001 | Jacksonville Jaguars | 16 | |||||||||
| 2000 | Jacksonville Jaguars | 16 | 3 | 25 | 8.3 | 22 | 0 | 1 | 0 | 0 | 0 |
| 1999 | Jacksonville Jaguars | 16 | 6 | 41 | 6.8 | 19 | 0 | 0 | 0 | 4 | 0 |
| 1998 | Jacksonville Jaguars | 15 | |||||||||
| 1997 | Jacksonville Jaguars | 16 | |||||||||
| 1996 | Jacksonville Jaguars | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1995 | Cleveland Browns | 16 | 13 | 93 | 7.2 | 17 | 0 | 0 | 0 | 14 | 0 |
| 1994 | Cleveland Browns | 13 | |||||||||
| 1993 | Cleveland Browns | 6 | |||||||||
| 1992 | Cleveland Browns | 2 | |||||||||
| TOTAL | 209 | 35 | 250 | 7.1 | 22 | 0 | 1 | 0 | 31 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | |||||||||||
| 2006 | Los Angeles Chargers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2005 | Los Angeles Chargers | 16 | |||||||||||
| 2004 | Los Angeles Chargers | 7 | |||||||||||
| 2003 | Tampa Bay Buccaneers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2002 | Tampa Bay Buccaneers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | Jacksonville Jaguars | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2000 | Jacksonville Jaguars | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1999 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Jacksonville Jaguars | 16 | |||||||||||
| 1996 | Jacksonville Jaguars | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1995 | Cleveland Browns | 16 | |||||||||||
| 1994 | Cleveland Browns | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1993 | Cleveland Browns | 6 | |||||||||||
| 1992 | Cleveland Browns | 2 | |||||||||||
| TOTAL | 209 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2007 | Washington Commanders | 10 | ||||||
| 2006 | Los Angeles Chargers | 14 | 2 | 1 | 0 | |||
| 2005 | Los Angeles Chargers | 16 | ||||||
| 2004 | Los Angeles Chargers | 7 | ||||||
| 2003 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | |||
| 2002 | Tampa Bay Buccaneers | 14 | 1 | 1 | 0 | |||
| 2001 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | |||
| 2000 | Jacksonville Jaguars | 16 | 3 | 3 | 0 | |||
| 1999 | Jacksonville Jaguars | 16 | 1 | 0 | 0 | |||
| 1998 | Jacksonville Jaguars | 15 | 0 | |||||
| 1997 | Jacksonville Jaguars | 16 | ||||||
| 1996 | Jacksonville Jaguars | 16 | 1 | 0 | 0 | |||
| 1995 | Cleveland Browns | 16 | ||||||
| 1994 | Cleveland Browns | 13 | 0 | |||||
| 1993 | Cleveland Browns | 6 | ||||||
| 1992 | Cleveland Browns | 2 | ||||||
| TOTAL | 209 | 10 | 7 | 0 | 0 | 0 | 0 |