Keith Byars Stats Summary | NFL.com
Keith Byars
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 1 | 2 | 55 | 27.5 | 1 | 0 | 1 | 7 | 135.4 | 177 | 577 | 3.3 | 1 | 3 | 1 |
| 1987 | Philadelphia Eagles | 10 | 8 | 116 | 426 | 3.7 | 3 | 3 | 1 | |||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 152 | 517 | 3.4 | 6 | 5 | 3 |
| 1989 | Philadelphia Eagles | 16 | 15 | 133 | 452 | 3.4 | 5 | 4 | 2 | |||||||||
| 1990 | Philadelphia Eagles | 16 | 15 | 4 | 4 | 53 | 13.2 | 4 | 0 | 0 | 0 | 158.3 | 37 | 141 | 3.8 | 0 | 4 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 94 | 383 | 4.1 | 1 | 5 | 2 |
| 1992 | Philadelphia Eagles | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 41 | 176 | 4.3 | 1 | 1 | 1 |
| 1993 | Miami Dolphins | 16 | 16 | 1 | 2 | 11 | 5.5 | 1 | 0 | 0 | 0 | 106.2 | 64 | 269 | 4.2 | 3 | 3 | 2 |
| 1994 | Miami Dolphins | 9 | 9 | 19 | 64 | 3.4 | 2 | |||||||||||
| 1995 | Miami Dolphins | 16 | 16 | 15 | 44 | 2.9 | 1 | |||||||||||
| 1996 | Miami Dolphins | 4 | 4 | |||||||||||||||
| 1996 | New England Patriots | 10 | 6 | 2 | 2 | 1 | 0 | |||||||||||
| 1997 | New England Patriots | 16 | 8 | 11 | 24 | 2.2 | 0 | 1 | 0 | |||||||||
| 1998 | New York Jets | 13 | 8 | 4 | 34 | 8.5 | 0 | |||||||||||
| TOTAL | 189 | 160 | 6 | 13 | 119 | 9.2 | 6 | 1 | 1 | 7 | 200.5 | 865 | 3109 | 3.6 | 23 | 29 | 12 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 177 | 577 | 3.3 | 1 | 11 | 44 | 4 | 17 | 0 | 3 | 1 |
| 1987 | Philadelphia Eagles | 10 | 8 | 116 | 426 | 3.7 | 3 | 21 | 177 | 8.4 | 30 | 1 | 3 | 1 |
| 1988 | Philadelphia Eagles | 16 | 16 | 152 | 517 | 3.4 | 6 | 72 | 705 | 9.8 | 37 | 4 | 5 | 3 |
| 1989 | Philadelphia Eagles | 16 | 15 | 133 | 452 | 3.4 | 5 | 68 | 721 | 10.6 | 60 | 0 | 4 | 2 |
| 1990 | Philadelphia Eagles | 16 | 15 | 37 | 141 | 3.8 | 0 | 81 | 819 | 10.1 | 54 | 3 | 4 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 94 | 383 | 4.1 | 1 | 62 | 564 | 9.1 | 37 | 3 | 5 | 2 |
| 1992 | Philadelphia Eagles | 15 | 15 | 41 | 176 | 4.3 | 1 | 56 | 502 | 9 | 46 | 2 | 1 | 1 |
| 1993 | Miami Dolphins | 16 | 16 | 64 | 269 | 4.2 | 3 | 61 | 613 | 10 | 27 | 3 | 3 | 2 |
| 1994 | Miami Dolphins | 9 | 9 | 19 | 64 | 3.4 | 2 | 49 | 418 | 8.5 | 34 | 5 | ||
| 1995 | Miami Dolphins | 16 | 16 | 15 | 44 | 2.9 | 1 | 51 | 362 | 7.1 | 26 | 2 | ||
| 1996 | Miami Dolphins | 4 | 4 | 5 | 40 | 8 | 16 | 0 | ||||||
| 1996 | New England Patriots | 10 | 6 | 2 | 2 | 1 | 0 | 27 | 249 | 9.2 | 27 | 2 | ||
| 1997 | New England Patriots | 16 | 8 | 11 | 24 | 2.2 | 0 | 20 | 189 | 9.4 | 51 | 3 | 1 | 0 |
| 1998 | New York Jets | 13 | 8 | 4 | 34 | 8.5 | 0 | 26 | 258 | 9.9 | 29 | 3 | ||
| TOTAL | 189 | 160 | 865 | 3109 | 3.6 | 23 | 610 | 5661 | 8.8 | 60 | 31 | 29 | 12 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | 11 | 44 | 4 | 17 | 0 | 177 | 577 | 3.3 | 32 | 1 | 3 | 1 |
| 1987 | Philadelphia Eagles | 10 | 8 | 21 | 177 | 8.4 | 30 | 1 | 116 | 426 | 3.7 | 30 | 3 | 3 | 1 |
| 1988 | Philadelphia Eagles | 16 | 16 | 72 | 705 | 9.8 | 37 | 4 | 152 | 517 | 3.4 | 52 | 6 | 5 | 3 |
| 1989 | Philadelphia Eagles | 16 | 15 | 68 | 721 | 10.6 | 60 | 0 | 133 | 452 | 3.4 | 16 | 5 | 4 | 2 |
| 1990 | Philadelphia Eagles | 16 | 15 | 81 | 819 | 10.1 | 54 | 3 | 37 | 141 | 3.8 | 23 | 0 | 4 | 0 |
| 1991 | Philadelphia Eagles | 16 | 16 | 62 | 564 | 9.1 | 37 | 3 | 94 | 383 | 4.1 | 28 | 1 | 5 | 2 |
| 1992 | Philadelphia Eagles | 15 | 15 | 56 | 502 | 9 | 46 | 2 | 41 | 176 | 4.3 | 23 | 1 | 1 | 1 |
| 1993 | Miami Dolphins | 16 | 16 | 61 | 613 | 10 | 27 | 3 | 64 | 269 | 4.2 | 77 | 3 | 3 | 2 |
| 1994 | Miami Dolphins | 9 | 9 | 49 | 418 | 8.5 | 34 | 5 | 19 | 64 | 3.4 | 12 | 2 | ||
| 1995 | Miami Dolphins | 16 | 16 | 51 | 362 | 7.1 | 26 | 2 | 15 | 44 | 2.9 | 15 | 1 | ||
| 1996 | Miami Dolphins | 4 | 4 | 5 | 40 | 8 | 16 | 0 | |||||||
| 1996 | New England Patriots | 10 | 6 | 27 | 249 | 9.2 | 27 | 2 | 2 | 2 | 1 | 3 | 0 | ||
| 1997 | New England Patriots | 16 | 8 | 20 | 189 | 9.4 | 51 | 3 | 11 | 24 | 2.2 | 5 | 0 | 1 | 0 |
| 1998 | New York Jets | 13 | 8 | 26 | 258 | 9.9 | 29 | 3 | 4 | 34 | 8.5 | 13 | 0 | ||
| TOTAL | 189 | 160 | 610 | 5661 | 8.8 | 60 | 31 | 865 | 3109 | 3.6 | 77 | 23 | 29 | 12 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 |
| 1987 | Philadelphia Eagles | 10 | 8 |
| 1988 | Philadelphia Eagles | 16 | 16 |
| 1989 | Philadelphia Eagles | 16 | 15 |
| 1990 | Philadelphia Eagles | 16 | 15 |
| 1991 | Philadelphia Eagles | 16 | 16 |
| 1992 | Philadelphia Eagles | 15 | 15 |
| 1993 | Miami Dolphins | 16 | 16 |
| 1994 | Miami Dolphins | 9 | 9 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | Miami Dolphins | 4 | 4 |
| 1996 | New England Patriots | 10 | 6 |
| 1997 | New England Patriots | 16 | 8 |
| 1998 | New York Jets | 13 | 8 |
| TOTAL | 189 | 160 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | ||||||||||||||
| 1987 | Philadelphia Eagles | 10 | 8 | ||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Philadelphia Eagles | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Philadelphia Eagles | 16 | 15 | ||||||||||||||
| 1991 | Philadelphia Eagles | 16 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 9 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Miami Dolphins | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | ||||||
| 1996 | Miami Dolphins | 4 | 4 | ||||||||||||||
| 1996 | New England Patriots | 10 | 6 | ||||||||||||||
| 1997 | New England Patriots | 16 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New York Jets | 13 | 8 | ||||||||||||||
| TOTAL | 189 | 160 | 12 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | ||||||||||||||
| 1987 | Philadelphia Eagles | 10 | 8 | ||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1989 | Philadelphia Eagles | 16 | 15 | ||||||||||||||
| 1990 | Philadelphia Eagles | 16 | 15 | ||||||||||||||
| 1991 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 9 | 9 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1996 | Miami Dolphins | 4 | 4 | ||||||||||||||
| 1996 | New England Patriots | 10 | 6 | ||||||||||||||
| 1997 | New England Patriots | 16 | 8 | ||||||||||||||
| 1998 | New York Jets | 13 | 8 | ||||||||||||||
| TOTAL | 189 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Philadelphia Eagles | 16 | 8 | |||||||||||||||
| 1987 | Philadelphia Eagles | 10 | 8 | |||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1989 | Philadelphia Eagles | 16 | 15 | |||||||||||||||
| 1990 | Philadelphia Eagles | 16 | 15 | |||||||||||||||
| 1991 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1992 | Philadelphia Eagles | 15 | 15 | |||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1994 | Miami Dolphins | 9 | 9 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Miami Dolphins | 4 | 4 | |||||||||||||||
| 1996 | New England Patriots | 10 | 6 | |||||||||||||||
| 1997 | New England Patriots | 16 | 8 | |||||||||||||||
| 1998 | New York Jets | 13 | 8 | |||||||||||||||
| TOTAL | 189 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |