Keith Byars Career Stats | NFL.com
Keith Byars
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | ||||||||||||||
| 1997 | New England Patriots | 16 | ||||||||||||||
| 1996 | New England Patriots | 10 | ||||||||||||||
| 1996 | Miami Dolphins | 4 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 9 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | 2 | 1 | 50 | 11 | 5.5 | 11 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 106.2 |
| 1992 | Philadelphia Eagles | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1991 | Philadelphia Eagles | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Philadelphia Eagles | 16 | 4 | 4 | 100 | 53 | 13.2 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 158.3 |
| 1989 | Philadelphia Eagles | 16 | ||||||||||||||
| 1988 | Philadelphia Eagles | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1987 | Philadelphia Eagles | 10 | ||||||||||||||
| 1986 | Philadelphia Eagles | 16 | 2 | 1 | 50 | 55 | 27.5 | 55 | 1 | 0 | 1 | 50 | 1 | 1 | 7 | 135.4 |
| TOTAL | 189 | 13 | 6 | 46.2 | 119 | 9.2 | 55 | 6 | 1 | 2 | 15.4 | 1 | 1 | 7 | 200.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | 4 | 34 | 8.5 | 13 | 0 | 3 | 75 | 0 | 0 | 0 |
| 1997 | New England Patriots | 16 | 11 | 24 | 2.2 | 5 | 0 | 4 | 36.4 | 0 | 0 | 1 |
| 1996 | New England Patriots | 10 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Miami Dolphins | 4 | ||||||||||
| 1995 | Miami Dolphins | 16 | 15 | 44 | 2.9 | 15 | 1 | 7 | 46.7 | 0 | 0 | 0 |
| 1994 | Miami Dolphins | 9 | 19 | 64 | 3.4 | 12 | 2 | 4 | 21 | 0 | 0 | 0 |
| 1993 | Miami Dolphins | 16 | 64 | 269 | 4.2 | 77 | 3 | 15 | 23.4 | 1 | 1 | 0 |
| 1992 | Philadelphia Eagles | 15 | 41 | 176 | 4.3 | 23 | 1 | 9 | 22 | 1 | 0 | 1 |
| 1991 | Philadelphia Eagles | 16 | 94 | 383 | 4.1 | 28 | 1 | 23 | 24.5 | 1 | 0 | 2 |
| 1990 | Philadelphia Eagles | 16 | 37 | 141 | 3.8 | 23 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1989 | Philadelphia Eagles | 16 | 133 | 452 | 3.4 | 16 | 5 | 27 | 20.3 | 0 | 0 | 2 |
| 1988 | Philadelphia Eagles | 16 | 152 | 517 | 3.4 | 52 | 6 | 22 | 14.5 | 3 | 1 | 3 |
| 1987 | Philadelphia Eagles | 10 | 116 | 426 | 3.7 | 30 | 3 | 17 | 14.7 | 2 | 0 | 2 |
| 1986 | Philadelphia Eagles | 16 | 177 | 577 | 3.3 | 32 | 1 | 28 | 15.8 | 1 | 0 | 3 |
| TOTAL | 189 | 865 | 3109 | 3.6 | 77 | 23 | 159 | 18.4 | 11 | 2 | 14 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | 26 | 258 | 9.9 | 29 | 3 | 15 | 57.7 | 2 | 0 |
| 1997 | New England Patriots | 16 | 20 | 189 | 9.4 | 51 | 3 | 8 | 40 | 3 | 2 |
| 1996 | New England Patriots | 10 | 27 | 249 | 9.2 | 27 | 2 | 12 | 44.4 | 1 | 0 |
| 1996 | Miami Dolphins | 4 | 5 | 40 | 8 | 16 | 0 | 2 | 40 | 0 | 0 |
| 1995 | Miami Dolphins | 16 | 51 | 362 | 7.1 | 26 | 2 | 18 | 35.3 | 2 | 0 |
| 1994 | Miami Dolphins | 9 | 49 | 418 | 8.5 | 34 | 5 | 21 | 42.9 | 3 | 0 |
| 1993 | Miami Dolphins | 16 | 61 | 613 | 10 | 27 | 3 | 33 | 54.1 | 5 | 0 |
| 1992 | Philadelphia Eagles | 15 | 56 | 502 | 9 | 46 | 2 | 23 | 41.1 | 5 | 1 |
| 1991 | Philadelphia Eagles | 16 | 62 | 564 | 9.1 | 37 | 3 | 21 | 33.9 | 6 | 0 |
| 1990 | Philadelphia Eagles | 16 | 81 | 819 | 10.1 | 54 | 3 | 0 | 0 | 5 | 1 |
| 1989 | Philadelphia Eagles | 16 | 68 | 721 | 10.6 | 60 | 0 | 31 | 45.6 | 6 | 1 |
| 1988 | Philadelphia Eagles | 16 | 72 | 705 | 9.8 | 37 | 4 | 39 | 54.2 | 8 | 0 |
| 1987 | Philadelphia Eagles | 10 | 21 | 177 | 8.4 | 30 | 1 | 8 | 38.1 | 2 | 0 |
| 1986 | Philadelphia Eagles | 16 | 11 | 44 | 4 | 17 | 0 | 1 | 9.1 | 0 | 0 |
| TOTAL | 189 | 610 | 5661 | 9.3 | 60 | 31 | 232 | 38 | 48 | 5 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | |||||||||
| 1997 | New England Patriots | 16 | |||||||||
| 1996 | New England Patriots | 10 | |||||||||
| 1996 | Miami Dolphins | 4 | |||||||||
| 1995 | Miami Dolphins | 16 | |||||||||
| 1994 | Miami Dolphins | 9 | |||||||||
| 1993 | Miami Dolphins | 16 | |||||||||
| 1992 | Philadelphia Eagles | 15 | |||||||||
| 1991 | Philadelphia Eagles | 16 | |||||||||
| 1990 | Philadelphia Eagles | 16 | |||||||||
| 1989 | Philadelphia Eagles | 16 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
| 1988 | Philadelphia Eagles | 16 | 2 | 20 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1987 | Philadelphia Eagles | 10 | |||||||||
| 1986 | Philadelphia Eagles | 16 | 2 | 47 | 23.5 | 31 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 189 | 5 | 94 | 18.8 | 31 | 0 | 2 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | |||||||||||
| 1997 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | New England Patriots | 10 | |||||||||||
| 1996 | Miami Dolphins | 4 | |||||||||||
| 1995 | Miami Dolphins | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1994 | Miami Dolphins | 9 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1993 | Miami Dolphins | 16 | |||||||||||
| 1992 | Philadelphia Eagles | 15 | |||||||||||
| 1991 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Philadelphia Eagles | 16 | |||||||||||
| 1989 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1987 | Philadelphia Eagles | 10 | |||||||||||
| 1986 | Philadelphia Eagles | 16 | |||||||||||
| TOTAL | 189 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | New York Jets | 13 | ||||||
| 1997 | New England Patriots | 16 | 1 | 0 | 0 | |||
| 1996 | New England Patriots | 10 | ||||||
| 1996 | Miami Dolphins | 4 | ||||||
| 1995 | Miami Dolphins | 16 | 2 | |||||
| 1994 | Miami Dolphins | 9 | 0 | |||||
| 1993 | Miami Dolphins | 16 | 3 | 2 | ||||
| 1992 | Philadelphia Eagles | 15 | 1 | 1 | ||||
| 1991 | Philadelphia Eagles | 16 | 5 | 2 | 0 | |||
| 1990 | Philadelphia Eagles | 16 | 4 | 0 | ||||
| 1989 | Philadelphia Eagles | 16 | 4 | 2 | 0 | |||
| 1988 | Philadelphia Eagles | 16 | 5 | 3 | 0 | |||
| 1987 | Philadelphia Eagles | 10 | 3 | 1 | ||||
| 1986 | Philadelphia Eagles | 16 | 3 | 1 | ||||
| TOTAL | 189 | 29 | 12 | 2 | 0 | 0 | 0 |