Skip to main content

Lemar Parrish Career Stats | NFL.com

Lemar Parrish

DB
Advertising

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1982 Buffalo Bills 7
1981 Washington Commanders 12
1980 Washington Commanders 15
1979 Washington Commanders 16
1978 Washington Commanders 11
1977 Cincinnati Bengals 11 1 23 23 23 0 0 0 0 0
1976 Cincinnati Bengals 14 3 62 20.7 28 0 0 0 0 0
1975 Cincinnati Bengals 11 4 114 28.5 64 0 0 0 0 0
1974 Cincinnati Bengals 13 2 36 18 21 0 0 0 0 0
1973 Cincinnati Bengals 14 7 143 20.4 29 0 0 0 0 0
1972 Cincinnati Bengals 14 15 348 23.2 45 0 0 0 0 0
1971 Cincinnati Bengals 14 13 296 22.8 30 0 0 0 0 0
1970 Cincinnati Bengals 14 16 482 30.1 95 1 0 0 0 0
TOTAL 166 61 1504 24.7 95 1 0 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1982 Buffalo Bills 7
1981 Washington Commanders 12
1980 Washington Commanders 15
1979 Washington Commanders 16
1978 Washington Commanders 11 1 4 4 4 0 0 0 0 0
1977 Cincinnati Bengals 11 4 30 7.5 11 0 0 0 0 0
1976 Cincinnati Bengals 14 20 122 6.1 32 0 0 0 2 0
1975 Cincinnati Bengals 11 13 83 6.4 34 0 0 0 1 0
1974 Cincinnati Bengals 13 18 338 18.8 90 2 0 0 1 0
1973 Cincinnati Bengals 14 25 200 8 47 0 0 0 1 0
1972 Cincinnati Bengals 14 15 141 9.4 51 1 0 0 2 0
1971 Cincinnati Bengals 14 12 93 7.8 47 0 0 0 9 0
1970 Cincinnati Bengals 14 23 194 8.4 79 1 0 0 15 0
TOTAL 166 131 1205 9.2 90 4 0 0 31 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1982 Buffalo Bills 7 3 1 2 0 0 2 1 0 8 8 8
1981 Washington Commanders 12 16 15 1 0 0 14 1 0 1 1 1
1980 Washington Commanders 15 7 0 13 1.9 9
1979 Washington Commanders 16 9 0 65 7.2 23
1978 Washington Commanders 11 4 0 21 5.2 23
1977 Cincinnati Bengals 11 3 1 95 31.7 47
1976 Cincinnati Bengals 14 2 0 0 0 0
1975 Cincinnati Bengals 11 1 0 26 26 26
1974 Cincinnati Bengals 13
1973 Cincinnati Bengals 14 2 0 10 5 10
1972 Cincinnati Bengals 14 5 2 90 18 33
1971 Cincinnati Bengals 14 7 1 105 15 65
1970 Cincinnati Bengals 14 5 0 28 5.6 19
TOTAL 166 19 16 3 0 0 16 47 4 462 9.8 65

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1982 Buffalo Bills 7 0
1981 Washington Commanders 12 0 0 0 1 0
1980 Washington Commanders 15 1 0
1979 Washington Commanders 16 0 0 2 0
1978 Washington Commanders 11
1977 Cincinnati Bengals 11 1 0
1976 Cincinnati Bengals 14 3 0
1975 Cincinnati Bengals 11 3 0
1974 Cincinnati Bengals 13 0 0 1 1
1973 Cincinnati Bengals 14 1 0 1 1
1972 Cincinnati Bengals 14 4 0 1 0
1971 Cincinnati Bengals 14 1 0 2 1
1970 Cincinnati Bengals 14 2 0 1 0
TOTAL 166 16 0 0 0 9 3