Lenny Moore Career Stats | NFL.com
Lenny Moore
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | ||||||||||||||
| 1966 | Indianapolis Colts | 13 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 1 | 14 | ||||
| 1965 | Indianapolis Colts | 12 | ||||||||||||||
| 1964 | Indianapolis Colts | 14 | ||||||||||||||
| 1963 | Indianapolis Colts | 7 | ||||||||||||||
| 1962 | Indianapolis Colts | 10 | ||||||||||||||
| 1961 | Indianapolis Colts | 13 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | Indianapolis Colts | 12 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1959 | Indianapolis Colts | 12 | 3 | 2 | 66.7 | 25 | 8.3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 131.9 |
| 1958 | Indianapolis Colts | 12 | ||||||||||||||
| 1957 | Indianapolis Colts | 12 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1956 | Indianapolis Colts | 12 | 4 | 1 | 25 | 8 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 143 | 12 | 3 | 25 | 33 | 2.8 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 20.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 42 | 132 | 3.1 | 21 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 13 | 63 | 209 | 3.3 | 18 | 3 | 1 | 1.6 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 12 | 133 | 464 | 3.5 | 28 | 5 | 1 | 0.8 | 0 | 0 | 0 |
| 1964 | Indianapolis Colts | 14 | 157 | 584 | 3.7 | 32 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Indianapolis Colts | 7 | 27 | 136 | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Indianapolis Colts | 10 | 106 | 470 | 4.4 | 25 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Indianapolis Colts | 13 | 92 | 648 | 7 | 54 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1960 | Indianapolis Colts | 12 | 91 | 374 | 4.1 | 57 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1959 | Indianapolis Colts | 12 | 92 | 422 | 4.6 | 31 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1958 | Indianapolis Colts | 12 | 82 | 598 | 7.3 | 73 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1957 | Indianapolis Colts | 12 | 98 | 488 | 5 | 55 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1956 | Indianapolis Colts | 12 | 86 | 649 | 7.6 | 79 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 1069 | 5174 | 4.8 | 79 | 63 | 2 | 0.2 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 13 | 153 | 11.8 | 37 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 13 | 21 | 260 | 12.4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 12 | 27 | 414 | 15.3 | 52 | 3 | 0 | 0 | 0 | 0 |
| 1964 | Indianapolis Colts | 14 | 21 | 472 | 22.5 | 74 | 3 | 0 | 0 | 0 | 0 |
| 1963 | Indianapolis Colts | 7 | 21 | 288 | 13.7 | 34 | 2 | 0 | 0 | 0 | 0 |
| 1962 | Indianapolis Colts | 10 | 18 | 215 | 11.9 | 80 | 2 | 0 | 0 | 0 | 0 |
| 1961 | Indianapolis Colts | 13 | 49 | 728 | 14.9 | 72 | 8 | 0 | 0 | 0 | 0 |
| 1960 | Indianapolis Colts | 12 | 45 | 936 | 20.8 | 80 | 9 | 0 | 0 | 0 | 0 |
| 1959 | Indianapolis Colts | 12 | 47 | 846 | 18 | 71 | 6 | 0 | 0 | 0 | 0 |
| 1958 | Indianapolis Colts | 12 | 50 | 938 | 18.8 | 77 | 7 | 0 | 0 | 0 | 0 |
| 1957 | Indianapolis Colts | 12 | 40 | 687 | 17.2 | 82 | 7 | 0 | 0 | 0 | 0 |
| 1956 | Indianapolis Colts | 12 | 11 | 102 | 9.3 | 27 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 363 | 6039 | 16.6 | 82 | 48 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 16 | 392 | 24.5 | 37 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Indianapolis Colts | 13 | 18 | 453 | 25.2 | 54 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Indianapolis Colts | 12 | |||||||||
| 1964 | Indianapolis Colts | 14 | |||||||||
| 1963 | Indianapolis Colts | 7 | |||||||||
| 1962 | Indianapolis Colts | 10 | |||||||||
| 1961 | Indianapolis Colts | 13 | |||||||||
| 1960 | Indianapolis Colts | 12 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 1959 | Indianapolis Colts | 12 | |||||||||
| 1958 | Indianapolis Colts | 12 | 4 | 91 | 22.8 | 25 | 0 | 0 | 0 | 0 | 0 |
| 1957 | Indianapolis Colts | 12 | 0 | 92 | 92 | 1 | 0 | 0 | 0 | 0 | |
| 1956 | Indianapolis Colts | 12 | 10 | 129 | 12.9 | 21 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 49 | 1180 | 24.1 | 92 | 1 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | |||||||||
| 1966 | Indianapolis Colts | 13 | |||||||||
| 1965 | Indianapolis Colts | 12 | |||||||||
| 1964 | Indianapolis Colts | 14 | |||||||||
| 1963 | Indianapolis Colts | 7 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 1 | 0 |
| 1962 | Indianapolis Colts | 10 | |||||||||
| 1961 | Indianapolis Colts | 13 | |||||||||
| 1960 | Indianapolis Colts | 12 | |||||||||
| 1959 | Indianapolis Colts | 12 | |||||||||
| 1958 | Indianapolis Colts | 12 | 2 | 11 | 5.5 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1957 | Indianapolis Colts | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | Indianapolis Colts | 12 | 8 | 38 | 4.8 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 14 | 56 | 4 | 15 | 0 | 0 | 0 | 1 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1967 | Indianapolis Colts | 14 | 1 | 0 | ||||
| 1966 | Indianapolis Colts | 13 | 2 | 0 | ||||
| 1965 | Indianapolis Colts | 12 | 3 | 0 | ||||
| 1964 | Indianapolis Colts | 14 | 8 | 0 | ||||
| 1963 | Indianapolis Colts | 7 | 2 | 0 | ||||
| 1962 | Indianapolis Colts | 10 | 1 | 0 | ||||
| 1961 | Indianapolis Colts | 13 | 1 | 0 | ||||
| 1960 | Indianapolis Colts | 12 | 3 | 0 | ||||
| 1959 | Indianapolis Colts | 12 | 4 | 0 | ||||
| 1958 | Indianapolis Colts | 12 | 5 | 0 | ||||
| 1957 | Indianapolis Colts | 12 | 6 | 0 | ||||
| 1956 | Indianapolis Colts | 12 | 5 | 0 | ||||
| TOTAL | 143 | 41 | 0 | 0 | 0 | 0 | 0 |