Skip to main content

Marcus Robinson Stats Summary | NFL.com

Marcus Robinson

WR
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1998 Chicago Bears 3 0
1999 Chicago Bears 16 11
2000 Chicago Bears 11 11 1 9 9 0 1 1
2001 Chicago Bears 5 4
2002 Chicago Bears 16 2
2003 Baltimore Ravens 15 5
2004 Minnesota Vikings 16 7 1 0
2005 Minnesota Vikings 15 9
2006 Minnesota Vikings 10 3 2 0
TOTAL 107 52 0 0 0 0 0 0 0 0 0 1 9 9 0 4 1

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1998 Chicago Bears 3 0 4 44 11 20 1
1999 Chicago Bears 16 11 84 1400 16.7 80 9
2000 Chicago Bears 11 11 1 9 9 0 55 738 13.4 68 5 1 1
2001 Chicago Bears 5 4 23 269 11.7 34 2
2002 Chicago Bears 16 2 21 244 11.6 45 3
2003 Baltimore Ravens 15 5 31 451 14.6 50 6
2004 Minnesota Vikings 16 7 47 657 14 50 8 1 0
2005 Minnesota Vikings 15 9 31 515 16.6 68 5
2006 Minnesota Vikings 10 3 29 381 13.1 40 4 2 0
TOTAL 107 52 1 9 9 0 325 4699 13.6 80 43 4 1

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1998 Chicago Bears 3 0 4 44 11 20 1
1999 Chicago Bears 16 11 84 1400 16.7 80 9
2000 Chicago Bears 11 11 55 738 13.4 68 5 1 9 9 9 0 1 1
2001 Chicago Bears 5 4 23 269 11.7 34 2
2002 Chicago Bears 16 2 21 244 11.6 45 3
2003 Baltimore Ravens 15 5 31 451 14.6 50 6
2004 Minnesota Vikings 16 7 47 657 14 50 8 1 0
2005 Minnesota Vikings 15 9 31 515 16.6 68 5
2006 Minnesota Vikings 10 3 29 381 13.1 40 4 2 0
TOTAL 107 52 325 4699 13.6 80 43 1 9 9 9 0 4 1

Offensive Line Career

SEASON TEAM G GS
1998 Chicago Bears 3 0
1999 Chicago Bears 16 11
2000 Chicago Bears 11 11
2001 Chicago Bears 5 4
2002 Chicago Bears 16 2
2003 Baltimore Ravens 15 5
2004 Minnesota Vikings 16 7
2005 Minnesota Vikings 15 9
2006 Minnesota Vikings 10 3
TOTAL 107 52

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1998 Chicago Bears 3 0
1999 Chicago Bears 16 11 2 0 2 2 0 0 0 0
2000 Chicago Bears 11 11 2 0 2 2 0 0 0 0
2001 Chicago Bears 5 4 2 0 2 2 0 0 0 0
2002 Chicago Bears 16 2 2 0 2 2 0 0 0 0
2003 Baltimore Ravens 15 5 2 0 2 2 0 0 0 0
2004 Minnesota Vikings 16 7 1 0 1 1 0 0 0 0
2005 Minnesota Vikings 15 9
2006 Minnesota Vikings 10 3
TOTAL 107 52 11 0 11 11 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1998 Chicago Bears 3 0
1999 Chicago Bears 16 11
2000 Chicago Bears 11 11
2001 Chicago Bears 5 4
2002 Chicago Bears 16 2
2003 Baltimore Ravens 15 5
2004 Minnesota Vikings 16 7
2005 Minnesota Vikings 15 9
2006 Minnesota Vikings 10 3
TOTAL 107 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1998 Chicago Bears 3 0
1999 Chicago Bears 16 11
2000 Chicago Bears 11 11
2001 Chicago Bears 5 4
2002 Chicago Bears 16 2
2003 Baltimore Ravens 15 5
2004 Minnesota Vikings 16 7
2005 Minnesota Vikings 15 9
2006 Minnesota Vikings 10 3
TOTAL 107 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0