Skip to main content

Marcus Robinson Career Stats | NFL.com

Marcus Robinson

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2006 Minnesota Vikings 10
2005 Minnesota Vikings 15
2004 Minnesota Vikings 16
2003 Baltimore Ravens 15
2002 Chicago Bears 16
2001 Chicago Bears 5
2000 Chicago Bears 11 1 9 9 9 0 0 0 0 0 0
1999 Chicago Bears 16
1998 Chicago Bears 3
TOTAL 107 1 9 9 9 0 0 0 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2006 Minnesota Vikings 10 29 381 13.1 40 4 20 69 7 1
2005 Minnesota Vikings 15 31 515 16.6 68 5 24 77.4 7 3
2004 Minnesota Vikings 16 47 657 14 50 8 31 66 11 3
2003 Baltimore Ravens 15 31 451 14.6 50 6 23 74.2 7 1
2002 Chicago Bears 16 21 244 11.6 45 3 9 42.9 4 2
2001 Chicago Bears 5 23 269 11.7 34 2 11 47.8 4 0
2000 Chicago Bears 11 55 738 13.4 68 5 26 47.3 10 5
1999 Chicago Bears 16 84 1400 16.7 80 9 56 66.7 22 7
1998 Chicago Bears 3 4 44 11 20 1 3 75 1 0
TOTAL 107 325 4699 14.5 80 43 203 62.5 73 22

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2006 Minnesota Vikings 10
2005 Minnesota Vikings 15
2004 Minnesota Vikings 16 1 1 0 0 0 0
2003 Baltimore Ravens 15 2 2 0 0 0 0
2002 Chicago Bears 16 2 2 0 0 0 0
2001 Chicago Bears 5 2 2 0 0 0 0
2000 Chicago Bears 11 2 2 0 0 0 0
1999 Chicago Bears 16 2 2 0 0 0 0
1998 Chicago Bears 3
TOTAL 107 11 11 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2006 Minnesota Vikings 10 2 0
2005 Minnesota Vikings 15
2004 Minnesota Vikings 16 1 0 0
2003 Baltimore Ravens 15 0
2002 Chicago Bears 16 0
2001 Chicago Bears 5 0
2000 Chicago Bears 11 1 1 0
1999 Chicago Bears 16 0
1998 Chicago Bears 3
TOTAL 107 4 1 0 0 0 0