Mike Nugent Stats Summary | NFL.com
Mike Nugent
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | |||||||||||||||
| 2006 | New York Jets | 16 | 0 | 0 | 0 | |||||||||||||
| 2007 | New York Jets | 16 | 0 | |||||||||||||||
| 2008 | New York Jets | 1 | 0 | |||||||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | |||||||||||||||
| 2009 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 2010 | Cincinnati Bengals | 9 | 0 | |||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2012 | Cincinnati Bengals | 12 | 0 | |||||||||||||||
| 2013 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2016 | Cincinnati Bengals | 13 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2017 | Chicago Bears | 4 | 0 | |||||||||||||||
| 2018 | Las Vegas Raiders | 3 | 0 | |||||||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| TOTAL | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | |||||||||||
| 2006 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | New York Jets | 16 | 0 | |||||||||||
| 2008 | New York Jets | 1 | 0 | |||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | |||||||||||
| 2009 | Arizona Cardinals | 2 | 0 | |||||||||||
| 2010 | Cincinnati Bengals | 9 | 0 | |||||||||||
| 2011 | Cincinnati Bengals | 16 | 0 | |||||||||||
| 2012 | Cincinnati Bengals | 12 | 0 | |||||||||||
| 2013 | Cincinnati Bengals | 16 | 0 | |||||||||||
| 2014 | Cincinnati Bengals | 16 | 0 | |||||||||||
| 2015 | Cincinnati Bengals | 16 | 0 | |||||||||||
| 2016 | Cincinnati Bengals | 13 | 0 | |||||||||||
| 2017 | Dallas Cowboys | 4 | 0 | |||||||||||
| 2017 | Chicago Bears | 4 | 0 | |||||||||||
| 2018 | Las Vegas Raiders | 3 | 0 | |||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | |||||||||||
| TOTAL | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | ||||||||||||
| 2006 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2007 | New York Jets | 16 | 0 | ||||||||||||
| 2008 | New York Jets | 1 | 0 | ||||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | ||||||||||||
| 2009 | Arizona Cardinals | 2 | 0 | ||||||||||||
| 2010 | Cincinnati Bengals | 9 | 0 | ||||||||||||
| 2011 | Cincinnati Bengals | 16 | 0 | ||||||||||||
| 2012 | Cincinnati Bengals | 12 | 0 | ||||||||||||
| 2013 | Cincinnati Bengals | 16 | 0 | ||||||||||||
| 2014 | Cincinnati Bengals | 16 | 0 | ||||||||||||
| 2015 | Cincinnati Bengals | 16 | 0 | ||||||||||||
| 2016 | Cincinnati Bengals | 13 | 0 | ||||||||||||
| 2017 | Dallas Cowboys | 4 | 0 | ||||||||||||
| 2017 | Chicago Bears | 4 | 0 | ||||||||||||
| 2018 | Las Vegas Raiders | 3 | 0 | ||||||||||||
| 2019 | New England Patriots | 4 | 0 | ||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | ||||||||||||
| TOTAL | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2005 | New York Jets | 16 | 0 |
| 2006 | New York Jets | 16 | 0 |
| 2007 | New York Jets | 16 | 0 |
| 2008 | New York Jets | 1 | 0 |
| 2009 | Tampa Bay Buccaneers | 4 | 0 |
| 2009 | Arizona Cardinals | 2 | 0 |
| 2010 | Cincinnati Bengals | 9 | 0 |
| 2011 | Cincinnati Bengals | 16 | 0 |
| 2012 | Cincinnati Bengals | 12 | 0 |
| 2013 | Cincinnati Bengals | 16 | 0 |
| 2014 | Cincinnati Bengals | 16 | 0 |
| 2015 | Cincinnati Bengals | 16 | 0 |
| 2016 | Cincinnati Bengals | 13 | 0 |
| 2017 | Dallas Cowboys | 4 | 0 |
| 2017 | Chicago Bears | 4 | 0 |
| 2018 | Las Vegas Raiders | 3 | 0 |
| 2019 | New England Patriots | 4 | 0 |
| 2020 | Arizona Cardinals | 4 | 0 |
| TOTAL | 172 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2006 | New York Jets | 16 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | New York Jets | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | New York Jets | 1 | 0 | ||||||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Arizona Cardinals | 2 | 0 | ||||||||||||||
| 2010 | Cincinnati Bengals | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Cincinnati Bengals | 16 | 0 | ||||||||||||||
| 2012 | Cincinnati Bengals | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Cincinnati Bengals | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2014 | Cincinnati Bengals | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Cincinnati Bengals | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Cincinnati Bengals | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Dallas Cowboys | 4 | 0 | ||||||||||||||
| 2017 | Chicago Bears | 4 | 0 | ||||||||||||||
| 2018 | Las Vegas Raiders | 3 | 0 | ||||||||||||||
| 2019 | New England Patriots | 4 | 0 | ||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| TOTAL | 172 | 0 | 16 | 7 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | 1 | 49 | 28 | 22 | 78.6 | 24 | 24 | 100 | 0 | 59.4 | 1 | 60 | 20.8 | |
| 2006 | New York Jets | 16 | 0 | 0 | 54 | 27 | 24 | 88.9 | 35 | 34 | 97.1 | 0 | 60.5 | 2 | 69 | 21.2 | |
| 2007 | New York Jets | 16 | 0 | 0 | 50 | 36 | 29 | 80.6 | 24 | 23 | 95.8 | 1 | 61.1 | 9 | 51 | 24.9 | |
| 2008 | New York Jets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 52.7 | 0 | 3 | 16.3 | |
| 2009 | Tampa Bay Buccaneers | 4 | 0 | 1 | 37 | 6 | 2 | 33.3 | 6 | 6 | 100 | 0 | 60.4 | 2 | 9 | 21.3 | |
| 2009 | Arizona Cardinals | 2 | 0 | 0 | 48 | 2 | 2 | 100 | 8 | 8 | 100 | 0 | 59.3 | 0 | 12 | 20.8 | |
| 2010 | Cincinnati Bengals | 9 | 0 | 1 | 54 | 19 | 15 | 79 | 17 | 17 | 100 | 0 | 63.3 | 7 | 34 | 26.5 | |
| 2011 | Cincinnati Bengals | 16 | 0 | 1 | 49 | 38 | 33 | 86.8 | 34 | 33 | 97.1 | 0 | 66.5 | 36 | 44 | 20.8 | |
| 2012 | Cincinnati Bengals | 12 | 0 | 0 | 55 | 23 | 19 | 82.6 | 35 | 35 | 100 | 0 | 66.6 | 21 | 43 | 26 | |
| 2013 | Cincinnati Bengals | 16 | 0 | 0 | 54 | 22 | 18 | 81.8 | 53 | 52 | 98.1 | 1 | 63.9 | 32 | 52 | 23.4 | |
| 2014 | Cincinnati Bengals | 16 | 0 | 1 | 49 | 33 | 26 | 78.8 | 39 | 39 | 100 | 0 | 65.6 | 37 | 44 | 25.5 | |
| 2015 | Cincinnati Bengals | 16 | 0 | 1 | 52 | 28 | 23 | 82.1 | 49 | 48 | 98 | 1 | 65 | 42 | 46 | 22.6 | |
| 2016 | Cincinnati Bengals | 13 | 0 | 0 | 47 | 29 | 23 | 79.3 | 29 | 23 | 79.3 | 0 | 63 | 28 | 34 | 22.9 | |
| 2017 | Dallas Cowboys | 4 | 0 | 0 | 48 | 9 | 7 | 77.8 | 8 | 8 | 100 | 0 | 65.6 | 11 | 8 | 23.8 | |
| 2017 | Chicago Bears | 4 | 0 | 0 | 55 | 4 | 4 | 100 | 9 | 7 | 77.8 | 1 | 59.8 | 7 | 10 | 15.7 | |
| 2018 | Las Vegas Raiders | 3 | 0 | 0 | 52 | 6 | 6 | 100 | 5 | 4 | 80 | 1 | 61.3 | 6 | 7 | 25.7 | |
| 2019 | New England Patriots | 4 | 0 | 1 | 37 | 8 | 5 | 62.5 | 16 | 15 | 93.8 | 0 | |||||
| 2020 | Arizona Cardinals | 4 | 0 | 1 | 43 | 8 | 7 | 87.5 | 7 | 7 | 100 | 0 | 63.3 | 3 | 16 | 19 | |
| TOTAL | 172 | 0 | 8 | 55 | 327 | 265 | 81 | 400 | 385 | 1717 | 5 | 0 | 58.7 | 244 | 542 | 21 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Jets | 16 | 0 | 1 | 18 | 18 | 18 | 18 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York Jets | 16 | 0 | |||||||||||||||
| 2007 | New York Jets | 16 | 0 | |||||||||||||||
| 2008 | New York Jets | 1 | 0 | |||||||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | |||||||||||||||
| 2009 | Arizona Cardinals | 2 | 0 | |||||||||||||||
| 2010 | Cincinnati Bengals | 9 | 0 | |||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2012 | Cincinnati Bengals | 12 | 0 | |||||||||||||||
| 2013 | Cincinnati Bengals | 16 | 0 | 2 | 80 | 80 | 43 | 40 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 0 | |||||||||||||||
| 2016 | Cincinnati Bengals | 13 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 4 | 0 | |||||||||||||||
| 2017 | Chicago Bears | 4 | 0 | |||||||||||||||
| 2018 | Las Vegas Raiders | 3 | 0 | |||||||||||||||
| 2019 | New England Patriots | 4 | 0 | |||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| TOTAL | 172 | 0 | 3 | 98 | 98 | 43 | 3.2 | 3.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |