Mike Nugent Career Stats | NFL.com
Mike Nugent
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 4 | 0-0 | 1-1 | 4-5 | 2-2 | 0-0 | 0-0 | 7 | 8 | 87.5 |
| 2019 | New England Patriots | 4 | 0-0 | 3-4 | 2-3 | 0-1 | 0-0 | 0-0 | 5 | 8 | 62.5 |
| 2018 | Las Vegas Raiders | 3 | 0-0 | 3-3 | 0-0 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
| 2017 | Chicago Bears | 4 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
| 2017 | Dallas Cowboys | 4 | 0-0 | 2-2 | 2-3 | 3-4 | 0-0 | 0-0 | 7 | 9 | 77.8 |
| 2016 | Cincinnati Bengals | 13 | 0-0 | 9-9 | 9-10 | 5-7 | 0-3 | 0-0 | 23 | 29 | 79.3 |
| 2015 | Cincinnati Bengals | 16 | 0-0 | 6-6 | 5-6 | 10-13 | 2-3 | 0-0 | 23 | 28 | 82.1 |
| 2014 | Cincinnati Bengals | 16 | 0-0 | 6-6 | 10-12 | 10-12 | 0-3 | 0-0 | 26 | 33 | 78.8 |
| 2013 | Cincinnati Bengals | 16 | 0-0 | 2-2 | 6-7 | 7-9 | 3-4 | 0-0 | 18 | 22 | 81.8 |
| 2012 | Cincinnati Bengals | 12 | 2-2 | 5-5 | 5-5 | 6-9 | 0-0 | 0-0 | 19 | 23 | 82.6 |
| 2011 | Cincinnati Bengals | 16 | 0-0 | 14-14 | 5-8 | 14-16 | 0-0 | 0-0 | 33 | 38 | 86.8 |
| 2010 | Cincinnati Bengals | 9 | 0-0 | 5-5 | 7-7 | 1-3 | 2-4 | 0-0 | 15 | 19 | 79 |
| 2009 | Arizona Cardinals | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| 2009 | Tampa Bay Buccaneers | 4 | 0-0 | 1-1 | 1-2 | 0-3 | 0-0 | 0-0 | 2 | 6 | 33.3 |
| 2008 | New York Jets | 1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2007 | New York Jets | 16 | 1-1 | 11-11 | 10-12 | 6-8 | 0-0 | 0-0 | 29 | 36 | 80.6 |
| 2006 | New York Jets | 16 | 1-1 | 7-7 | 10-12 | 4-4 | 0-0 | 0-0 | 24 | 27 | 88.9 |
| 2005 | New York Jets | 16 | 0-0 | 8-9 | 7-7 | 7-10 | 0-0 | 0-0 | 22 | 28 | 78.6 |
| TOTAL | 172 | 5-5 | 84-86 | 84-101 | 79-105 | 9-19 | 0-0 | 265 | 327 | 81 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 4 | |||||||||
| 2019 | New England Patriots | 4 | |||||||||
| 2018 | Las Vegas Raiders | 3 | |||||||||
| 2017 | Chicago Bears | 4 | |||||||||
| 2017 | Dallas Cowboys | 4 | |||||||||
| 2016 | Cincinnati Bengals | 13 | |||||||||
| 2015 | Cincinnati Bengals | 16 | |||||||||
| 2014 | Cincinnati Bengals | 16 | |||||||||
| 2013 | Cincinnati Bengals | 16 | 2 | 80 | 43 | 40 | 0 | 0 | 0 | 0 | 40 |
| 2012 | Cincinnati Bengals | 12 | |||||||||
| 2011 | Cincinnati Bengals | 16 | |||||||||
| 2010 | Cincinnati Bengals | 9 | |||||||||
| 2009 | Arizona Cardinals | 2 | |||||||||
| 2009 | Tampa Bay Buccaneers | 4 | |||||||||
| 2008 | New York Jets | 1 | |||||||||
| 2007 | New York Jets | 16 | |||||||||
| 2006 | New York Jets | 16 | |||||||||
| 2005 | New York Jets | 16 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 1 | 18 |
| TOTAL | 172 | 3 | 98 | 43 | 32.7 | 0 | 0 | 0 | 1 | 3.2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 4 | |||||||||
| 2019 | New England Patriots | 4 | |||||||||
| 2018 | Las Vegas Raiders | 3 | |||||||||
| 2017 | Chicago Bears | 4 | |||||||||
| 2017 | Dallas Cowboys | 4 | |||||||||
| 2016 | Cincinnati Bengals | 13 | |||||||||
| 2015 | Cincinnati Bengals | 16 | |||||||||
| 2014 | Cincinnati Bengals | 16 | |||||||||
| 2013 | Cincinnati Bengals | 16 | |||||||||
| 2012 | Cincinnati Bengals | 12 | |||||||||
| 2011 | Cincinnati Bengals | 16 | |||||||||
| 2010 | Cincinnati Bengals | 9 | |||||||||
| 2009 | Arizona Cardinals | 2 | |||||||||
| 2009 | Tampa Bay Buccaneers | 4 | |||||||||
| 2008 | New York Jets | 1 | |||||||||
| 2007 | New York Jets | 16 | |||||||||
| 2006 | New York Jets | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | New York Jets | 16 | |||||||||
| TOTAL | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 4 | |||||||||||
| 2019 | New England Patriots | 4 | |||||||||||
| 2018 | Las Vegas Raiders | 3 | |||||||||||
| 2017 | Chicago Bears | 4 | |||||||||||
| 2017 | Dallas Cowboys | 4 | |||||||||||
| 2016 | Cincinnati Bengals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2015 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2014 | Cincinnati Bengals | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Cincinnati Bengals | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2012 | Cincinnati Bengals | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | Cincinnati Bengals | 16 | |||||||||||
| 2010 | Cincinnati Bengals | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2009 | Arizona Cardinals | 2 | |||||||||||
| 2009 | Tampa Bay Buccaneers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | New York Jets | 1 | |||||||||||
| 2007 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | New York Jets | 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
| 2005 | New York Jets | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 172 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Arizona Cardinals | 4 | ||||||
| 2019 | New England Patriots | 4 | ||||||
| 2018 | Las Vegas Raiders | 3 | ||||||
| 2017 | Chicago Bears | 4 | ||||||
| 2017 | Dallas Cowboys | 4 | ||||||
| 2016 | Cincinnati Bengals | 13 | 0 | |||||
| 2015 | Cincinnati Bengals | 16 | 0 | |||||
| 2014 | Cincinnati Bengals | 16 | 0 | |||||
| 2013 | Cincinnati Bengals | 16 | 0 | |||||
| 2012 | Cincinnati Bengals | 12 | 0 | |||||
| 2011 | Cincinnati Bengals | 16 | ||||||
| 2010 | Cincinnati Bengals | 9 | 0 | |||||
| 2009 | Arizona Cardinals | 2 | ||||||
| 2009 | Tampa Bay Buccaneers | 4 | 0 | |||||
| 2008 | New York Jets | 1 | ||||||
| 2007 | New York Jets | 16 | 0 | |||||
| 2006 | New York Jets | 16 | 0 | 0 | 0 | |||
| 2005 | New York Jets | 16 | 0 | |||||
| TOTAL | 172 | 0 | 0 | 0 | 0 | 0 | 0 |