Skip to main content

Mike Tomczak Stats Summary | NFL.com

Mike Tomczak

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1985 Chicago Bears 6 0 2 6 33 5.5 0 0 0 0 52.8 2 3 1.5 0 1 0
1986 Chicago Bears 13 7 74 151 1105 7.3 2 10 4 30 50.2 23 117 5.1 3 2 2
1987 Chicago Bears 12 6 97 178 1220 6.8 5 10 9 59 62 18 54 3 1 6 5
1988 Chicago Bears 14 5 86 170 1310 7.7 7 6 5 47 75.4 13 40 3.1 1 1 1
1989 Chicago Bears 16 11 156 306 2058 6.7 16 16 10 68 68.2 24 71 3 1 2 1
1990 Chicago Bears 16 2 39 104 521 5 3 5 11 70 43.8 12 41 3.4 2 2 0
1991 Green Bay Packers 12 7 128 238 1490 6.3 11 9 13 105 72.6 17 93 5.5 1 5 2
1992 Cleveland Browns 12 8 120 211 1693 8 7 7 12 85 80.1 24 39 1.6 0 5 4
1993 Pittsburgh Steelers 7 1 29 54 398 7.4 2 5 7 43 51.3 5 -4 -0.8 0 2 0
1994 Pittsburgh Steelers 6 2 54 93 804 8.6 4 0 4 33 100.8 4 22 5.5 0 2 0
1995 Pittsburgh Steelers 7 4 65 113 666 5.9 1 9 6 42 44.3 11 25 2.3 0 2 1
1996 Pittsburgh Steelers 16 15 222 401 2767 6.9 15 17 16 105 71.8 22 -7 -0.3 0 7 5
1997 Pittsburgh Steelers 16 0 16 24 185 7.7 1 2 0 0 68.9 7 13 1.9 0
1998 Pittsburgh Steelers 16 0 21 30 204 6.8 2 2 2 18 83.2 2 2
1999 Pittsburgh Steelers 16 5 139 258 1625 6.3 12 8 15 104 75.8 16 19 1.2 0 3 2
TOTAL 185 73 1248 2337 16079 6.9 88 106 114 809 68.9 198 526 2.7 9 42 25

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1985 Chicago Bears 6 0 2 3 1.5 0 1 0
1986 Chicago Bears 13 7 23 117 5.1 3 2 2
1987 Chicago Bears 12 6 18 54 3 1 6 5
1988 Chicago Bears 14 5 13 40 3.1 1 1 1
1989 Chicago Bears 16 11 24 71 3 1 2 1
1990 Chicago Bears 16 2 12 41 3.4 2 1 5 5 5 0 2 0
1991 Green Bay Packers 12 7 17 93 5.5 1 5 2
1992 Cleveland Browns 12 8 24 39 1.6 0 5 4
1993 Pittsburgh Steelers 7 1 5 -4 -0.8 0 2 0
1994 Pittsburgh Steelers 6 2 4 22 5.5 0 2 0
1995 Pittsburgh Steelers 7 4 11 25 2.3 0 2 1
1996 Pittsburgh Steelers 16 15 22 -7 -0.3 0 7 5
1997 Pittsburgh Steelers 16 0 7 13 1.9 0
1998 Pittsburgh Steelers 16 0 2 2
1999 Pittsburgh Steelers 16 5 16 19 1.2 0 3 2
TOTAL 185 73 198 526 2.7 9 1 5 0.3 5 0 42 25

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1985 Chicago Bears 6 0 2 3 1.5 3 0 1 0
1986 Chicago Bears 13 7 23 117 5.1 16 3 2 2
1987 Chicago Bears 12 6 18 54 3 10 1 6 5
1988 Chicago Bears 14 5 13 40 3.1 17 1 1 1
1989 Chicago Bears 16 11 24 71 3 18 1 2 1
1990 Chicago Bears 16 2 1 5 5 5 0 12 41 3.4 14 2 2 0
1991 Green Bay Packers 12 7 17 93 5.5 48 1 5 2
1992 Cleveland Browns 12 8 24 39 1.6 16 0 5 4
1993 Pittsburgh Steelers 7 1 5 -4 -0.8 2 0 2 0
1994 Pittsburgh Steelers 6 2 4 22 5.5 13 0 2 0
1995 Pittsburgh Steelers 7 4 11 25 2.3 11 0 2 1
1996 Pittsburgh Steelers 16 15 22 -7 -0.3 6 0 7 5
1997 Pittsburgh Steelers 16 0 7 13 1.9 17 0
1998 Pittsburgh Steelers 16 0 2 2
1999 Pittsburgh Steelers 16 5 16 19 1.2 17 0 3 2
TOTAL 185 73 1 5 0.3 5 0 198 526 2.7 48 9 42 25

Offensive Line Career

SEASON TEAM G GS
1985 Chicago Bears 6 0
1986 Chicago Bears 13 7
1987 Chicago Bears 12 6
1988 Chicago Bears 14 5
1989 Chicago Bears 16 11
1990 Chicago Bears 16 2
1991 Green Bay Packers 12 7
1992 Cleveland Browns 12 8
1993 Pittsburgh Steelers 7 1
1994 Pittsburgh Steelers 6 2
1995 Pittsburgh Steelers 7 4
1996 Pittsburgh Steelers 16 15
1997 Pittsburgh Steelers 16 0
1998 Pittsburgh Steelers 16 0
1999 Pittsburgh Steelers 16 5
TOTAL 185 73

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1985 Chicago Bears 6 0
1986 Chicago Bears 13 7
1987 Chicago Bears 12 6
1988 Chicago Bears 14 5
1989 Chicago Bears 16 11 1 0 1 1 0 0 0 0
1990 Chicago Bears 16 2
1991 Green Bay Packers 12 7
1992 Cleveland Browns 12 8 1 0 1 1 0 0 0 0
1993 Pittsburgh Steelers 7 1
1994 Pittsburgh Steelers 6 2
1995 Pittsburgh Steelers 7 4
1996 Pittsburgh Steelers 16 15 1 0 1 1 0 0 0 0
1997 Pittsburgh Steelers 16 0 1 0 1 1 0 0 0 0
1998 Pittsburgh Steelers 16 0
1999 Pittsburgh Steelers 16 5
TOTAL 185 73 4 0 4 4 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1985 Chicago Bears 6 0
1986 Chicago Bears 13 7
1987 Chicago Bears 12 6
1988 Chicago Bears 14 5
1989 Chicago Bears 16 11
1990 Chicago Bears 16 2
1991 Green Bay Packers 12 7
1992 Cleveland Browns 12 8
1993 Pittsburgh Steelers 7 1
1994 Pittsburgh Steelers 6 2
1995 Pittsburgh Steelers 7 4
1996 Pittsburgh Steelers 16 15
1997 Pittsburgh Steelers 16 0
1998 Pittsburgh Steelers 16 0
1999 Pittsburgh Steelers 16 5
TOTAL 185 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1985 Chicago Bears 6 0
1986 Chicago Bears 13 7
1987 Chicago Bears 12 6
1988 Chicago Bears 14 5
1989 Chicago Bears 16 11
1990 Chicago Bears 16 2
1991 Green Bay Packers 12 7
1992 Cleveland Browns 12 8
1993 Pittsburgh Steelers 7 1
1994 Pittsburgh Steelers 6 2
1995 Pittsburgh Steelers 7 4
1996 Pittsburgh Steelers 16 15
1997 Pittsburgh Steelers 16 0
1998 Pittsburgh Steelers 16 0
1999 Pittsburgh Steelers 16 5
TOTAL 185 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0