Skip to main content

Mike Tomczak Career Stats | NFL.com

Mike Tomczak

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1999 Pittsburgh Steelers 16 258 139 53.9 1625 6.3 49 12 8 78 30.2 20 15 104 75.8
1998 Pittsburgh Steelers 16 30 21 70 204 6.8 42 2 2 9 30 2 2 18 83.2
1997 Pittsburgh Steelers 16 24 16 66.7 185 7.7 28 1 2 13 54.2 1 0 0 68.9
1996 Pittsburgh Steelers 16 401 222 55.4 2767 6.9 70 15 17 136 33.9 36 16 105 71.8
1995 Pittsburgh Steelers 7 113 65 57.5 666 5.9 29 1 9 36 31.9 5 6 42 44.3
1994 Pittsburgh Steelers 6 93 54 58.1 804 8.6 84 4 0 34 36.6 14 4 33 100.8
1993 Pittsburgh Steelers 7 54 29 53.7 398 7.4 39 2 5 15 27.8 5 7 43 51.3
1992 Cleveland Browns 12 211 120 56.9 1693 8 52 7 7 76 36 24 12 85 80.1
1991 Green Bay Packers 12 238 128 53.8 1490 6.3 75 11 9 74 31.1 18 13 105 72.6
1990 Chicago Bears 16 104 39 37.5 521 5 48 3 5 0 0 7 11 70 43.8
1989 Chicago Bears 16 306 156 51 2058 6.7 79 16 16 89 29.1 32 10 68 68.2
1988 Chicago Bears 14 170 86 50.6 1310 7.7 76 7 6 53 31.2 20 5 47 75.4
1987 Chicago Bears 12 178 97 54.5 1220 6.8 56 5 10 52 29.2 17 9 59 62
1986 Chicago Bears 13 151 74 49 1105 7.3 85 2 10 45 29.8 19 4 30 50.2
1985 Chicago Bears 6 6 2 33.3 33 5.5 24 0 0 1 16.7 1 0 0 52.8
TOTAL 185 2337 1248 53.4 16079 6.9 85 88 106 711 30.4 221 114 809 68.9

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1999 Pittsburgh Steelers 16 16 19 1.2 17 0 3 18.8 0 0 1
1998 Pittsburgh Steelers 16
1997 Pittsburgh Steelers 16 7 13 1.9 17 0 1 14.3 0 0 0
1996 Pittsburgh Steelers 16 22 -7 -0.3 6 0 3 13.6 0 0 1
1995 Pittsburgh Steelers 7 11 25 2.3 11 0 3 27.3 0 0 1
1994 Pittsburgh Steelers 6 4 22 5.5 13 0 2 50 0 0 1
1993 Pittsburgh Steelers 7 5 -4 -0.8 2 0 0 0 0 0 0
1992 Cleveland Browns 12 24 39 1.6 16 0 4 16.7 0 0 1
1991 Green Bay Packers 12 17 93 5.5 48 1 2 11.8 1 1 2
1990 Chicago Bears 16 12 41 3.4 14 2 0 0 0 0 0
1989 Chicago Bears 16 24 71 3 18 1 9 37.5 0 0 0
1988 Chicago Bears 14 13 40 3.1 17 1 5 38.5 0 0 1
1987 Chicago Bears 12 18 54 3 10 1 10 55.6 0 0 2
1986 Chicago Bears 13 23 117 5.1 16 3 9 39.1 0 0 2
1985 Chicago Bears 6 2 3 1.5 3 0 1 50 0 0 1
TOTAL 185 198 526 2.7 48 9 52 26.3 1 1 13

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1999 Pittsburgh Steelers 16
1998 Pittsburgh Steelers 16
1997 Pittsburgh Steelers 16
1996 Pittsburgh Steelers 16
1995 Pittsburgh Steelers 7
1994 Pittsburgh Steelers 6
1993 Pittsburgh Steelers 7
1992 Cleveland Browns 12
1991 Green Bay Packers 12
1990 Chicago Bears 16 1 5 5 5 0 0 0 0 0
1989 Chicago Bears 16
1988 Chicago Bears 14
1987 Chicago Bears 12
1986 Chicago Bears 13
1985 Chicago Bears 6
TOTAL 185 1 5 5 5 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 Pittsburgh Steelers 16
1998 Pittsburgh Steelers 16
1997 Pittsburgh Steelers 16 1 1 0 0 0 0
1996 Pittsburgh Steelers 16 1 1 0 0 0 0
1995 Pittsburgh Steelers 7
1994 Pittsburgh Steelers 6
1993 Pittsburgh Steelers 7
1992 Cleveland Browns 12 1 1 0 0 0 0
1991 Green Bay Packers 12
1990 Chicago Bears 16
1989 Chicago Bears 16 1 1 0 0 0 0
1988 Chicago Bears 14
1987 Chicago Bears 12
1986 Chicago Bears 13
1985 Chicago Bears 6
TOTAL 185 4 4 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 Pittsburgh Steelers 16 3 2
1998 Pittsburgh Steelers 16 2 2
1997 Pittsburgh Steelers 16 0
1996 Pittsburgh Steelers 16 7 5 0
1995 Pittsburgh Steelers 7 2 1
1994 Pittsburgh Steelers 6 2 0
1993 Pittsburgh Steelers 7 2 0
1992 Cleveland Browns 12 5 4 0
1991 Green Bay Packers 12 5 2
1990 Chicago Bears 16 2 0
1989 Chicago Bears 16 2 1 0
1988 Chicago Bears 14 1 1
1987 Chicago Bears 12 6 5
1986 Chicago Bears 13 2 2
1985 Chicago Bears 6 1 0
TOTAL 185 42 25 0 0 0 0