Mike Vick Stats Summary | NFL.com
Mike Vick
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | 50 | 113 | 785 | 7 | 2 | 3 | 21 | 113 | 62.7 | 31 | 289 | 9.3 | 1 | 6 | 5 |
| 2002 | Atlanta Falcons | 15 | 15 | 231 | 421 | 2936 | 7 | 16 | 8 | 33 | 206 | 81.6 | 113 | 777 | 6.9 | 8 | 9 | 6 |
| 2003 | Atlanta Falcons | 5 | 4 | 50 | 100 | 585 | 5.8 | 4 | 3 | 9 | 64 | 69 | 40 | 255 | 6.4 | 1 | 4 | 1 |
| 2004 | Atlanta Falcons | 15 | 15 | 181 | 321 | 2313 | 7.2 | 14 | 12 | 46 | 266 | 78.1 | 120 | 902 | 7.5 | 3 | 16 | 7 |
| 2005 | Atlanta Falcons | 15 | 15 | 214 | 387 | 2412 | 6.2 | 15 | 13 | 33 | 201 | 73.1 | 102 | 597 | 5.8 | 6 | 11 | 5 |
| 2006 | Atlanta Falcons | 16 | 16 | 204 | 388 | 2474 | 6.4 | 20 | 13 | 45 | 303 | 75.7 | 123 | 1039 | 8.4 | 2 | 9 | 3 |
| 2009 | Philadelphia Eagles | 12 | 1 | 6 | 13 | 86 | 6.6 | 1 | 0 | 0 | 0 | 93.8 | 24 | 95 | 4 | 2 | ||
| 2010 | Philadelphia Eagles | 12 | 12 | 233 | 372 | 3018 | 8.1 | 21 | 6 | 34 | 210 | 100.2 | 100 | 676 | 6.8 | 9 | 11 | 3 |
| 2011 | Philadelphia Eagles | 13 | 13 | 253 | 423 | 3303 | 7.8 | 18 | 14 | 23 | 126 | 84.9 | 76 | 589 | 7.8 | 1 | 10 | 4 |
| 2012 | Philadelphia Eagles | 10 | 10 | 204 | 351 | 2362 | 6.7 | 12 | 10 | 28 | 153 | 78.1 | 62 | 332 | 5.4 | 1 | 11 | 5 |
| 2013 | Philadelphia Eagles | 7 | 6 | 77 | 141 | 1215 | 8.6 | 5 | 3 | 15 | 99 | 86.4 | 36 | 306 | 8.5 | 2 | 4 | 2 |
| 2014 | New York Jets | 10 | 3 | 64 | 121 | 604 | 5 | 3 | 2 | 19 | 85 | 68.3 | 26 | 153 | 5.9 | 0 | 5 | 2 |
| 2015 | Pittsburgh Steelers | 5 | 3 | 40 | 66 | 371 | 5.6 | 2 | 1 | 10 | 53 | 79.8 | 20 | 99 | 5 | 0 | 2 | 0 |
| TOTAL | 143 | 115 | 1807 | 3217 | 22464 | 7 | 133 | 88 | 316 | 1879 | 80.4 | 873 | 6109 | 7 | 36 | 98 | 43 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | 31 | 289 | 9.3 | 1 | 6 | 5 | |||||
| 2002 | Atlanta Falcons | 15 | 15 | 113 | 777 | 6.9 | 8 | 0 | 16 | 16 | 0 | 9 | 6 | |
| 2003 | Atlanta Falcons | 5 | 4 | 40 | 255 | 6.4 | 1 | 4 | 1 | |||||
| 2004 | Atlanta Falcons | 15 | 15 | 120 | 902 | 7.5 | 3 | 16 | 7 | |||||
| 2005 | Atlanta Falcons | 15 | 15 | 102 | 597 | 5.8 | 6 | 1 | -14 | -14 | -14 | 0 | 11 | 5 |
| 2006 | Atlanta Falcons | 16 | 16 | 123 | 1039 | 8.4 | 2 | 1 | 1 | 1 | 1 | 0 | 9 | 3 |
| 2009 | Philadelphia Eagles | 12 | 1 | 24 | 95 | 4 | 2 | |||||||
| 2010 | Philadelphia Eagles | 12 | 12 | 100 | 676 | 6.8 | 9 | 11 | 3 | |||||
| 2011 | Philadelphia Eagles | 13 | 13 | 76 | 589 | 7.8 | 1 | 10 | 4 | |||||
| 2012 | Philadelphia Eagles | 10 | 10 | 62 | 332 | 5.4 | 1 | 11 | 5 | |||||
| 2013 | Philadelphia Eagles | 7 | 6 | 36 | 306 | 8.5 | 2 | 0 | -2 | -2 | 0 | 4 | 2 | |
| 2014 | New York Jets | 10 | 3 | 26 | 153 | 5.9 | 0 | 5 | 2 | |||||
| 2015 | Pittsburgh Steelers | 5 | 3 | 20 | 99 | 5 | 0 | 2 | 0 | |||||
| TOTAL | 143 | 115 | 873 | 6109 | 7 | 36 | 2 | 1 | -1 | 16 | 0 | 98 | 43 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | 31 | 289 | 9.3 | 35 | 1 | 6 | 5 | |||||
| 2002 | Atlanta Falcons | 15 | 15 | 0 | 16 | 16 | 0 | 113 | 777 | 6.9 | 46 | 8 | 9 | 6 | |
| 2003 | Atlanta Falcons | 5 | 4 | 40 | 255 | 6.4 | 43 | 1 | 4 | 1 | |||||
| 2004 | Atlanta Falcons | 15 | 15 | 120 | 902 | 7.5 | 58 | 3 | 16 | 7 | |||||
| 2005 | Atlanta Falcons | 15 | 15 | 1 | -14 | -14 | -14 | 0 | 102 | 597 | 5.8 | 32 | 6 | 11 | 5 |
| 2006 | Atlanta Falcons | 16 | 16 | 1 | 1 | 1 | 1 | 0 | 123 | 1039 | 8.4 | 51 | 2 | 9 | 3 |
| 2009 | Philadelphia Eagles | 12 | 1 | 24 | 95 | 4 | 34 | 2 | |||||||
| 2010 | Philadelphia Eagles | 12 | 12 | 100 | 676 | 6.8 | 35 | 9 | 11 | 3 | |||||
| 2011 | Philadelphia Eagles | 13 | 13 | 76 | 589 | 7.8 | 53 | 1 | 10 | 4 | |||||
| 2012 | Philadelphia Eagles | 10 | 10 | 62 | 332 | 5.4 | 20 | 1 | 11 | 5 | |||||
| 2013 | Philadelphia Eagles | 7 | 6 | 0 | -2 | -2 | 0 | 36 | 306 | 8.5 | 61 | 2 | 4 | 2 | |
| 2014 | New York Jets | 10 | 3 | 26 | 153 | 5.9 | 24 | 0 | 5 | 2 | |||||
| 2015 | Pittsburgh Steelers | 5 | 3 | 20 | 99 | 5 | 24 | 0 | 2 | 0 | |||||
| TOTAL | 143 | 115 | 2 | 1 | -1 | 16 | 0 | 873 | 6109 | 7 | 61 | 36 | 98 | 43 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 |
| 2002 | Atlanta Falcons | 15 | 15 |
| 2003 | Atlanta Falcons | 5 | 4 |
| 2004 | Atlanta Falcons | 15 | 15 |
| 2005 | Atlanta Falcons | 15 | 15 |
| 2006 | Atlanta Falcons | 16 | 16 |
| 2009 | Philadelphia Eagles | 12 | 1 |
| 2010 | Philadelphia Eagles | 12 | 12 |
| 2011 | Philadelphia Eagles | 13 | 13 |
| 2012 | Philadelphia Eagles | 10 | 10 |
| 2013 | Philadelphia Eagles | 7 | 6 |
| 2014 | New York Jets | 10 | 3 |
| 2015 | Pittsburgh Steelers | 5 | 3 |
| TOTAL | 143 | 115 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | ||||||||||||||
| 2002 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2003 | Atlanta Falcons | 5 | 4 | ||||||||||||||
| 2004 | Atlanta Falcons | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Atlanta Falcons | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Atlanta Falcons | 16 | 16 | ||||||||||||||
| 2009 | Philadelphia Eagles | 12 | 1 | ||||||||||||||
| 2010 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 2011 | Philadelphia Eagles | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | Philadelphia Eagles | 10 | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Philadelphia Eagles | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2014 | New York Jets | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2015 | Pittsburgh Steelers | 5 | 3 | ||||||||||||||
| TOTAL | 143 | 115 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | ||||||||||||||
| 2002 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2003 | Atlanta Falcons | 5 | 4 | ||||||||||||||
| 2004 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2005 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 2006 | Atlanta Falcons | 16 | 16 | ||||||||||||||
| 2009 | Philadelphia Eagles | 12 | 1 | ||||||||||||||
| 2010 | Philadelphia Eagles | 12 | 12 | ||||||||||||||
| 2011 | Philadelphia Eagles | 13 | 13 | ||||||||||||||
| 2012 | Philadelphia Eagles | 10 | 10 | ||||||||||||||
| 2013 | Philadelphia Eagles | 7 | 6 | ||||||||||||||
| 2014 | New York Jets | 10 | 3 | ||||||||||||||
| 2015 | Pittsburgh Steelers | 5 | 3 | ||||||||||||||
| TOTAL | 143 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Atlanta Falcons | 8 | 2 | |||||||||||||||
| 2002 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2003 | Atlanta Falcons | 5 | 4 | |||||||||||||||
| 2004 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2005 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 2006 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 2009 | Philadelphia Eagles | 12 | 1 | |||||||||||||||
| 2010 | Philadelphia Eagles | 12 | 12 | |||||||||||||||
| 2011 | Philadelphia Eagles | 13 | 13 | |||||||||||||||
| 2012 | Philadelphia Eagles | 10 | 10 | |||||||||||||||
| 2013 | Philadelphia Eagles | 7 | 6 | |||||||||||||||
| 2014 | New York Jets | 10 | 3 | |||||||||||||||
| 2015 | Pittsburgh Steelers | 5 | 3 | |||||||||||||||
| TOTAL | 143 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |