Skip to main content

Mike Vick Career Stats | NFL.com

Mike Vick

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2015 Pittsburgh Steelers 5 66 40 60.6 371 5.6 72 2 1 14 21.2 4 10 53 79.8
2014 New York Jets 10 121 64 52.9 604 5 67 3 2 33 27.3 5 19 85 68.3
2013 Philadelphia Eagles 7 141 77 54.6 1215 8.6 70 5 3 51 36.2 25 15 99 86.4
2012 Philadelphia Eagles 10 351 204 58.1 2362 6.7 77 12 10 114 32.5 27 28 153 78.1
2011 Philadelphia Eagles 13 423 253 59.8 3303 7.8 73 18 14 155 36.6 50 23 126 84.9
2010 Philadelphia Eagles 12 372 233 62.6 3018 8.1 91 21 6 131 35.2 48 34 210 100.2
2009 Philadelphia Eagles 12 13 6 46.2 86 6.6 43 1 0 3 23.1 2 0 0 93.8
2006 Atlanta Falcons 16 388 204 52.6 2474 6.4 55 20 13 123 31.7 30 45 303 75.7
2005 Atlanta Falcons 15 387 214 55.3 2412 6.2 58 15 13 126 32.6 27 33 201 73.1
2004 Atlanta Falcons 15 321 181 56.4 2313 7.2 62 14 12 103 32.1 35 46 266 78.1
2003 Atlanta Falcons 5 100 50 50 585 5.8 49 4 3 32 32 7 9 64 69
2002 Atlanta Falcons 15 421 231 54.9 2936 7 74 16 8 139 33 44 33 206 81.6
2001 Atlanta Falcons 8 113 50 44.2 785 7 52 2 3 34 30.1 11 21 113 62.7
TOTAL 143 3217 1807 56.2 22464 7 91 133 88 1058 32.9 315 316 1879 80.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2015 Pittsburgh Steelers 5 20 99 5 24 0 4 20 1 0 1
2014 New York Jets 10 26 153 5.9 24 0 10 38.5 1 0 2
2013 Philadelphia Eagles 7 36 306 8.5 61 2 17 47.2 4 1 1
2012 Philadelphia Eagles 10 62 332 5.4 20 1 20 32.3 1 0 7
2011 Philadelphia Eagles 13 76 589 7.8 53 1 28 36.8 5 1 7
2010 Philadelphia Eagles 12 100 676 6.8 35 9 38 38 8 0 4
2009 Philadelphia Eagles 12 24 95 4 34 2 7 29.2 1 0 0
2006 Atlanta Falcons 16 123 1039 8.4 51 2 55 44.7 11 1 4
2005 Atlanta Falcons 15 102 597 5.8 32 6 41 40.2 5 0 5
2004 Atlanta Falcons 15 120 902 7.5 58 3 49 40.8 10 3 3
2003 Atlanta Falcons 5 40 255 6.4 43 1 14 35 2 1 1
2002 Atlanta Falcons 15 113 777 6.9 46 8 44 38.9 10 3 5
2001 Atlanta Falcons 8 31 289 9.3 35 1 15 48.4 6 0 1
TOTAL 143 873 6109 7 61 36 342 39.2 65 10 41

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2015 Pittsburgh Steelers 5
2014 New York Jets 10
2013 Philadelphia Eagles 7 0 -2 -2 0 0 0 0
2012 Philadelphia Eagles 10
2011 Philadelphia Eagles 13
2010 Philadelphia Eagles 12
2009 Philadelphia Eagles 12
2006 Atlanta Falcons 16 1 1 1 1 0 0 0 0 0
2005 Atlanta Falcons 15 1 -14 -14 -14 0 0 0 0 0
2004 Atlanta Falcons 15
2003 Atlanta Falcons 5
2002 Atlanta Falcons 15 0 16 16 0 1 0 0
2001 Atlanta Falcons 8
TOTAL 143 2 1 0.5 16 0 1 50 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2015 Pittsburgh Steelers 5
2014 New York Jets 10 1 1 0 0 0 0
2013 Philadelphia Eagles 7 1 1 0 0 0 0
2012 Philadelphia Eagles 10 2 2 0 0 0 0
2011 Philadelphia Eagles 13 1 1 0 0 0 0
2010 Philadelphia Eagles 12
2009 Philadelphia Eagles 12
2006 Atlanta Falcons 16
2005 Atlanta Falcons 15 3 3 0 0 0 0
2004 Atlanta Falcons 15 1 1 0 0 0 0
2003 Atlanta Falcons 5
2002 Atlanta Falcons 15
2001 Atlanta Falcons 8
TOTAL 143 9 9 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2015 Pittsburgh Steelers 5 2 0 1
2014 New York Jets 10 5 2 0 2
2013 Philadelphia Eagles 7 4 2 0 2
2012 Philadelphia Eagles 10 11 5 0
2011 Philadelphia Eagles 13 10 4 0
2010 Philadelphia Eagles 12 11 3
2009 Philadelphia Eagles 12
2006 Atlanta Falcons 16 9 3
2005 Atlanta Falcons 15 11 5 0
2004 Atlanta Falcons 15 16 7 0
2003 Atlanta Falcons 5 4 1
2002 Atlanta Falcons 15 9 6
2001 Atlanta Falcons 8 6 5
TOTAL 143 98 43 0 5 0 0