Ndamukong Suh Stats Summary | NFL.com
Ndamukong Suh
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | 0 | 0 | |||||||||||||
| 2011 | Detroit Lions | 14 | 14 | |||||||||||||||
| 2012 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2014 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2015 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2016 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 2017 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 0 | 0 | |||||||||||||
| 2022 | Philadelphia Eagles | 8 | 0 | |||||||||||||||
| TOTAL | 199 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | 0 | 0 | |||||||||
| 2011 | Detroit Lions | 14 | 14 | |||||||||||
| 2012 | Detroit Lions | 16 | 16 | |||||||||||
| 2013 | Detroit Lions | 16 | 16 | |||||||||||
| 2014 | Detroit Lions | 16 | 16 | |||||||||||
| 2015 | Miami Dolphins | 16 | 16 | |||||||||||
| 2016 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 2017 | Miami Dolphins | 16 | 16 | |||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | 0 | 0 | |||||||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 0 | 0 | |||||||||
| 2022 | Philadelphia Eagles | 8 | 0 | |||||||||||
| TOTAL | 199 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | 0 | 0 | ||||||||||
| 2011 | Detroit Lions | 14 | 14 | ||||||||||||
| 2012 | Detroit Lions | 16 | 16 | ||||||||||||
| 2013 | Detroit Lions | 16 | 16 | ||||||||||||
| 2014 | Detroit Lions | 16 | 16 | ||||||||||||
| 2015 | Miami Dolphins | 16 | 16 | ||||||||||||
| 2016 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 2017 | Miami Dolphins | 16 | 16 | ||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | 0 | 0 | ||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 0 | 0 | ||||||||||
| 2022 | Philadelphia Eagles | 8 | 0 | ||||||||||||
| TOTAL | 199 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 |
| 2011 | Detroit Lions | 14 | 14 |
| 2012 | Detroit Lions | 16 | 16 |
| 2013 | Detroit Lions | 16 | 16 |
| 2014 | Detroit Lions | 16 | 16 |
| 2015 | Miami Dolphins | 16 | 16 |
| 2016 | Miami Dolphins | 16 | 16 |
| 2017 | Miami Dolphins | 16 | 16 |
| 2018 | Los Angeles Rams | 16 | 16 |
| 2019 | Tampa Bay Buccaneers | 16 | 16 |
| 2020 | Tampa Bay Buccaneers | 16 | 16 |
| 2021 | Tampa Bay Buccaneers | 17 | 17 |
| 2022 | Philadelphia Eagles | 8 | 0 |
| TOTAL | 199 | 191 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | 49 | 17 | 66 | 46 | 10 | 0 | 3 | 1 | 20 | 20 | 20 | 0 | 1 | |
| 2011 | Detroit Lions | 14 | 14 | 26 | 10 | 36 | 26 | 4 | 0 | 1 | 0 | ||||||
| 2012 | Detroit Lions | 16 | 16 | 25 | 10 | 35 | 22 | 8 | 0 | 2 | 0 | ||||||
| 2013 | Detroit Lions | 16 | 16 | 36 | 13 | 49 | 35 | 5.5 | 1 | 6 | 1 | ||||||
| 2014 | Detroit Lions | 16 | 16 | 44 | 9 | 53 | 42 | 8.5 | 0 | 3 | 0 | ||||||
| 2015 | Miami Dolphins | 16 | 16 | 38 | 23 | 61 | 38 | 6 | 0 | 5 | 0 | ||||||
| 2016 | Miami Dolphins | 16 | 16 | 40 | 32 | 72 | 35 | 5 | 0 | 6 | 0 | 1 | |||||
| 2017 | Miami Dolphins | 16 | 16 | 29 | 19 | 48 | 23 | 4.5 | 0 | 2 | 2 | ||||||
| 2018 | Los Angeles Rams | 16 | 16 | 36 | 23 | 59 | 31 | 4.5 | 0 | 4 | 0 | 2 | |||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | 22 | 19 | 41 | 20 | 2.5 | 0 | 4 | 0 | 4 | |||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | 27 | 17 | 44 | 27 | 6 | 0 | 2 | 1 | ||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 15 | 11 | 26 | 14 | 6 | 0 | 0 | 0 | 1 | |||||
| 2022 | Philadelphia Eagles | 8 | 0 | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 199 | 191 | 391 | 209 | 600 | 362 | 71.5 | 1 | 38 | 1 | 20 | 20 | 20 | 0 | 5 | 8 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 2011 | Detroit Lions | 14 | 14 | ||||||||||||||
| 2012 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2014 | Detroit Lions | 16 | 16 | ||||||||||||||
| 2015 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2016 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2017 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | ||||||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | ||||||||||||||
| 2022 | Philadelphia Eagles | 8 | 0 | ||||||||||||||
| TOTAL | 199 | 191 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2011 | Detroit Lions | 14 | 14 | |||||||||||||||
| 2012 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2013 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2014 | Detroit Lions | 16 | 16 | |||||||||||||||
| 2015 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2016 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2017 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 2018 | Los Angeles Rams | 16 | 16 | |||||||||||||||
| 2019 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2020 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | |||||||||||||||
| 2022 | Philadelphia Eagles | 8 | 0 | |||||||||||||||
| TOTAL | 199 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |