Ray Lewis Stats Summary | NFL.com
Ray Lewis
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | |||||||||||||||
| 1997 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 1998 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2001 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2002 | Baltimore Ravens | 5 | 5 | 0 | 0 | |||||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2004 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||||||
| 2005 | Baltimore Ravens | 6 | 6 | 0 | 0 | |||||||||||||
| 2006 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||||||
| 2007 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2011 | Baltimore Ravens | 12 | 12 | |||||||||||||||
| 2012 | Baltimore Ravens | 6 | 6 | 0 | 0 | |||||||||||||
| TOTAL | 228 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | |||||||||||
| 1997 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 1998 | Baltimore Ravens | 14 | 14 | |||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2001 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2002 | Baltimore Ravens | 5 | 5 | 0 | 0 | |||||||||
| 2003 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2004 | Baltimore Ravens | 15 | 15 | 0 | 0 | |||||||||
| 2005 | Baltimore Ravens | 6 | 6 | 0 | 0 | |||||||||
| 2006 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||
| 2007 | Baltimore Ravens | 14 | 14 | 0 | 0 | |||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2011 | Baltimore Ravens | 12 | 12 | |||||||||||
| 2012 | Baltimore Ravens | 6 | 6 | 0 | 0 | |||||||||
| TOTAL | 228 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | ||||||||||||
| 1997 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 1998 | Baltimore Ravens | 14 | 14 | ||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | 1 | 0 | ||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2001 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2002 | Baltimore Ravens | 5 | 5 | 0 | 0 | ||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2004 | Baltimore Ravens | 15 | 15 | 0 | 0 | ||||||||||
| 2005 | Baltimore Ravens | 6 | 6 | 0 | 0 | ||||||||||
| 2006 | Baltimore Ravens | 14 | 14 | 0 | 0 | ||||||||||
| 2007 | Baltimore Ravens | 14 | 14 | 0 | 0 | ||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2011 | Baltimore Ravens | 12 | 12 | ||||||||||||
| 2012 | Baltimore Ravens | 6 | 6 | 0 | 0 | ||||||||||
| TOTAL | 228 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 |
| 1997 | Baltimore Ravens | 16 | 16 |
| 1998 | Baltimore Ravens | 14 | 14 |
| 1999 | Baltimore Ravens | 16 | 16 |
| 2000 | Baltimore Ravens | 16 | 16 |
| 2001 | Baltimore Ravens | 16 | 16 |
| 2002 | Baltimore Ravens | 5 | 5 |
| 2003 | Baltimore Ravens | 16 | 16 |
| 2004 | Baltimore Ravens | 15 | 15 |
| 2005 | Baltimore Ravens | 6 | 6 |
| 2006 | Baltimore Ravens | 14 | 14 |
| 2007 | Baltimore Ravens | 14 | 14 |
| 2008 | Baltimore Ravens | 16 | 16 |
| 2009 | Baltimore Ravens | 16 | 16 |
| 2010 | Baltimore Ravens | 16 | 16 |
| 2011 | Baltimore Ravens | 12 | 12 |
| 2012 | Baltimore Ravens | 6 | 6 |
| TOTAL | 228 | 227 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | 94 | 16 | 110 | 94 | 2.5 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | Baltimore Ravens | 16 | 16 | 155 | 28 | 183 | 155 | 4 | 0 | 11 | 1 | 18 | 18 | 18 | 0 | 1 | |
| 1998 | Baltimore Ravens | 14 | 14 | 99 | 19 | 118 | 99 | 3 | 0 | 7 | 2 | 25 | 12.5 | 26 | 0 | 1 | |
| 1999 | Baltimore Ravens | 16 | 16 | 131 | 36 | 167 | 110 | 3.5 | 1 | 8 | 3 | 97 | 32.3 | 60 | 0 | 0 | |
| 2000 | Baltimore Ravens | 16 | 16 | 108 | 29 | 137 | 90 | 3 | 0 | 6 | 2 | 1 | 0.5 | 1 | 0 | 0 | |
| 2001 | Baltimore Ravens | 16 | 16 | 112 | 49 | 161 | 79 | 3.5 | 0 | 12 | 3 | 115 | 38.3 | 64 | 0 | 1 | |
| 2002 | Baltimore Ravens | 5 | 5 | 42 | 15 | 57 | 31 | 0 | 0 | 3 | 2 | 4 | 2 | 4 | 0 | 1 | |
| 2003 | Baltimore Ravens | 16 | 16 | 120 | 41 | 161 | 93 | 1.5 | 0 | 13 | 6 | 99 | 16.5 | 37 | 1 | 2 | |
| 2004 | Baltimore Ravens | 15 | 15 | 100 | 46 | 146 | 72 | 1 | 0 | 5 | 1 | ||||||
| 2005 | Baltimore Ravens | 6 | 6 | 38 | 8 | 46 | 32 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Baltimore Ravens | 14 | 14 | 80 | 23 | 103 | 55 | 5 | 0 | 8 | 2 | 27 | 13.5 | 27 | 0 | 1 | |
| 2007 | Baltimore Ravens | 14 | 14 | 82 | 38 | 120 | 60 | 2 | 0 | 10 | 2 | 35 | 17.5 | 35 | 1 | 2 | |
| 2008 | Baltimore Ravens | 16 | 16 | 85 | 32 | 117 | 63 | 3.5 | 0 | 9 | 3 | 43 | 14.3 | 29 | 0 | 2 | |
| 2009 | Baltimore Ravens | 16 | 16 | 95 | 39 | 134 | 71 | 3 | 0 | 7 | 0 | 9 | 9 | 0 | 2 | ||
| 2010 | Baltimore Ravens | 16 | 16 | 102 | 37 | 139 | 70 | 2 | 0 | 4 | 2 | 26 | 13 | 24 | 1 | 2 | |
| 2011 | Baltimore Ravens | 12 | 12 | 72 | 23 | 95 | 60 | 2 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 2 | |
| 2012 | Baltimore Ravens | 6 | 6 | 44 | 13 | 57 | 34 | 1 | 0 | 1 | 1 | ||||||
| TOTAL | 228 | 227 | 1559 | 492 | 2051 | 1268 | 41.5 | 1 | 119 | 31 | 503 | 16.2 | 64 | 3 | 19 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | ||||||||||||||
| 1997 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 1998 | Baltimore Ravens | 14 | 14 | ||||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2001 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2002 | Baltimore Ravens | 5 | 5 | ||||||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2004 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 2005 | Baltimore Ravens | 6 | 6 | ||||||||||||||
| 2006 | Baltimore Ravens | 14 | 14 | ||||||||||||||
| 2007 | Baltimore Ravens | 14 | 14 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2011 | Baltimore Ravens | 12 | 12 | ||||||||||||||
| 2012 | Baltimore Ravens | 6 | 6 | ||||||||||||||
| TOTAL | 228 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Baltimore Ravens | 14 | 13 | |||||||||||||||
| 1997 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 1998 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 1999 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2000 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2001 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2002 | Baltimore Ravens | 5 | 5 | |||||||||||||||
| 2003 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2004 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 2005 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| 2006 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 2007 | Baltimore Ravens | 14 | 14 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2009 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2011 | Baltimore Ravens | 12 | 12 | |||||||||||||||
| 2012 | Baltimore Ravens | 6 | 6 | |||||||||||||||
| TOTAL | 228 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |