Skip to main content

Ray Lewis Career Stats | NFL.com

HALL OF FAME

Ray Lewis

ILB
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2012 Baltimore Ravens 6 47 34 13 1 0 1
2011 Baltimore Ravens 12 83 60 23 2 0 7 1 0 4 4 4
2010 Baltimore Ravens 16 107 70 37 2 0 4 2 1 26 13 24
2009 Baltimore Ravens 16 110 71 39 3 0 7 0 0 9 9
2008 Baltimore Ravens 16 95 63 32 3.5 0 9 3 0 43 14.3 29
2007 Baltimore Ravens 14 98 60 38 2 0 10 2 1 35 17.5 35
2006 Baltimore Ravens 14 78 55 23 5 0 8 2 0 27 13.5 27
2005 Baltimore Ravens 6 40 32 8 1 0 2 1 0 0 0 0
2004 Baltimore Ravens 15 118 72 46 1 0 5
2003 Baltimore Ravens 16 134 93 41 1.5 0 13 6 1 99 16.5 37
2002 Baltimore Ravens 5 46 31 15 0 0 3 2 0 4 2 4
2001 Baltimore Ravens 16 128 79 49 3.5 0 12 3 0 115 38.3 64
2000 Baltimore Ravens 16 119 90 29 3 0 6 2 0 1 0.5 1
1999 Baltimore Ravens 16 146 110 36 3.5 1 8 3 0 97 32.3 60
1998 Baltimore Ravens 14 118 99 19 3 0 7 2 0 25 12.5 26
1997 Baltimore Ravens 16 183 155 28 4 0 11 1 0 18 18 18
1996 Baltimore Ravens 14 110 94 16 2.5 0 6 1 0 0 0 0
TOTAL 228 1760 1268 492 41.5 1 119 31 3 503 16.2 64

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2012 Baltimore Ravens 6 0 0 1
2011 Baltimore Ravens 12 2
2010 Baltimore Ravens 16 0 0 2
2009 Baltimore Ravens 16 0 0 2
2008 Baltimore Ravens 16 0 0 2
2007 Baltimore Ravens 14 0 0 2
2006 Baltimore Ravens 14 0 0 1
2005 Baltimore Ravens 6 0 0 0
2004 Baltimore Ravens 15 0 0 1
2003 Baltimore Ravens 16 0 0 2
2002 Baltimore Ravens 5 0 0 1
2001 Baltimore Ravens 16 0 0 1
2000 Baltimore Ravens 16 0 0 0
1999 Baltimore Ravens 16 1 0 0
1998 Baltimore Ravens 14 1
1997 Baltimore Ravens 16 0 0 1
1996 Baltimore Ravens 14 0
TOTAL 228 1 0 19 0 0 0