Robbie Gould Stats Summary | NFL.com
Robbie Gould
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | |||||||||||||||
| 2006 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2007 | Chicago Bears | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 2008 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2009 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2010 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2011 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2012 | Chicago Bears | 13 | 0 | |||||||||||||||
| 2013 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2014 | Chicago Bears | 12 | 0 | |||||||||||||||
| 2015 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2016 | New York Giants | 10 | 0 | |||||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 13 | 0 | |||||||||||||||
| 2020 | San Francisco 49ers | 15 | 0 | |||||||||||||||
| 2021 | San Francisco 49ers | 13 | 0 | |||||||||||||||
| 2022 | San Francisco 49ers | 17 | 0 | |||||||||||||||
| TOTAL | 266 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | |||||||||||
| 2006 | Chicago Bears | 16 | 0 | |||||||||||
| 2007 | Chicago Bears | 16 | 0 | |||||||||||
| 2008 | Chicago Bears | 16 | 0 | |||||||||||
| 2009 | Chicago Bears | 16 | 0 | |||||||||||
| 2010 | Chicago Bears | 16 | 0 | |||||||||||
| 2011 | Chicago Bears | 16 | 0 | |||||||||||
| 2012 | Chicago Bears | 13 | 0 | |||||||||||
| 2013 | Chicago Bears | 16 | 0 | |||||||||||
| 2014 | Chicago Bears | 12 | 0 | |||||||||||
| 2015 | Chicago Bears | 16 | 0 | |||||||||||
| 2016 | New York Giants | 10 | 0 | |||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2019 | San Francisco 49ers | 13 | 0 | |||||||||||
| 2020 | San Francisco 49ers | 15 | 0 | |||||||||||
| 2021 | San Francisco 49ers | 13 | 0 | |||||||||||
| 2022 | San Francisco 49ers | 17 | 0 | |||||||||||
| TOTAL | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | ||||||||||||
| 2006 | Chicago Bears | 16 | 0 | ||||||||||||
| 2007 | Chicago Bears | 16 | 0 | ||||||||||||
| 2008 | Chicago Bears | 16 | 0 | ||||||||||||
| 2009 | Chicago Bears | 16 | 0 | ||||||||||||
| 2010 | Chicago Bears | 16 | 0 | ||||||||||||
| 2011 | Chicago Bears | 16 | 0 | ||||||||||||
| 2012 | Chicago Bears | 13 | 0 | ||||||||||||
| 2013 | Chicago Bears | 16 | 0 | ||||||||||||
| 2014 | Chicago Bears | 12 | 0 | ||||||||||||
| 2015 | Chicago Bears | 16 | 0 | ||||||||||||
| 2016 | New York Giants | 10 | 0 | ||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2019 | San Francisco 49ers | 13 | 0 | ||||||||||||
| 2020 | San Francisco 49ers | 15 | 0 | ||||||||||||
| 2021 | San Francisco 49ers | 13 | 0 | ||||||||||||
| 2022 | San Francisco 49ers | 17 | 0 | ||||||||||||
| TOTAL | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 |
| 2006 | Chicago Bears | 16 | 0 |
| 2007 | Chicago Bears | 16 | 0 |
| 2008 | Chicago Bears | 16 | 0 |
| 2009 | Chicago Bears | 16 | 0 |
| 2010 | Chicago Bears | 16 | 0 |
| 2011 | Chicago Bears | 16 | 0 |
| 2012 | Chicago Bears | 13 | 0 |
| 2013 | Chicago Bears | 16 | 0 |
| 2014 | Chicago Bears | 12 | 0 |
| 2015 | Chicago Bears | 16 | 0 |
| 2016 | New York Giants | 10 | 0 |
| 2017 | San Francisco 49ers | 16 | 0 |
| 2018 | San Francisco 49ers | 16 | 0 |
| 2019 | San Francisco 49ers | 13 | 0 |
| 2020 | San Francisco 49ers | 15 | 0 |
| 2021 | San Francisco 49ers | 13 | 0 |
| 2022 | San Francisco 49ers | 17 | 0 |
| TOTAL | 266 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Chicago Bears | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2008 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Chicago Bears | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2012 | Chicago Bears | 13 | 0 | ||||||||||||||
| 2013 | Chicago Bears | 16 | 0 | ||||||||||||||
| 2014 | Chicago Bears | 12 | 0 | ||||||||||||||
| 2015 | Chicago Bears | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016 | New York Giants | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2017 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | ||||||||||||||
| 2019 | San Francisco 49ers | 13 | 0 | ||||||||||||||
| 2020 | San Francisco 49ers | 15 | 0 | ||||||||||||||
| 2021 | San Francisco 49ers | 13 | 0 | ||||||||||||||
| 2022 | San Francisco 49ers | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 266 | 0 | 12 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | 0 | 45 | 27 | 21 | 77.8 | 20 | 19 | 95 | 0 | 61.5 | 1 | 53 | 18.8 | |
| 2006 | Chicago Bears | 16 | 0 | 1 | 49 | 36 | 32 | 88.9 | 47 | 47 | 100 | 0 | 65.1 | 11 | 83 | 20.8 | |
| 2007 | Chicago Bears | 16 | 0 | 2 | 49 | 36 | 31 | 86.1 | 33 | 33 | 100 | 0 | 59.5 | 3 | 71 | 19.3 | |
| 2008 | Chicago Bears | 16 | 0 | 2 | 48 | 29 | 26 | 89.7 | 41 | 41 | 100 | 0 | 65 | 9 | 68 | 24.4 | |
| 2009 | Chicago Bears | 16 | 0 | 2 | 52 | 28 | 24 | 85.7 | 33 | 33 | 100 | 0 | 65.7 | 8 | 64 | 24.2 | |
| 2010 | Chicago Bears | 16 | 0 | 1 | 54 | 30 | 25 | 83.3 | 35 | 35 | 100 | 0 | 64.5 | 16 | 58 | 24 | |
| 2011 | Chicago Bears | 16 | 0 | 0 | 57 | 32 | 28 | 87.5 | 37 | 37 | 100 | 0 | 64.2 | 43 | 34 | 24.8 | |
| 2012 | Chicago Bears | 13 | 0 | 2 | 54 | 25 | 21 | 84 | 33 | 33 | 100 | 0 | 65.6 | 38 | 28 | 20.9 | |
| 2013 | Chicago Bears | 16 | 0 | 0 | 58 | 29 | 26 | 89.7 | 46 | 45 | 97.8 | 1 | 59.1 | 38 | 46 | 19.3 | |
| 2014 | Chicago Bears | 12 | 0 | 0 | 45 | 12 | 9 | 75 | 29 | 28 | 96.6 | 1 | 60.9 | 21 | 28 | 18.7 | |
| 2015 | Chicago Bears | 16 | 0 | 0 | 55 | 39 | 33 | 84.6 | 29 | 28 | 96.6 | 1 | 60.7 | 39 | 39 | 25.2 | |
| 2016 | New York Giants | 10 | 0 | 0 | 47 | 10 | 10 | 100 | 23 | 20 | 87 | 0 | 62.9 | 19 | 22 | 24.6 | |
| 2017 | San Francisco 49ers | 16 | 0 | 1 | 52 | 41 | 39 | 95.1 | 30 | 28 | 93.3 | 1 | 25.2 | 0 | 2 | 1 | |
| 2018 | San Francisco 49ers | 16 | 0 | 0 | 53 | 34 | 33 | 97.1 | 29 | 27 | 93.1 | 0 | 25.5 | 0 | 2 | 6 | |
| 2019 | San Francisco 49ers | 13 | 0 | 2 | 47 | 31 | 23 | 74.2 | 42 | 41 | 97.6 | 0 | 37 | 0 | 1 | 14 | |
| 2020 | San Francisco 49ers | 15 | 0 | 0 | 52 | 23 | 19 | 82.6 | 38 | 36 | 94.7 | 1 | 44.4 | 1 | 9 | 23.6 | |
| 2021 | San Francisco 49ers | 13 | 0 | 0 | 52 | 23 | 20 | 87 | 40 | 39 | 97.5 | 0 | 63.2 | 8 | 13 | 20.4 | |
| 2022 | San Francisco 49ers | 17 | 0 | 2 | 51 | 32 | 27 | 84.4 | 51 | 50 | 98 | 0 | 63 | 47 | 47 | 22.1 | |
| TOTAL | 266 | 0 | 15 | 58 | 517 | 447 | 86.5 | 636 | 620 | 1747.2 | 5 | 0 | 56.3 | 302 | 668 | 19.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Chicago Bears | 13 | 0 | 1 | 28 | 9 | 28 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 |
| 2006 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2007 | Chicago Bears | 16 | 0 | 2 | 53 | 53 | 28 | 26.5 | 26.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2008 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2009 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2010 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2011 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2012 | Chicago Bears | 13 | 0 | |||||||||||||||
| 2013 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2014 | Chicago Bears | 12 | 0 | |||||||||||||||
| 2015 | Chicago Bears | 16 | 0 | |||||||||||||||
| 2016 | New York Giants | 10 | 0 | |||||||||||||||
| 2017 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2018 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 13 | 0 | |||||||||||||||
| 2020 | San Francisco 49ers | 15 | 0 | |||||||||||||||
| 2021 | San Francisco 49ers | 13 | 0 | 2 | 90 | 90 | 47 | 45 | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2022 | San Francisco 49ers | 17 | 0 | |||||||||||||||
| TOTAL | 266 | 0 | 5 | 171 | 152 | 47 | 5.5 | 4.5 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 19 | 0 |