Skip to main content

Robbie Gould Career Stats | NFL.com

Robbie Gould

K
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2022 San Francisco 49ers 17
2021 San Francisco 49ers 13
2020 San Francisco 49ers 15
2019 San Francisco 49ers 13
2018 San Francisco 49ers 16
2017 San Francisco 49ers 16
2016 New York Giants 10
2015 Chicago Bears 16
2014 Chicago Bears 12
2013 Chicago Bears 16
2012 Chicago Bears 13
2011 Chicago Bears 16
2010 Chicago Bears 16
2009 Chicago Bears 16
2008 Chicago Bears 16
2007 Chicago Bears 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2006 Chicago Bears 16
2005 Chicago Bears 13
TOTAL 266 1 0 0 0 0 0 0 0 0 0 0 0 0 2.1

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
2022 San Francisco 49ers 17 0-0 13-14 5-5 7-11 2-2 0-0 27 32 84.4
2021 San Francisco 49ers 13 0-0 6-6 4-4 7-9 3-4 0-0 20 23 87
2020 San Francisco 49ers 15 0-0 3-3 5-6 9-10 2-4 0-0 19 23 82.6
2019 San Francisco 49ers 13 0-0 9-9 8-10 6-8 0-4 0-0 23 31 74.2
2018 San Francisco 49ers 16 0-0 9-9 13-13 9-10 2-2 0-0 33 34 97.1
2017 San Francisco 49ers 16 0-0 7-8 11-11 17-18 4-4 0-0 39 41 95.1
2016 New York Giants 10 0-0 3-3 3-3 4-4 0-0 0-0 10 10 100
2015 Chicago Bears 16 1-1 8-8 10-12 7-9 7-9 0-0 33 39 84.6
2014 Chicago Bears 12 0-0 4-4 2-3 3-4 0-1 0-0 9 12 75
2013 Chicago Bears 16 0-0 11-11 6-7 6-7 3-3 0-1 26 29 89.7
2012 Chicago Bears 13 0-0 7-7 5-7 7-9 0-0 0-0 21 25 84
2011 Chicago Bears 16 0-0 10-10 6-6 6-10 0-0 0-0 28 32 87.5
2010 Chicago Bears 16 1-1 9-9 8-9 4-7 0-0 0-0 25 30 83.3
2009 Chicago Bears 16 0-0 9-9 6-6 7-10 0-0 0-0 24 28 85.7
2008 Chicago Bears 16 0-0 6-6 12-12 8-11 0-0 0-0 26 29 89.7
2007 Chicago Bears 16 0-0 7-7 12-13 12-14 0-0 0-0 31 36 86.1
2006 Chicago Bears 16 0-0 6-6 14-16 12-14 0-0 0-0 32 36 88.9
2005 Chicago Bears 13 0-0 9-9 9-10 3-8 0-0 0-0 21 27 77.8
TOTAL 266 2-2 136-138 139-153 134-173 23-33 0-1 447 517 86.5

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
2022 San Francisco 49ers 17
2021 San Francisco 49ers 13 2 90 47 45 0 0 0 1 45
2020 San Francisco 49ers 15
2019 San Francisco 49ers 13
2018 San Francisco 49ers 16
2017 San Francisco 49ers 16
2016 New York Giants 10
2015 Chicago Bears 16
2014 Chicago Bears 12
2013 Chicago Bears 16
2012 Chicago Bears 13
2011 Chicago Bears 16
2010 Chicago Bears 16
2009 Chicago Bears 16
2008 Chicago Bears 16
2007 Chicago Bears 16 2 53 28 26.5 0 0 0 1 26.5
2006 Chicago Bears 16
2005 Chicago Bears 13 1 28 28 28 0 1 19 0 9
TOTAL 266 5 171 47 34.2 0 1 19 2 4.5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2022 San Francisco 49ers 17 1 1 0 0 0 0
2021 San Francisco 49ers 13
2020 San Francisco 49ers 15
2019 San Francisco 49ers 13
2018 San Francisco 49ers 16
2017 San Francisco 49ers 16
2016 New York Giants 10 1 1 0 0 0 0
2015 Chicago Bears 16 1 1 0 0 0 0
2014 Chicago Bears 12
2013 Chicago Bears 16
2012 Chicago Bears 13
2011 Chicago Bears 16
2010 Chicago Bears 16 1 1 0 0 0 0
2009 Chicago Bears 16 3 3 0 0 0 0
2008 Chicago Bears 16 1 1 0 0 0 0
2007 Chicago Bears 16
2006 Chicago Bears 16 1 1 0 0 0 0
2005 Chicago Bears 13 2 2 0 0 0 0
TOTAL 266 11 11 0 0 0 0 0 0 0 0 0